Tournament Summary
| Tournament Name | TOKAI CLASSIC |
|---|---|
| Tournament Number | 25 |
| Tournament Dates | 1994/10/06 ~10/09 |
| Club | Miyoshi Country Club West Course (AICHI) |
| Course | West OUT/West IN |
| Host | |
| Total Prize | ¥110,000,000 |
| Winning Prize | ¥22,000,000 |
Outline
| Qualifying cut Round | Round2 |
|---|---|
| Top cut Line | Top 60 |
Weather
| Weather classification | Wind direction | Wind speed(m/s) | Temperature(℃) | Number of galleries | |
|---|---|---|---|---|---|
| DAY1 | Cloudy | NNW | 3.9 | 23.9 | 1,744 |
| DAY2 | Clear sky | N | 2.2 | 24.5 | 2,160 |
| DAY3 | Cloudy | N | 2.2 | 22.8 | 7,195 |
| DAY4 | Cloudy | E | 1.4 | 26.2 | 10,198 |














