Stats
Round3updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|
| -14 | 68.690 | 0.0000 | 7 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 2T | 1T | 1T | 9T | 1T | 1T | – | ||
| -13 | 69.690 | 0.0000 | 6 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 4T | 1T | 3T | 9T | 1T | 1T | – | ||
| -12 | 66.690 | 0.0000 | 7 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 1 | 1T | 1T | 3T | 1T | 1T | – | ||
| -10 | 71.690 | 0.0000 | 4 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 11T | 1T | 12T | 3T | 1T | 1T | – | ||
| -8 | 69.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 4T | 1T | 5T | 9T | 1T | 1T | – | ||
| -8 | 69.690 | 0.0000 | 3 | 100.000 | 0.000 | 0.000 | 0/0 | |
| 4T | 1T | 17T | 1 | 1T | 1T | – | ||
| -7 | 71.690 | 0.0000 | 3 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 11T | 1T | 17T | 3T | 1T | 1T | – | ||
| -6 | 73.690 | 0.0000 | 4 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 12T | 9T | 1T | 1T | – | ||
| -6 | 73.690 | 0.0000 | 1 | 88.890 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 29 | 3T | 1T | 1T | – | ||
| -6 | 71.690 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 11T | 1T | 17T | 9T | 1T | 1T | – | ||
| -5 | 70.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 7T | 1T | 5T | 9T | 1T | 1T | – | ||
| -5 | 71.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 11T | 1T | 5T | 9T | 1T | 1T | – | ||
| -4 | 75.690 | 0.0000 | 3 | 72.220 | 0.000 | 0.000 | 0/0 | |
| 28 | 1T | 17T | 26T | 1T | 1T | – | ||
| -3 | 73.690 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 17T | 22T | 1T | 1T | – | ||
| -3 | 70.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 7T | 1T | 5T | 9T | 1T | 1T | – | ||
14T | -3 | 70.690 | 0.0000 | 3 | 94.440 | 0.000 | 0.000 | 0/0 |
| 7T | 1T | 17T | 2 | 1T | 1T | – | ||
| -2 | 71.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 11T | 1T | 5T | 9T | 1T | 1T | – | ||
| -2 | 73.690 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 17T | 9T | 1T | 1T | – | ||
17T | -2 | 71.690 | 0.0000 | 5 | 83.330 | 0.000 | 0.000 | 0/0 |
| 11T | 1T | 5T | 9T | 1T | 1T | – | ||
17T | -2 | 68.690 | 0.0000 | 6 | 88.890 | 0.000 | 0.000 | 0/0 |
| 2T | 1T | 3T | 3T | 1T | 1T | – | ||
| -1 | 72.690 | 0.0000 | 3 | 83.330 | 0.000 | 0.000 | 0/0 | |
| 18T | 1T | 17T | 9T | 1T | 1T | – | ||
| 0 | 72.690 | 0.0000 | 4 | 77.780 | 0.000 | 0.000 | 0/0 | |
| 18T | 1T | 12T | 22T | 1T | 1T | – | ||
22T | 0 | 71.690 | 0.0000 | 3 | 88.890 | 0.000 | 0.000 | 0/0 |
| 11T | 1T | 17T | 3T | 1T | 1T | – | ||
24T | +2 | 70.690 | 0.0000 | 4 | 83.330 | 0.000 | 0.000 | 0/0 |
| 7T | 1T | 12T | 9T | 1T | 1T | – | ||
| +3 | 73.690 | 0.0000 | 5 | 77.780 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 5T | 22T | 1T | 1T | – | ||
| +3 | 74.690 | 0.0000 | 3 | 72.220 | 0.000 | 0.000 | 0/0 | |
| 26T | 1T | 17T | 26T | 1T | 1T | – | ||
| +3 | 74.690 | 0.0000 | 3 | 77.780 | 0.000 | 0.000 | 0/0 | |
| 26T | 1T | 17T | 22T | 1T | 1T | – | ||
| +3 | 73.690 | 0.0000 | 4 | 72.220 | 0.000 | 0.000 | 0/0 | |
| 20T | 1T | 12T | 26T | 1T | 1T | – | ||
| +10 | 77.690 | 0.0000 | 2 | 72.220 | 0.000 | 0.000 | 0/0 | |
| 29 | 1T | 28 | 26T | 1T | 1T | – |









