Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H Kasumigaseki CC 4T -4 -4 FIN
None 44T 0 0 FIN
SUNPRO 76T +3 +3 FIN
None 2T -6 -6 FIN
2
08:41 1H None 54T +1 +1 FIN
None 32T -1 -1 FIN
None 89T +6 +6 FIN
Callawaygolf 54T +1 +1 FIN
3
08:52 1H None 85T +4 +4 FIN
Toridekokusai GC 32T -1 -1 FIN
Tokuda steel 76T +3 +3 FIN
Arimaroyal GC 92 +7 +7 FIN
4
09:03 1H None 54T +1 +1 FIN
Emerald Coast Golf Links 20T -2 -2 FIN
GOOD GAME 44T 0 0 FIN
None 1 -7 -7 FIN
5
09:14 1H None 54T +1 +1 FIN
None 32T -1 -1 FIN
A-truck 20T -2 -2 FIN
None 54T +1 +1 FIN
6
09:25 1H Soshin Golf Center 11T -3 -3 FIN
48STUDIO 69T +2 +2 FIN
None 44T 0 0 FIN
Takarazuka GC 4T -4 -4 FIN
7
09:36 1H None 44T 0 0 FIN
Japanpga 69T +2 +2 FIN
Kobayashiyoki 54T +1 +1 FIN
None 32T -1 -1 FIN
8
09:47 1H Mitake CC 32T -1 -1 FIN
Shimizu 76T +3 +3 FIN
SankoCC 76T +3 +3 FIN
Golf Brothers 11T -3 -3 FIN
9
09:58 1H with one 32T -1 -1 FIN
None 85T +4 +4 FIN
Sanko GCTanigumiC 54T +1 +1 FIN
Kagadenshi 20T -2 -2 FIN
10
10:09 1H Katayamatsu GC 76T +3 +3 FIN
None 54T +1 +1 FIN
None 54T +1 +1 FIN
None 54T +1 +1 FIN
11
10:20 1H TKK 11T -3 -3 FIN
None 54T +1 +1 FIN
None 2T -6 -6 FIN
None 44T 0 0 FIN
12
10:31 1H Daiwaroyal Golf 69T +2 +2 FIN
Lakeel 20T -2 -2 FIN
Kure CC 89T +6 +6 FIN
None 4T -4 -4 FIN
13
08:30 10H Lopia 32T -1 -1 FIN
Hirakawa CC 4T -4 -4 FIN
Agent Smith HD 20T -2 -2 FIN
Golf range Ranran Club 11T -3 -3 FIN
14
08:41 10H Tee hearts 20T -2 -2 FIN
OVD Golf 32T -1 -1 FIN
TAIKO HOLDINGS 11T -3 -3 FIN
Tochigi Misawahome 44T 0 0 FIN
15
08:52 10H ISPS 44T 0 0 FIN
Shindengroup 20T -2 -2 FIN
None 20T -2 -2 FIN
Grand Fields Country Club 11T -3 -3 FIN
16
09:03 10H None 20T -2 -2 FIN
Takarazuka GC 69T +2 +2 FIN
None 44T 0 0 FIN
Golf Brothers 32T -1 -1 FIN
17
09:14 10H None 32T -1 -1 FIN
None 4T -4 -4 FIN
None 20T -2 -2 FIN
Chiba CC 20T -2 -2 FIN
18
09:25 10H None 44T 0 0 FIN
HOT STAFF 4T -4 -4 FIN
None 11T -3 -3 FIN
None 54T +1 +1 FIN
19
09:36 10H Funabashi CC 54T +1 +1 FIN
Takanosu GC 76T +3 +3 FIN
Kumamotokuko CC 69T +2 +2 FIN
None 4T -4 -4 FIN
20
09:47 10H Free Work 11T -3 -3 FIN
None 20T -2 -2 FIN
Golf Club St.Leon-Rot 76T +3 +3 FIN
None 89T +6 +6 FIN
21
09:58 10H Senshu University 54T +1 +1 FIN
None 85T +4 +4 FIN
Oarai GC 88 +5 +5 FIN
FIRST RESORT 76T +3 +3 FIN
22
10:09 10H Otaru CC 44T 0 0 FIN
Kanemasu Fruits 76T +3 +3 FIN
Keiyo CC 69T +2 +2 FIN
None 69T +2 +2 FIN
23
10:20 10H ELECOM 11T -3 -3 FIN
None 54T +1 +1 FIN
None 32T -1 -1 FIN
Sanyo GC 32T -1 -1 FIN