Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:20 1H None 24T -3 -3 FIN
Tsukuba CC 90T +2 +2 FIN
MAC Enterprise 90T +2 +2 FIN
Edosaki CC 99T +3 +3 FIN
2
07:31 1H None 37T -2 -2 FIN
CHEUNG KONG GC JAPAN 81T +1 +1 FIN
AREX WD
Inuyama CC 68T 0 0 FIN
3
07:42 1H None 9T -5 -5 FIN
Tohoku Fukushi University 18T -4 -4 FIN
None 37T -2 -2 FIN
None 125 +22 +22 FIN
4
07:53 1H Epiclue 37T -2 -2 FIN
None 18T -4 -4 FIN
KI Management 9T -5 -5 FIN
None 50T -1 -1 FIN
5
08:04 1H None 90T +2 +2 FIN
None 24T -3 -3 FIN
Ito GC 50T -1 -1 FIN
Lake Hamamatsu CC 24T -3 -3 FIN
6
08:15 1H Tokyo GC 2T -7 -7 FIN
None 120T +10 +10 FIN
ASAHIBIRUTOKOUGYOU 99T +3 +3 FIN
Chibaisumi GC 116T +7 +7 FIN
7
08:26 1H Strixx 68T 0 0 FIN
None 24T -3 -3 FIN
Chiba CC 50T -1 -1 FIN
None 116T +7 +7 FIN
8
08:37 1H Sakuranomiya GC 114T +6 +6 FIN
None 1 -10 -10 FIN
Saneilease 50T -1 -1 FIN
None 24T -3 -3 FIN
9
08:48 1H Sonet Fitness 50T -1 -1 FIN
None 18T -4 -4 FIN
Takanodai CC 123 +12 +12 FIN
Enagic Sedake CC 124 +19 +19 FIN
10
08:59 1H Fukuoka Century GC 50T -1 -1 FIN
Kusatsu CC 68T 0 0 FIN
Omotezaokokusai GC 68T 0 0 FIN
PROMICS SUPPORTERS 50T -1 -1 FIN
11
09:10 1H None 68T 0 0 FIN
None 37T -2 -2 FIN
10YASHOW10 81T +1 +1 FIN
JGM Utunomiya GC 24T -3 -3 FIN
12
09:21 1H None 90T +2 +2 FIN
None 107T +4 +4 FIN
None 24T -3 -3 FIN
Tohoku Fukushi University 18T -4 -4 FIN
13
09:32 1H Boso CC 68T 0 0 FIN
toutetuunnyu 50T -1 -1 FIN
None 90T +2 +2 FIN
None 24T -3 -3 FIN
14
09:43 1H None 116T +7 +7 FIN
None 18T -4 -4 FIN
None 81T +1 +1 FIN
Arimaroyal GC 50T -1 -1 FIN
15
09:54 1H None 37T -2 -2 FIN
None 120T +10 +10 FIN
Narumi Country Club 37T -2 -2 FIN
None 50T -1 -1 FIN
16
10:05 1H None 90T +2 +2 FIN
None 4T -6 -6 FIN
None 81T +1 +1 FIN
NAGANO DUNES GC 119 +8 +8 FIN
17
07:20 10H Yamabatacontena Manufacturer 107T +4 +4 FIN
OM 90T +2 +2 FIN
None 68T 0 0 FIN
Rikkyo University 9T -5 -5 FIN
18
07:31 10H Fugaku CC 114T +6 +6 FIN
Fujihakone CC 111T +5 +5 FIN
None 99T +3 +3 FIN
Anegasaki CC 90T +2 +2 FIN
19
07:42 10H None 37T -2 -2 FIN
Nihontaiiku University 68T 0 0 FIN
None 24T -3 -3 FIN
NTP HOLDINGS 9T -5 -5 FIN
20
07:53 10H Shimaseaside CC WD
None 107T +4 +4 FIN
ONE Story 50T -1 -1 FIN
None 9T -5 -5 FIN
21
08:04 10H nanohanakyushu 37T -2 -2 FIN
None 24T -3 -3 FIN
None 90T +2 +2 FIN
None 9T -5 -5 FIN
22
08:15 10H None 9T -5 -5 FIN
Renessance High school 4T -6 -6 FIN
None 50T -1 -1 FIN
GOOD GAME 24T -3 -3 FIN
23
08:26 10H Starrtskasama GC 68T 0 0 FIN
None 4T -6 -6 FIN
Timberam 18T -4 -4 FIN
Nakaizu Green Club 81T +1 +1 FIN
24
08:37 10H Hirakawa CC 99T +3 +3 FIN
Kusatsu CC 24T -3 -3 FIN
Shishidohills CC 50T -1 -1 FIN
GC Naritahightree 4T -6 -6 FIN
25
08:48 10H Otone CC 2T -7 -7 FIN
None 37T -2 -2 FIN
None 81T +1 +1 FIN
Keitech 81T +1 +1 FIN
26
08:59 10H None 37T -2 -2 FIN
None 9T -5 -5 FIN
None 68T 0 0 FIN
None 50T -1 -1 FIN
27
09:10 10H Tokyo International University 37T -2 -2 FIN
None 81T +1 +1 FIN
TASK GOLF 99T +3 +3 FIN
Fujihakone CC 50T -1 -1 FIN
28
09:21 10H Taiheiyoclub Mashiko PGA C 99T +3 +3 FIN
daiyagreenclub 111T +5 +5 FIN
None 81T +1 +1 FIN
None 120T +10 +10 FIN
29
09:32 10H Prestage CC 24T -3 -3 FIN
None 99T +3 +3 FIN
None 99T +3 +3 FIN
None 50T -1 -1 FIN
30
09:43 10H None 68T 0 0 FIN
Kumamoto Chuo CC 4T -6 -6 FIN
None 50T -1 -1 FIN
None 37T -2 -2 FIN
31
09:54 10H None 107T +4 +4 FIN
None 68T 0 0 FIN
None 9T -5 -5 FIN
None 50T -1 -1 FIN
32
10:05 10H None 68T 0 0 FIN
Fukuoka Jigyo 37T -2 -2 FIN
Funabashi CC 111T +5 +5 FIN