Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Keya GC 67T 98T +5 0 FIN
None 89T 50T +8 +7 FIN
Omura 102T 110T +11 +4 FIN
Drag Koei 96T 50T +10 +9 FIN
2
07:42 1H Grand Fields Country Club 22T 34T +1 +1 FIN
None 32T 21T +2 +3 FIN
Duckgiken 51T 66T +4 +2 FIN
toshin winners 22T 78T +1 -2 FIN
3
07:54 1H Golf Brothers 113 114T +17 +9 FIN
ISPS 39T 21T +3 +4 FIN
None 78T 34T +6 +6 FIN
Miracle Holdings 51T 89T +4 0 FIN
4
08:06 1H GOLF5 67T 21T +5 +6 FIN
Tochigi Misawahome 114 105T +18 +12 FIN
Katsura GC 67T 21T +5 +6 FIN
None 110T 116T +14 +5 FIN
5
08:18 1H None 51T 66T +4 +2 FIN
IDO 32T 12T +2 +4 FIN
None 96T 98T +10 +5 FIN
MIYARISAN Pharmaceutical 67T 105T +5 -1 FIN
6
08:30 1H None 93T 66T +9 +7 FIN
Toridekokusai GC 67T 50T +5 +4 FIN
None WD 118T
None 96T 78T +10 +7 FIN
7
08:42 1H Shigaraki CC 112 120 +15 +1 FIN
None 67T 50T +5 +4 FIN
Rokkokokusai GC 16T 21T 0 +1 FIN
None 4T 1T -4 +1 FIN
8
08:54 1H ELECOM 96T 98T +10 +5 FIN
None 39T 89T +3 -1 FIN
Totsuka CC 39T 50T +3 +2 FIN
TOSHIN 51T 50T +4 +3 FIN
9
09:06 1H Ibaraki CC 115 118T +20 +10 FIN
Golf Brothers 2T 1T -5 0 FIN
Fukuokaraizan GC 96T 34T +10 +10 FIN
Sanetsukogyo 22T 3T +1 +5 FIN
10
09:18 1H Creed Okinawa 13T 3T -1 +3 FIN
Fuji Golf Center 51T 34T +4 +4 FIN
None 39T 89T +3 -1 FIN
None 51T 34T +4 +4 FIN
11
09:30 1H Shinwagolf Shiga CC 109 78T +13 +10 FIN
AZEST-GROUP 110T 105T +14 +8 FIN
JOYX GC 13T 34T -1 -1 FIN
Lopia 10T 12T -2 0 FIN
12
09:42 1H Seikougakuen High school 39T 3T +3 +7 FIN
Sohokai 67T 21T +5 +6 FIN
None 39T 34T +3 +3 FIN
ISPS 51T 50T +4 +3 FIN
13
09:54 1H Kagadenshi 39T 50T +3 +2 FIN
Icgreensystems 16T 50T 0 -1 FIN
Saneikai Miyamoto Iinn 10T 12T -2 0 FIN
XEBIO HOLDINGS 51T 78T +4 +1 FIN
14
10:06 1H Hirakawa CC 51T 34T +4 +4 FIN
Totsuka CC 51T 66T +4 +2 FIN
Makii Sangyo 32T 12T +2 +4 FIN
ISPS 13T 3T -1 +3 FIN
15
10:18 1H Kuwana CC 89T 98T +8 +3 FIN
None 51T 21T +4 +5 FIN
Tanabe CC 89T 78T +8 +5 FIN
Mitake CC 67T 34T +5 +5 FIN
16
07:30 10H None 39T 50T +3 +2 FIN
None 78T 78T +6 +3 FIN
None 22T 50T +1 0 FIN
None 51T 50T +4 +3 FIN
17
07:42 10H None 22T 66T +1 -1 FIN
None 22T 34T +1 +1 FIN
Lopia 85T 78T +7 +4 FIN
GOLF5 32T 12T +2 +4 FIN
18
07:54 10H SUNPRO 102T 114T +11 +3 FIN
Murasaki CCSumireC 4T 50T -4 -5 FIN
AMA Lab 78T 66T +6 +4 FIN
Katayamatsu GC 39T 12T +3 +5 FIN
19
08:06 10H SEGA SAMMY HD 10T 21T -2 -1 FIN
Unitex 39T 66T +3 +1 FIN
Okura Yusoki 22T 50T +1 0 FIN
ACN 105T 78T +12 +9 FIN
20
08:18 10H None 105T 110T +12 +5 FIN
Kasumigaseki CC 85T 89T +7 +3 FIN
None 16T 3T 0 +4 FIN
None 32T 21T +2 +3 FIN
21
08:30 10H Takeda Sangyo WD 78T
None 2T 34T -5 -5 FIN
S-net rental car 8T 12T -3 -1 FIN
None 16T 50T 0 -1 FIN
22
08:42 10H Asset technology 105T 98T +12 +7 FIN
None 4T 21T -4 -3 FIN
ALLDENKOHHLDGS 89T 12T +8 +10 FIN
Kasumigaseki CC 78T 66T +6 +4 FIN
23
08:54 10H Keya GC 102T 98T +11 +6 FIN
None 78T 89T +6 +2 FIN
None WD 116T
Hirakawa CC 67T 34T +5 +5 FIN
24
09:06 10H None 67T 89T +5 +1 FIN
Inuyama CC 85T 89T +7 +3 FIN
None 39T 34T +3 +3 FIN
Itakano goglf center 8T 21T -3 -2 FIN
25
09:18 10H None 39T 34T +3 +3 FIN
Frontiernokaigo 32T 21T +2 +3 FIN
TKK 22T 3T +1 +5 FIN
Lopia WD 66T
26
09:30 10H None 85T 110T +7 0 FIN
Nihonsyokusei 4T 21T -4 -3 FIN
Callawaygolf 78T 98T +6 +1 FIN
Lopia 16T 34T 0 0 FIN
27
09:42 10H Teramoto WD 105T
None 32T 9T +2 +5 FIN
Kagadenshi 105T 66T +12 +10 FIN
Kochikuroshio CC 16T 12T 0 +2 FIN
28
09:54 10H AMS 67T 89T +5 +1 FIN
Duckgiken 93T 50T +9 +8 FIN
Toridekokusai GC 51T 78T +4 +1 FIN
Keya GC 51T 9T +4 +7 FIN
29
10:06 10H NEXTEP 51T 66T +4 +2 FIN
None 51T 78T +4 +1 FIN
with one 78T 105T +6 0 FIN
None 96T 89T +10 +6 FIN
30
10:18 10H Nihon wellness Sports University 93T 110T +9 +2 FIN
None 1 9T -6 -3 FIN
None 22T 34T +1 +1 FIN
None 22T 66T +1 -1 FIN