Stats
Round4updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | Driving Distance (Y) | Fairway Keep rate (%) | Sand Save | |
|---|---|---|---|---|---|---|---|---|---|
| -17 | 68.836 | 1.7143 | 7 | 88.889 | 77.778 | 278.40 | 78.571 | 2/2 | |
| T5 | 7 | 1 | T12 | T10 | 32 | T2 | T1 | ||
| -17 | 67.836 | 1.6923 | 5 | 94.444 | 72.222 | 288.49 | 28.571 | 1/2 | |
| T2 | T5 | T5 | T1 | T20 | 8 | T54 | T16 | ||
| -16 | 68.836 | 1.5000 | 6 | 83.333 | 55.556 | 263.32 | 50.000 | 1/2 | |
| T5 | 1 | T2 | T23 | T49 | 55 | T20 | T16 | ||
| -14 | 73.836 | 2.0000 | 1 | 83.333 | 55.556 | 292.42 | 50.000 | 0/0 | |
| T44 | T45 | T52 | T23 | T49 | 5 | T20 | – | ||
| -13 | 66.836 | 1.6250 | 6 | 94.444 | 88.889 | 277.26 | 78.571 | 0/1 | |
| 1 | 3 | T2 | T1 | T3 | 36 | T2 | – | ||
| -13 | 67.836 | 1.6923 | 5 | 94.444 | 72.222 | 285.66 | 35.714 | 1/1 | |
| T2 | T5 | T5 | T1 | T20 | 10 | T39 | T1 | ||
| -13 | 69.836 | 1.7500 | 4 | 88.889 | 66.667 | 277.59 | 35.714 | 0/1 | |
| T11 | T9 | T12 | T12 | T29 | 35 | T39 | – | ||
| -13 | 70.836 | 2.0833 | 4 | 83.333 | 66.667 | 264.87 | 85.714 | 0/0 | |
| T17 | T56 | T12 | T23 | T29 | T49 | 1 | – | ||
| -13 | 70.836 | 1.9000 | 2 | 94.444 | 55.556 | 282.59 | 35.714 | 0/0 | |
| T17 | T34 | T38 | T1 | T49 | 19 | T39 | – | ||
T10 | -12 | 68.836 | 1.7500 | 3 | 94.444 | 66.667 | 277.97 | 57.143 | 0/1 |
| T5 | T9 | T25 | T1 | T29 | 33 | T11 | – | ||
| -12 | 70.836 | 1.9231 | 3 | 88.889 | 72.222 | 284.33 | 57.143 | 1/1 | |
| T17 | 40 | T25 | T12 | T20 | 15 | T11 | T1 | ||
| -11 | 71.836 | 1.9286 | 3 | 83.333 | 77.778 | 280.52 | 64.286 | 0/0 | |
| T25 | T41 | T25 | T23 | T10 | 28 | T5 | – | ||
| -10 | 68.836 | 1.8125 | 4 | 94.444 | 88.889 | 273.36 | 78.571 | 0/0 | |
| T5 | 19 | T12 | T1 | T3 | T40 | T2 | – | ||
| -10 | 68.836 | 1.8000 | 5 | 88.889 | 83.333 | 273.32 | 42.857 | 1/1 | |
| T5 | T16 | T5 | T12 | T6 | 42 | T28 | T1 | ||
| -10 | 67.836 | 1.8235 | 6 | 88.889 | 94.444 | 271.87 | 64.286 | 1/1 | |
| T2 | 23 | T2 | T12 | T1 | 44 | T5 | T1 | ||
| -10 | 69.836 | 1.8667 | 3 | 94.444 | 83.333 | 267.13 | 42.857 | 0/2 | |
| T11 | T31 | T25 | T1 | T6 | 48 | T28 | – | ||
| -10 | 69.836 | 1.9412 | 3 | 94.444 | 94.444 | 276.91 | 57.143 | 0/0 | |
| T11 | 44 | T25 | T1 | T1 | 37 | T11 | – | ||
| -10 | 71.836 | 1.7692 | 3 | 83.333 | 72.222 | 289.08 | 35.714 | 0/1 | |
| T25 | 14 | T25 | T23 | T20 | 7 | T39 | – | ||
| -9 | 69.836 | 1.6000 | 5 | 83.333 | 55.556 | 285.34 | 35.714 | 2/2 | |
| T11 | 2 | T5 | T23 | T49 | 13 | T39 | T1 | ||
T19 | -9 | 69.836 | 1.8571 | 4 | 88.889 | 77.778 | 283.86 | 50.000 | 0/0 |
| T11 | T25 | T12 | T12 | T10 | 18 | T20 | – | ||
T19 | -9 | 70.836 | 1.8571 | 3 | 88.889 | 77.778 | 280.36 | 57.143 | 0/0 |
| T17 | T25 | T25 | T12 | T10 | 29 | T11 | – | ||
T19 | -9 | 70.836 | 1.7273 | 5 | 77.778 | 61.111 | 275.07 | 35.714 | 1/2 |
| T17 | 8 | T5 | T40 | T39 | 39 | T39 | T16 | ||
| -9 | 70.836 | 1.7857 | 4 | 83.333 | 77.778 | 264.87 | 57.143 | 0/0 | |
| T17 | 15 | T12 | T23 | T10 | T49 | T11 | – | ||
| -9 | 73.836 | 1.9286 | 2 | 83.333 | 77.778 | 285.60 | 28.571 | 0/1 | |
| T44 | T41 | T38 | T23 | T10 | 12 | T54 | – | ||
| -8 | 71.836 | 2.0000 | 2 | 88.889 | 88.889 | 281.89 | 28.571 | 0/1 | |
| T25 | T45 | T38 | T12 | T3 | 22 | T54 | – | ||
| -8 | 72.836 | 1.9333 | 2 | 83.333 | 83.333 | 284.14 | 50.000 | 0/0 | |
| T35 | 43 | T38 | T23 | T6 | 17 | T20 | – | ||
| -7 | 71.836 | 1.6364 | 4 | 77.778 | 61.111 | 276.23 | 42.857 | 2/3 | |
| T25 | 4 | T12 | T40 | T39 | 38 | T28 | T13 | ||
| -7 | 71.836 | 2.0000 | 1 | 94.444 | 61.111 | 284.26 | 64.286 | 0/0 | |
| T25 | T45 | T52 | T1 | T39 | 16 | T5 | – | ||
| -7 | 72.836 | 1.8571 | 5 | 72.222 | 77.778 | 297.37 | 42.857 | 0/1 | |
| T35 | T25 | T5 | T51 | T10 | 4 | T28 | – | ||
| -7 | 70.836 | 1.8571 | 3 | 88.889 | 77.778 | 284.82 | 50.000 | 1/1 | |
| T17 | T25 | T25 | T12 | T10 | 14 | T20 | T1 | ||
| -7 | 70.836 | 1.8571 | 4 | 83.333 | 77.778 | 263.75 | 42.857 | 0/0 | |
| T17 | T25 | T12 | T23 | T10 | 53 | T28 | – | ||
T27 | -7 | 73.836 | 1.8182 | 2 | 83.333 | 61.111 | 192.91 | 50.000 | 0/1 |
| T44 | T20 | T38 | T23 | T39 | 61 | T20 | – | ||
T33 | -6 | 72.836 | 1.7500 | 4 | 72.222 | 66.667 | 268.49 | 28.571 | 1/1 |
| T35 | T9 | T12 | T51 | T29 | 47 | T54 | T1 | ||
T33 | -6 | 71.836 | 1.8462 | 2 | 88.889 | 72.222 | 271.69 | 42.857 | 0/2 |
| T25 | 24 | T38 | T12 | T20 | 45 | T28 | – | ||
T33 | -6 | 71.836 | 2.0000 | 3 | 77.778 | 61.111 | 285.76 | 35.714 | 2/3 |
| T25 | T45 | T25 | T40 | T39 | 9 | T39 | T13 | ||
| -6 | 73.836 | 2.0769 | 1 | 83.333 | 72.222 | 254.71 | 57.143 | 0/0 | |
| T44 | T54 | T52 | T23 | T20 | 58 | T11 | – | ||
| -6 | 74.836 | 1.8750 | 1 | 77.778 | 44.444 | 250.77 | 57.143 | 0/0 | |
| T53 | 33 | T52 | T40 | T60 | 60 | T11 | – | ||
| -6 | 69.836 | 1.8182 | 3 | 94.444 | 61.111 | 280.76 | 35.714 | 0/1 | |
| T11 | T20 | T25 | T1 | T39 | 26 | T39 | – | ||
| -5 | 73.836 | 1.8000 | 2 | 77.778 | 55.556 | 259.89 | 50.000 | 1/1 | |
| T44 | T16 | T38 | T40 | T49 | 56 | T20 | T1 | ||
| -5 | 73.836 | 2.0000 | 1 | 83.333 | 72.222 | 281.40 | 64.286 | 0/1 | |
| T44 | T45 | T52 | T23 | T20 | 23 | T5 | – | ||
T39 | -5 | 73.836 | 1.8182 | 2 | 83.333 | 61.111 | 258.60 | 42.857 | 0/1 |
| T44 | T20 | T38 | T23 | T39 | 57 | T28 | – | ||
T39 | -5 | 72.836 | 1.8000 | 2 | 83.333 | 55.556 | 282.05 | 35.714 | 0/0 |
| T35 | T16 | T38 | T23 | T49 | 21 | T39 | – | ||
T39 | -5 | 71.836 | 2.1667 | 2 | 88.889 | 66.667 | 285.61 | 28.571 | 0/0 |
| T25 | 59 | T38 | T12 | T29 | 11 | T54 | – | ||
| -4 | 72.836 | 2.0000 | 3 | 77.778 | 72.222 | 263.37 | 35.714 | 0/0 | |
| T35 | T45 | T25 | T40 | T20 | 54 | T39 | – | ||
T44 | -4 | 72.836 | 1.9167 | 3 | 77.778 | 66.667 | 282.09 | 35.714 | 1/1 |
| T35 | T38 | T25 | T40 | T29 | 20 | T39 | T1 | ||
T44 | -4 | 72.836 | 1.7500 | 2 | 83.333 | 44.444 | 264.69 | 57.143 | 0/2 |
| T35 | T9 | T38 | T23 | T60 | 52 | T11 | – | ||
| -3 | 76.836 | 2.0833 | 3 | 61.111 | 66.667 | 315.13 | 35.714 | 0/1 | |
| 59 | T56 | T25 | T60 | T29 | 1 | T39 | – | ||
| -3 | 72.836 | 1.9167 | 4 | 77.778 | 66.667 | 277.60 | 21.429 | 1/2 | |
| T35 | T38 | T12 | T40 | T29 | 34 | T60 | T16 | ||
| -3 | 68.836 | 1.7500 | 4 | 94.444 | 66.667 | 272.31 | 42.857 | 1/1 | |
| T5 | T9 | T12 | T1 | T29 | 43 | T28 | T1 | ||
| -2 | 77.836 | 2.2000 | 1 | 61.111 | 55.556 | 281.26 | 42.857 | 1/3 | |
| T60 | 60 | T52 | T60 | T49 | 24 | T28 | 22 | ||
| -2 | 75.836 | 1.9000 | 2 | 72.222 | 55.556 | 304.83 | 64.286 | 0/1 | |
| T56 | T34 | T38 | T51 | T49 | 3 | T5 | – | ||
| -2 | 74.836 | 2.0000 | 2 | 72.222 | 55.556 | 264.85 | 50.000 | 2/3 | |
| T53 | T45 | T38 | T51 | T49 | 51 | T20 | T13 | ||
| -2 | 73.836 | 2.0769 | 4 | 66.667 | 72.222 | 281.18 | 42.857 | 0/1 | |
| T44 | T54 | T12 | T58 | T20 | 25 | T28 | – | ||
| -2 | 71.836 | 1.9000 | 4 | 77.778 | 55.556 | 273.36 | 35.714 | 1/2 | |
| T25 | T34 | T12 | T40 | T49 | T40 | T39 | T16 | ||
| -2 | 71.836 | 1.8667 | 5 | 77.778 | 83.333 | 280.63 | 64.286 | 1/1 | |
| T25 | T31 | T5 | T40 | T6 | 27 | T5 | T1 | ||
| -1 | 77.836 | 2.0909 | 0 | 66.667 | 61.111 | 251.89 | 57.143 | 0/0 | |
| T60 | 58 | 61 | T58 | T39 | 59 | T11 | – | ||
| -1 | 75.836 | 2.2727 | 1 | 72.222 | 61.111 | 291.51 | 35.714 | 0/0 | |
| T56 | 61 | T52 | T51 | T39 | 6 | T39 | – | ||
| -1 | 73.836 | 2.0000 | 1 | 83.333 | 66.667 | 280.01 | 21.429 | 0/1 | |
| T44 | T45 | T52 | T23 | T29 | 31 | T60 | – | ||
| -1 | 72.836 | 1.8571 | 4 | 77.778 | 77.778 | 280.11 | 35.714 | 0/0 | |
| T35 | T25 | T12 | T40 | T10 | 30 | T39 | – | ||
T60 | +1 | 75.836 | 2.0000 | 1 | 72.222 | 50.000 | 268.96 | 28.571 | 1/2 |
| T56 | T45 | T52 | T51 | 59 | 46 | T54 | T16 | ||
| +1 | 74.836 | 1.9091 | 2 | 72.222 | 61.111 | 309.73 | 42.857 | 0/0 | |
| T53 | 37 | T38 | T51 | T39 | 2 | T28 | – |









