Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 40T 43T 0 0 FIN
None 18T 43T -4 -4 FIN
None 26T 43T -3 -3 FIN
None 49T 43T +1 +1 FIN
2
07:41 1H Miyazakilakeside GC 58T 43T +2 +2 FIN
Yasuragikaigo 15T 43T -5 -5 FIN
OVD Golf 26T 29T -3 -2 FIN
Tomei CC 18T 29T -4 -3 FIN
3
07:52 1H TML 58T 29T +2 +3 FIN
Tokobildingservice 40T 29T 0 +1 FIN
ISPS 18T 29T -4 -3 FIN
Nihon wellness Sports University 18T 29T -4 -3 FIN
4
08:03 1H Miki GC 31T 29T -2 -1 FIN
Stours 64T 29T +3 +4 FIN
None 40T 29T 0 +1 FIN
None 40T 29T 0 +1 FIN
5
08:14 1H Hipstyle Holdings 34T 29T -1 0 FIN
None 49T 29T +1 +2 FIN
None 34T 29T -1 0 FIN
None 40T 29T 0 +1 FIN
6
08:25 1H GC Naritahaitree 49T 20T +1 +3 FIN
None 26T 20T -3 -1 FIN
None 49T 20T +1 +3 FIN
Minami Golf Academy 49T 20T +1 +3 FIN
7
08:36 1H Masters Golf Park 34T 20T -1 +1 FIN
Nihon University 10T 20T -7 -5 FIN
Marveras 18T 20T -4 -2 FIN
None 31T 20T -2 0 FIN
8
08:47 1H Pheonix CC 15T 20T -5 -3 FIN
None 18T 18T -4 -1 FIN
None 58T 18T +2 +5 FIN
Miyazakioyodo CC 18T 14T -4 0 FIN
9
08:58 1H Andepar 15T 14T -5 -1 FIN
None 10T 14T -7 -3 FIN
None 10T 14T -7 -3 FIN
Chuogakuin University 10T 12T -7 -2 FIN
10
09:09 1H Kasumigaseki CC 18T 12T -4 +1 FIN
None 8T 11 -8 -2 FIN
Ibaraki CC 8T 9T -8 -1 FIN
None 4T 9T -12 -5 FIN
11
09:20 1H Hirakawa CC 26T 6T -3 +5 FIN
Misawakuko Onsen 6T 6T -10 -2 FIN
Nihon University 6T 6T -10 -2 FIN
with one 3 3T -13 -4 FIN
12
09:31 1H None 10T 3T -7 +2 FIN
Hirakawa CC 4T 3T -12 -3 FIN
None 1 2 -15 -5 FIN
Nihon University 2 1 -14 -3 FIN
13
07:30 10H None 34T 43T -1 -1 FIN
Nihonwellness High school 34T 50T -1 -2 FIN
None 49T 50T +1 0 FIN
None 26T 50T -3 -4 FIN
14
07:41 10H None 64T 50T +3 +2 FIN
None 31T 50T -2 -3 FIN
Certified Public Tax Accountants eagle 58T 50T +2 +1 FIN
None 49T 50T +1 0 FIN
15
07:52 10H None 72T 50T +6 +5 FIN
None 58T 50T +2 +1 FIN
None 58T 50T +2 +1 FIN
Nihontaiiku University 40T 60T 0 -2 FIN
16
08:03 10H Kasumigaura CC 64T 60T +3 +1 FIN
None 72T 60T +6 +4 FIN
Sankyorize Japan 70T 60T +5 +3 FIN
Ikahokokusai CC 49T 60T +1 -1 FIN
17
08:14 10H Yoshidakougyou 34T 60T -1 -3 FIN
Prestage CC 49T 66T +1 -2 FIN
None 77T 66T +7 +4 FIN
None 40T 66T 0 -3 FIN
18
08:25 10H None 40T 69T 0 -4 FIN
None 40T 69T 0 -4 FIN
None 72T 69T +6 +2 FIN
Kasumigaseki CC 80T 72T +8 +3 FIN
19
08:36 10H None 68T 72T +4 -1 FIN
None 72T 72T +6 +1 FIN
Otone CC 68T 72T +4 -1 FIN
Shizuhills CC 70T 72T +5 0 FIN
20
08:47 10H Tokyo GC 64T 72T +3 -2 FIN
Chuogakuin University 80T 78T +8 +2 FIN
None 80T 78T +8 +2 FIN
Ono GC 77T 80T +7 0 FIN
21
08:58 10H None 85 80T +10 +3 FIN
None 88T 82T +13 +5 FIN
Funabashi CC 84 82T +9 +1 FIN
Toshoen GC 77T 82T +7 -1 FIN
22
09:09 10H Kids Golf Club 72T 82T +6 -2 FIN
None 88T 86T +13 +4 FIN
Renessance High school 88T 86T +13 +4 FIN
Tokyo Golf Academy 86T 88T +12 +2 FIN
23
09:20 10H Naritahulls CC 80T 88T +8 -2 FIN
None 86T 90 +12 0 FIN
Hokobashi GC 88T 91 +13 0 FIN
24
09:31 10H None 94 92T +23 +9 FIN
None 92 92T +19 +5 FIN
None 93 94 +22 +4 FIN