Stats
Round4updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | |
|---|---|---|---|---|---|---|
| -10 | 66.543 | 0.0000 | 2 | 94.440 | 0.000 | |
| 2T | 1T | 26T | 1T | 1T | ||
| -6 | 70.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 34T | 1T | 26T | 20T | 1T | ||
| -5 | 67.543 | 0.0000 | 2 | 88.890 | 0.000 | |
| 7T | 1T | 26T | 4T | 1T | ||
| -5 | 68.543 | 0.0000 | 4 | 72.220 | 0.000 | |
| 11T | 1T | 2T | 38T | 1T | ||
| -3 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| -2 | 66.543 | 0.0000 | 5 | 77.780 | 0.000 | |
| 2T | 1T | 1 | 20T | 1T | ||
| -2 | 70.543 | 0.0000 | 0 | 83.330 | 0.000 | |
| 34T | 1T | 81T | 11T | 1T | ||
| -2 | 71.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 43T | 1T | 26T | 38T | 1T | ||
| -1 | 66.543 | 0.0000 | 3 | 88.890 | 0.000 | |
| 2T | 1T | 11T | 4T | 1T | ||
| -1 | 68.543 | 0.0000 | 1 | 88.890 | 0.000 | |
| 11T | 1T | 56T | 4T | 1T | ||
| -1 | 68.543 | 0.0000 | 4 | 72.220 | 0.000 | |
| 11T | 1T | 2T | 38T | 1T | ||
| 0 | 67.543 | 0.0000 | 3 | 83.330 | 0.000 | |
| 7T | 1T | 11T | 11T | 1T | ||
| +1 | 67.543 | 0.0000 | 4 | 77.780 | 0.000 | |
| 7T | 1T | 2T | 20T | 1T | ||
| +1 | 68.543 | 0.0000 | 4 | 72.220 | 0.000 | |
| 11T | 1T | 2T | 38T | 1T | ||
| +1 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +1 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +2 | 66.543 | 0.0000 | 4 | 83.330 | 0.000 | |
| 2T | 1T | 2T | 11T | 1T | ||
| +2 | 67.543 | 0.0000 | 4 | 77.780 | 0.000 | |
| 7T | 1T | 2T | 20T | 1T | ||
| +2 | 69.543 | 0.0000 | 0 | 88.890 | 0.000 | |
| 21T | 1T | 81T | 4T | 1T | ||
| +2 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +2 | 70.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 34T | 1T | 26T | 20T | 1T | ||
| +2 | 70.543 | 0.0000 | 1 | 77.780 | 0.000 | |
| 34T | 1T | 56T | 20T | 1T | ||
| +3 | 69.543 | 0.0000 | 3 | 77.780 | 0.000 | |
| 21T | 1T | 11T | 20T | 1T | ||
| +3 | 74.543 | 0.0000 | 3 | 72.220 | 0.000 | |
| 74T | 1T | 11T | 38T | 1T | ||
| +4 | 65.543 | 0.0000 | 3 | 94.440 | 0.000 | |
| 1 | 1T | 11T | 1T | 1T | ||
| +4 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +6 | 68.543 | 0.0000 | 1 | 88.890 | 0.000 | |
| 11T | 1T | 56T | 4T | 1T | ||
| +6 | 68.543 | 0.0000 | 2 | 83.330 | 0.000 | |
| 11T | 1T | 26T | 11T | 1T | ||
| +6 | 68.543 | 0.0000 | 2 | 83.330 | 0.000 | |
| 11T | 1T | 26T | 11T | 1T | ||
| +6 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +6 | 70.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 34T | 1T | 26T | 38T | 1T | ||
| +6 | 71.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 43T | 1T | 26T | 38T | 1T | ||
| +6 | 72.543 | 0.0000 | 0 | 77.780 | 0.000 | |
| 57T | 1T | 81T | 20T | 1T | ||
| +7 | 68.543 | 0.0000 | 3 | 77.780 | 0.000 | |
| 11T | 1T | 11T | 20T | 1T | ||
| +7 | 72.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 57T | 1T | 56T | 38T | 1T | ||
| +7 | 73.543 | 0.0000 | 3 | 61.110 | 0.000 | |
| 68T | 1T | 11T | 73T | 1T | ||
| +8 | 72.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 57T | 1T | 26T | 38T | 1T | ||
| +9 | 69.543 | 0.0000 | 1 | 83.330 | 0.000 | |
| 21T | 1T | 56T | 11T | 1T | ||
| +9 | 70.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 34T | 1T | 26T | 38T | 1T | ||
| +9 | 79.543 | 0.0000 | 0 | 44.440 | 0.000 | |
| 87T | 1T | 81T | 89T | 1T | ||
| +10 | 69.543 | 0.0000 | 1 | 88.890 | 0.000 | |
| 21T | 1T | 56T | 4T | 1T | ||
| +10 | 71.543 | 0.0000 | 0 | 77.780 | 0.000 | |
| 43T | 1T | 81T | 20T | 1T | ||
| +10 | 72.543 | 0.0000 | 1 | 66.670 | 0.000 | |
| 57T | 1T | 56T | 62T | 1T | ||
| +11 | 69.543 | 0.0000 | 1 | 83.330 | 0.000 | |
| 21T | 1T | 56T | 11T | 1T | ||
| +11 | 69.543 | 0.0000 | 4 | 66.670 | 0.000 | |
| 21T | 1T | 2T | 62T | 1T | ||
| +11 | 71.543 | 0.0000 | 2 | 83.330 | 0.000 | |
| 43T | 1T | 26T | 11T | 1T | ||
| +11 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| +12 | 68.543 | 0.0000 | 3 | 83.330 | 0.000 | |
| 11T | 1T | 11T | 11T | 1T | ||
| +12 | 69.543 | 0.0000 | 4 | 72.220 | 0.000 | |
| 21T | 1T | 2T | 38T | 1T | ||
| +12 | 70.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 34T | 1T | 26T | 38T | 1T | ||
| +12 | 70.543 | 0.0000 | 1 | 88.890 | 0.000 | |
| 34T | 1T | 56T | 4T | 1T | ||
| +12 | 71.543 | 0.0000 | 2 | 66.670 | 0.000 | |
| 43T | 1T | 26T | 62T | 1T | ||
| +13 | 70.543 | 0.0000 | 3 | 66.670 | 0.000 | |
| 34T | 1T | 11T | 62T | 1T | ||
| +14 | 71.543 | 0.0000 | 3 | 72.220 | 0.000 | |
| 43T | 1T | 11T | 38T | 1T | ||
| +14 | 72.543 | 0.0000 | 1 | 66.670 | 0.000 | |
| 57T | 1T | 56T | 62T | 1T | ||
| +15 | 66.543 | 0.0000 | 2 | 94.440 | 0.000 | |
| 2T | 1T | 26T | 1T | 1T | ||
| +15 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| +15 | 72.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 57T | 1T | 26T | 38T | 1T | ||
| +16 | 68.543 | 0.0000 | 3 | 77.780 | 0.000 | |
| 11T | 1T | 11T | 20T | 1T | ||
| +16 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| +16 | 71.543 | 0.0000 | 4 | 77.780 | 0.000 | |
| 43T | 1T | 2T | 20T | 1T | ||
| +16 | 72.543 | 0.0000 | 3 | 61.110 | 0.000 | |
| 57T | 1T | 11T | 73T | 1T | ||
| +16 | 74.543 | 0.0000 | 2 | 66.670 | 0.000 | |
| 74T | 1T | 26T | 62T | 1T | ||
| +17 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| +17 | 72.543 | 0.0000 | 0 | 72.220 | 0.000 | |
| 57T | 1T | 81T | 38T | 1T | ||
| +17 | 73.543 | 0.0000 | 2 | 72.220 | 0.000 | |
| 68T | 1T | 26T | 38T | 1T | ||
| +17 | 73.543 | 0.0000 | 2 | 61.110 | 0.000 | |
| 68T | 1T | 26T | 73T | 1T | ||
| +17 | 74.543 | 0.0000 | 1 | 66.670 | 0.000 | |
| 74T | 1T | 56T | 62T | 1T | ||
| +18 | 79.543 | 0.0000 | 1 | 55.560 | 0.000 | |
| 87T | 1T | 56T | 83T | 1T | ||
| +19 | 69.543 | 0.0000 | 2 | 77.780 | 0.000 | |
| 21T | 1T | 26T | 20T | 1T | ||
| +19 | 71.543 | 0.0000 | 1 | 72.220 | 0.000 | |
| 43T | 1T | 56T | 38T | 1T | ||
| +20 | 78.543 | 0.0000 | 2 | 38.890 | 0.000 | |
| 84T | 1T | 26T | 91T | 1T | ||
| +21 | 72.543 | 0.0000 | 2 | 61.110 | 0.000 | |
| 57T | 1T | 26T | 73T | 1T | ||
| +21 | 80.543 | 0.0000 | 0 | 61.110 | 0.000 | |
| 90T | 1T | 81T | 73T | 1T | ||
| +22 | 72.543 | 0.0000 | 1 | 66.670 | 0.000 | |
| 57T | 1T | 56T | 62T | 1T | ||
| +22 | 75.543 | 0.0000 | 1 | 66.670 | 0.000 | |
| 79T | 1T | 56T | 62T | 1T | ||
| +23 | 71.543 | 0.0000 | 3 | 72.220 | 0.000 | |
| 43T | 1T | 11T | 38T | 1T | ||
| +23 | 72.543 | 0.0000 | 3 | 61.110 | 0.000 | |
| 57T | 1T | 11T | 73T | 1T | ||
| +24 | 73.543 | 0.0000 | 2 | 66.670 | 0.000 | |
| 68T | 1T | 26T | 62T | 1T | ||
| +24 | 74.543 | 0.0000 | 0 | 72.220 | 0.000 | |
| 74T | 1T | 81T | 38T | 1T | ||
| +26 | 73.543 | 0.0000 | 0 | 66.670 | 0.000 | |
| 68T | 1T | 81T | 62T | 1T | ||
| +26 | 77.543 | 0.0000 | 1 | 61.110 | 0.000 | |
| 83 | 1T | 56T | 73T | 1T | ||
| +27 | 73.543 | 0.0000 | 2 | 61.110 | 0.000 | |
| 68T | 1T | 26T | 73T | 1T | ||
| +33 | 79.543 | 0.0000 | 2 | 44.440 | 0.000 | |
| 87T | 1T | 26T | 89T | 1T | ||
| +34 | 76.543 | 0.0000 | 1 | 50.000 | 0.000 | |
| 81T | 1T | 56T | 87T | 1T | ||
| +34 | 78.543 | 0.0000 | 3 | 55.560 | 0.000 | |
| 84T | 1T | 11T | 83T | 1T | ||
| +35 | 75.543 | 0.0000 | 0 | 61.110 | 0.000 | |
| 79T | 1T | 81T | 73T | 1T | ||
| +36 | 80.543 | 0.0000 | 0 | 50.000 | 0.000 | |
| 90T | 1T | 81T | 87T | 1T | ||
| +38 | 78.543 | 0.0000 | 0 | 55.560 | 0.000 | |
| 84T | 1T | 81T | 83T | 1T | ||
| +41 | 81.543 | 0.0000 | 0 | 33.330 | 0.000 | |
| 93 | 1T | 81T | 93T | 1T | ||
| +45 | 82.543 | 0.0000 | 1 | 33.330 | 0.000 | |
| 94 | 1T | 56T | 93T | 1T | ||
| +57 | 76.543 | 0.0000 | 1 | 55.560 | 0.000 | |
| 81T | 1T | 56T | 83T | 1T | ||
| +58 | 74.543 | 0.0000 | 1 | 61.110 | 0.000 | |
| 74T | 1T | 56T | 73T | 1T | ||
| +62 | 80.543 | 0.0000 | 0 | 38.890 | 0.000 | |
| 90T | 1T | 81T | 91T | 1T |









