Stats
Round2updated
- ※Average stroke includes course adjustment value
| Score | Average Stroke | Average Putt | Birdie And above | Par keep rate (%) | Par-on rate (%) | |
|---|---|---|---|---|---|---|
| -8 | 65.140 | 0.0000 | 11 | 91.670 | 0.000 | |
| 1 | 1T | 2T | 1T | 1T | ||
2T | -6 | 66.140 | 0.0000 | 11 | 88.890 | 0.000 |
| 2T | 1T | 2T | 5T | 1T | ||
| -6 | 66.140 | 0.0000 | 12 | 80.560 | 0.000 | |
| 2T | 1T | 1 | 18T | 1T | ||
| -5 | 66.640 | 0.0000 | 10 | 91.670 | 0.000 | |
| 4T | 1T | 4T | 1T | 1T | ||
| -5 | 66.640 | 0.0000 | 10 | 86.110 | 0.000 | |
| 4T | 1T | 4T | 8T | 1T | ||
| -4 | 67.140 | 0.0000 | 7 | 86.110 | 0.000 | |
| 6T | 1T | 12T | 8T | 1T | ||
| -4 | 67.140 | 0.0000 | 7 | 91.670 | 0.000 | |
| 6T | 1T | 12T | 1T | 1T | ||
| -3 | 67.640 | 0.0000 | 7 | 88.890 | 0.000 | |
| 8T | 1T | 12T | 5T | 1T | ||
| -3 | 67.640 | 0.0000 | 6 | 91.670 | 0.000 | |
| 8T | 1T | 27T | 1T | 1T | ||
10T | -2 | 68.140 | 0.0000 | 9 | 80.560 | 0.000 |
| 10T | 1T | 6 | 18T | 1T | ||
| -2 | 68.140 | 0.0000 | 7 | 86.110 | 0.000 | |
| 10T | 1T | 12T | 8T | 1T | ||
10T | -2 | 68.140 | 0.0000 | 7 | 86.110 | 0.000 |
| 10T | 1T | 12T | 8T | 1T | ||
| -1 | 68.640 | 0.0000 | 8 | 80.560 | 0.000 | |
| 13T | 1T | 7T | 18T | 1T | ||
| -1 | 68.640 | 0.0000 | 8 | 80.560 | 0.000 | |
| 13T | 1T | 7T | 18T | 1T | ||
13T | -1 | 68.640 | 0.0000 | 8 | 77.780 | 0.000 |
| 13T | 1T | 7T | 32T | 1T | ||
| 0 | 69.140 | 0.0000 | 4 | 86.110 | 0.000 | |
| 16T | 1T | 50T | 8T | 1T | ||
16T | 0 | 69.140 | 0.0000 | 7 | 83.340 | 0.000 |
| 16T | 1T | 12T | 14T | 1T | ||
| 0 | 69.140 | 0.0000 | 7 | 80.560 | 0.000 | |
| 16T | 1T | 12T | 18T | 1T | ||
| 0 | 69.140 | 0.0000 | 7 | 80.560 | 0.000 | |
| 16T | 1T | 12T | 18T | 1T | ||
| +1 | 69.640 | 0.0000 | 7 | 80.560 | 0.000 | |
| 20T | 1T | 12T | 18T | 1T | ||
| +1 | 69.640 | 0.0000 | 6 | 80.560 | 0.000 | |
| 20T | 1T | 27T | 18T | 1T | ||
| +1 | 69.640 | 0.0000 | 7 | 80.560 | 0.000 | |
| 20T | 1T | 12T | 18T | 1T | ||
| +2 | 70.140 | 0.0000 | 7 | 80.560 | 0.000 | |
| 23T | 1T | 12T | 18T | 1T | ||
23T | +2 | 70.140 | 0.0000 | 5 | 80.560 | 0.000 |
| 23T | 1T | 34T | 18T | 1T | ||
| +2 | 70.140 | 0.0000 | 8 | 77.780 | 0.000 | |
| 23T | 1T | 7T | 32T | 1T | ||
23T | +2 | 70.140 | 0.0000 | 4 | 86.110 | 0.000 |
| 23T | 1T | 50T | 8T | 1T | ||
23T | +2 | 70.140 | 0.0000 | 4 | 83.330 | 0.000 |
| 23T | 1T | 50T | 16T | 1T | ||
| +2 | 70.140 | 0.0000 | 2 | 88.890 | 0.000 | |
| 23T | 1T | 75T | 5T | 1T | ||
29T | +3 | 70.640 | 0.0000 | 5 | 77.780 | 0.000 |
| 29T | 1T | 34T | 32T | 1T | ||
29T | +3 | 70.640 | 0.0000 | 5 | 75.000 | 0.000 |
| 29T | 1T | 34T | 42T | 1T | ||
29T | +3 | 70.640 | 0.0000 | 6 | 75.000 | 0.000 |
| 29T | 1T | 27T | 42T | 1T | ||
| +3 | 70.640 | 0.0000 | 5 | 80.560 | 0.000 | |
| 29T | 1T | 34T | 18T | 1T | ||
29T | +3 | 70.640 | 0.0000 | 7 | 77.780 | 0.000 |
| 29T | 1T | 12T | 32T | 1T | ||
| +3 | 70.640 | 0.0000 | 5 | 77.780 | 0.000 | |
| 29T | 1T | 34T | 32T | 1T | ||
| +4 | 71.140 | 0.0000 | 5 | 80.560 | 0.000 | |
| 35T | 1T | 34T | 18T | 1T | ||
| +4 | 71.140 | 0.0000 | 6 | 75.000 | 0.000 | |
| 35T | 1T | 27T | 42T | 1T | ||
| +4 | 71.140 | 0.0000 | 7 | 72.220 | 0.000 | |
| 35T | 1T | 12T | 54T | 1T | ||
| +4 | 71.140 | 0.0000 | 4 | 77.780 | 0.000 | |
| 35T | 1T | 50T | 32T | 1T | ||
| +4 | 71.140 | 0.0000 | 5 | 75.000 | 0.000 | |
| 35T | 1T | 34T | 42T | 1T | ||
| +5 | 71.640 | 0.0000 | 7 | 72.220 | 0.000 | |
| 40T | 1T | 12T | 54T | 1T | ||
| +5 | 71.640 | 0.0000 | 5 | 75.000 | 0.000 | |
| 40T | 1T | 34T | 42T | 1T | ||
| +5 | 71.640 | 0.0000 | 6 | 72.230 | 0.000 | |
| 40T | 1T | 27T | 52T | 1T | ||
| +5 | 71.640 | 0.0000 | 4 | 77.780 | 0.000 | |
| 40T | 1T | 50T | 32T | 1T | ||
40T | +5 | 71.640 | 0.0000 | 3 | 83.340 | 0.000 |
| 40T | 1T | 66T | 14T | 1T | ||
| +5 | 71.640 | 0.0000 | 8 | 69.450 | 0.000 | |
| 40T | 1T | 7T | 58T | 1T | ||
| +6 | 72.140 | 0.0000 | 7 | 72.230 | 0.000 | |
| 46T | 1T | 12T | 52T | 1T | ||
| +6 | 72.140 | 0.0000 | 5 | 83.330 | 0.000 | |
| 46T | 1T | 34T | 16T | 1T | ||
| +6 | 72.140 | 0.0000 | 5 | 75.000 | 0.000 | |
| 46T | 1T | 34T | 42T | 1T | ||
46T | +6 | 72.140 | 0.0000 | 6 | 69.450 | 0.000 |
| 46T | 1T | 27T | 58T | 1T | ||
46T | +6 | 72.140 | 0.0000 | 3 | 77.780 | 0.000 |
| 46T | 1T | 66T | 32T | 1T | ||
46T | +6 | 72.140 | 0.0000 | 3 | 75.000 | 0.000 |
| 46T | 1T | 66T | 42T | 1T | ||
| +6 | 72.140 | 0.0000 | 3 | 80.560 | 0.000 | |
| 46T | 1T | 66T | 18T | 1T | ||
| +6 | 72.140 | 0.0000 | 3 | 77.780 | 0.000 | |
| 46T | 1T | 66T | 32T | 1T | ||
| +6 | 72.140 | 0.0000 | 4 | 75.000 | 0.000 | |
| 46T | 1T | 50T | 42T | 1T | ||
| +7 | 72.640 | 0.0000 | 5 | 69.450 | 0.000 | |
| 55T | 1T | 34T | 58T | 1T | ||
55T | +7 | 72.640 | 0.0000 | 2 | 75.000 | 0.000 |
| 55T | 1T | 75T | 42T | 1T | ||
55T | +7 | 72.640 | 0.0000 | 4 | 72.220 | 0.000 |
| 55T | 1T | 50T | 54T | 1T | ||
| +8 | 73.140 | 0.0000 | 5 | 63.890 | 0.000 | |
| 58T | 1T | 34T | 70T | 1T | ||
| +8 | 73.140 | 0.0000 | 6 | 63.890 | 0.000 | |
| 58T | 1T | 27T | 70T | 1T | ||
| +8 | 73.140 | 0.0000 | 4 | 69.450 | 0.000 | |
| 58T | 1T | 50T | 58T | 1T | ||
| +8 | 73.140 | 0.0000 | 4 | 77.780 | 0.000 | |
| 58T | 1T | 50T | 32T | 1T | ||
58T | +8 | 73.140 | 0.0000 | 3 | 75.000 | 0.000 |
| 58T | 1T | 66T | 42T | 1T | ||
| +8 | 73.140 | 0.0000 | 5 | 69.450 | 0.000 | |
| 58T | 1T | 34T | 58T | 1T | ||
| +8 | 73.140 | 0.0000 | 5 | 63.890 | 0.000 | |
| 58T | 1T | 34T | 70T | 1T | ||
| +9 | 73.640 | 0.0000 | 4 | 66.670 | 0.000 | |
| 65T | 1T | 50T | 63T | 1T | ||
65T | +9 | 73.640 | 0.0000 | 4 | 66.670 | 0.000 |
| 65T | 1T | 50T | 63T | 1T | ||
| +9 | 73.640 | 0.0000 | 3 | 72.220 | 0.000 | |
| 65T | 1T | 66T | 54T | 1T | ||
| +10 | 74.140 | 0.0000 | 2 | 66.670 | 0.000 | |
| 68T | 1T | 75T | 63T | 1T | ||
| +10 | 74.140 | 0.0000 | 2 | 66.670 | 0.000 | |
| 68T | 1T | 75T | 63T | 1T | ||
| +10 | 74.140 | 0.0000 | 4 | 66.670 | 0.000 | |
| 68T | 1T | 50T | 63T | 1T | ||
71T | +11 | 74.640 | 0.0000 | 5 | 61.110 | 0.000 |
| 71T | 1T | 34T | 78T | 1T | ||
| +11 | 74.640 | 0.0000 | 3 | 61.110 | 0.000 | |
| 71T | 1T | 66T | 78T | 1T | ||
| +11 | 74.640 | 0.0000 | 4 | 61.120 | 0.000 | |
| 71T | 1T | 50T | 74T | 1T | ||
| +12 | 75.140 | 0.0000 | 2 | 66.670 | 0.000 | |
| 74T | 1T | 75T | 63T | 1T | ||
74T | +12 | 75.140 | 0.0000 | 3 | 63.890 | 0.000 |
| 74T | 1T | 66T | 70T | 1T | ||
74T | +12 | 75.140 | 0.0000 | 4 | 66.670 | 0.000 |
| 74T | 1T | 50T | 63T | 1T | ||
| +13 | 75.640 | 0.0000 | 2 | 61.120 | 0.000 | |
| 77T | 1T | 75T | 74T | 1T | ||
77T | +13 | 75.640 | 0.0000 | 5 | 61.120 | 0.000 |
| 77T | 1T | 34T | 74T | 1T | ||
| +14 | 76.140 | 0.0000 | 4 | 55.560 | 0.000 | |
| 79 | 1T | 50T | 80T | 1T | ||
| +15 | 76.640 | 0.0000 | 0 | 61.120 | 0.000 | |
| 80 | 1T | 84T | 74T | 1T | ||
| +17 | 77.640 | 0.0000 | 4 | 47.220 | 0.000 | |
| 81 | 1T | 50T | 82 | 1T | ||
| +18 | 78.140 | 0.0000 | 2 | 55.560 | 0.000 | |
| 82 | 1T | 75T | 80T | 1T | ||
| +20 | 79.140 | 0.0000 | 2 | 38.890 | 0.000 | |
| 83 | 1T | 75T | 84T | 1T | ||
| +31 | 84.640 | 0.0000 | 0 | 38.890 | 0.000 | |
| 84 | 1T | 84T | 84T | 1T | ||
85T | +32 | 85.140 | 0.0000 | 0 | 41.670 | 0.000 |
| 85T | 1T | 84T | 83 | 1T | ||
| +32 | 85.140 | 0.0000 | 1 | 36.110 | 0.000 | |
| 85T | 1T | 83 | 86 | 1T |









