Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Golf paradise 31T 44T -1 -2 FIN
Pinelake GC 57T 39T +6 +6 FIN
Nakata Kaikan 38T 39T +1 +1 FIN
ABC GC 46T 39T +3 +3 FIN
2
08:11 1H UMKTV Miyazaki 46T 39T +3 +3 FIN
Yamagata GC 38T 39T +1 +1 FIN
Taiheiyoclub Rokko C 29T 36T -2 -1 FIN
Shigarakikokusai CC 15T 36T -6 -5 FIN
3
08:22 1H Narayagyu CC 37 36T 0 +1 FIN
Oakmont GC 21T 32T -3 -1 FIN
Showa Rooftile 38T 32T +1 +3 FIN
Yoshino CC 11T 32T -8 -6 FIN
4
08:33 1H None 31T 32T -1 +1 FIN
None 38T 23T +1 +4 FIN
Side Way 31T 23T -1 +2 FIN
None 21T 23T -3 0 FIN
5
08:44 1H None 31T 23T -1 +2 FIN
None 31T 23T -1 +2 FIN
None 38T 23T +1 +4 FIN
Romond CC 29T 23T -2 +1 FIN
6
08:55 1H None 21T 23T -3 0 FIN
Top Works 10 23T -9 -6 FIN
None 38T 18T +1 +5 FIN
None 19T 18T -4 0 FIN
7
09:06 1H None 14 18T -7 -3 FIN
None 21T 18T -3 +1 FIN
None 21T 18T -3 +1 FIN
None 8T 12T -10 -5 FIN
8
09:17 1H Kinki University 19T 12T -4 +1 FIN
Hanna CC 21T 12T -3 +2 FIN
Shinkyuinuniv 15T 12T -6 -1 FIN
None 21T 12T -3 +2 FIN
9
09:28 1H Grandage GC 15T 12T -6 -1 FIN
None 18 8T -5 +1 FIN
None 5T 8T -11 -5 FIN
Thequeenshill GC 5T 8T -11 -5 FIN
10
09:39 1H None 11T 8T -8 -2 FIN
None 11T 7 -8 -1 FIN
None 3 6 -13 -5 FIN
Fujistadium GC 8T 4T -10 0 FIN
11
09:50 1H None 5T 4T -11 -1 FIN
Gifuseki CC 1T 1T -16 -5 FIN
Shigaraki CC 1T 1T -16 -5 FIN
Joyo CC 4 1T -12 -1 FIN
12
08:00 10H None 44T 44T +2 +1 FIN
Otemae University 44T 44T +2 +1 FIN
None 60T 44T +7 +6 FIN
None 21T 44T -3 -4 FIN
13
08:11 10H Lagrace GC 31T 49T -1 -3 FIN
Nishinomiya White Dental 63T 49T +8 +6 FIN
Golfstagefrio 51T 49T +4 +2 FIN
None 65 49T +10 +8 FIN
14
08:22 10H None 63T 49T +8 +6 FIN
Oakmont GC 46T 49T +3 +1 FIN
TOSHIN 54T 55T +5 +2 FIN
None 46T 55T +3 0 FIN
15
08:33 10H None 76 55T +16 +13 FIN
None 51T 55T +4 +1 FIN
None 60T 55T +7 +4 FIN
Taiei CC 75 60T +15 +11 FIN
16
08:44 10H None 60T 60T +7 +3 FIN
None 46T 60T +3 -1 FIN
Chibaisumi GC 66T 60T +11 +7 FIN
None 54T 64T +5 0 FIN
17
08:55 10H None 54T 64T +5 0 FIN
None 70T 64T +13 +8 FIN
Nihonwellness High school 72T 64T +14 +9 FIN
None 57T 68T +6 0 FIN
18
09:06 10H None 51T 68T +4 -2 FIN
None 57T 68T +6 0 FIN
None 66T 71T +11 +3 FIN
None 72T 71T +14 +6 FIN
19
09:17 10H None 70T 73 +13 +4 FIN
None 68T 74T +12 +2 FIN
Fiveeight GC 68T 74T +12 +2 FIN
None 72T 76 +14 +3 FIN
20
09:28 10H Kosugi CC 78T 77T +18 +5 FIN
None 78T 77T +18 +5 FIN
None 80 79T +23 +9 FIN
None 77 79T +17 +3 FIN
21
09:39 10H None 83 81 +37 +17 FIN
None 82 82 +32 +8 FIN
None 81 83 +28 +3 FIN