Tee Times
Round1updated
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 01:50 | 1H | Charley Hoffman | T48 | – | -2 | -2 | FIN | |
Greyson Sigg | T107 | – | +1 | +1 | FIN | ||||
Roger Sloan | T72 | – | -1 | -1 | FIN | ||||
2 | 02:01 | 1H | Dylan Wu | T48 | – | -2 | -2 | FIN | |
Martin Laird | T151 | – | +4 | +4 | FIN | ||||
Matti Schmid | T145 | – | +3 | +3 | FIN | ||||
3 | 02:12 | 1H | Ben Martin | T107 | – | +1 | +1 | FIN | |
Hayden Buckley | T107 | – | +1 | +1 | FIN | ||||
Stephan Jaeger | T19 | – | -4 | -4 | FIN | ||||
4 | 02:23 | 1H | Adam Schenk | T48 | – | -2 | -2 | FIN | |
Francesco Molinari | T48 | – | -2 | -2 | FIN | ||||
Ryan Brehm | T72 | – | -1 | -1 | FIN | ||||
5 | 02:34 | 1H | Matt Wallace | T107 | – | +1 | +1 | FIN | |
Scott Stallings | T19 | – | -4 | -4 | FIN | ||||
Seamus Power | T137 | – | +2 | +2 | FIN | ||||
6 | 02:45 | 1H | Joe Highsmith | T48 | – | -2 | -2 | FIN | |
Kevin Dougherty | T89 | – | 0 | 0 | FIN | ||||
Taiga Semikawa | T72 | – | -1 | -1 | FIN | ||||
7 | 02:56 | 1H | Chan Kim | T151 | – | +4 | +4 | FIN | |
Mac Meissner | T137 | – | +2 | +2 | FIN | ||||
Tom Whitney | T48 | – | -2 | -2 | FIN | ||||
8 | 03:07 | 1H | Patrick Rodgers | T107 | – | +1 | +1 | FIN | |
Robby Shelton | T48 | – | -2 | -2 | FIN | ||||
Zac Blair | T34 | – | -3 | -3 | FIN | ||||
9 | 03:18 | 1H | David Lipsky | T107 | – | +1 | +1 | FIN | |
Garrick Higgo | T107 | – | +1 | +1 | FIN | ||||
Nick Watney | T145 | – | +3 | +3 | FIN | ||||
10 | 03:29 | 1H | Akshay Bhatia | T48 | – | -2 | -2 | FIN | |
Luke List | T48 | – | -2 | -2 | FIN | ||||
Sungjae Im | T107 | – | +1 | +1 | FIN | ||||
11 | 03:40 | 1H | Max Homa | T48 | – | -2 | -2 | FIN | |
Tony Finau | T34 | – | -3 | -3 | FIN | ||||
Xander Schauffele | T34 | – | -3 | -3 | FIN | ||||
12 | 03:51 | 1H | Jason Day | T137 | – | +2 | +2 | FIN | |
Keegan Bradley | T107 | – | +1 | +1 | FIN | ||||
Min Woo Lee | T89 | – | 0 | 0 | FIN | ||||
13 | 04:02 | 1H | Alex Chiarella | T89 | – | 0 | 0 | FIN | |
Rafael Campos | T48 | – | -2 | -2 | FIN | ||||
Robert MacIntyre | T154 | – | +6 | +6 | FIN | ||||
14 | 01:50 | 10H | Nicolai Højgaard | T9 | – | -5 | -5 | FIN | |
Vince Whaley | T107 | – | +1 | +1 | FIN | ||||
Will Gordon | T89 | – | 0 | 0 | FIN | ||||
15 | 02:01 | 10H | Austin Eckroat | T19 | – | -4 | -4 | FIN | |
Lanto Griffin | T72 | – | -1 | -1 | FIN | ||||
Taylor Pendrith | T107 | – | +1 | +1 | FIN | ||||
16 | 02:12 | 10H | Erik Barnes | T89 | – | 0 | 0 | FIN | |
Josh Teater | T107 | – | +1 | +1 | FIN | ||||
Peter Malnati | T107 | – | +1 | +1 | FIN | ||||
17 | 02:23 | 10H | Adam Svensson | T145 | – | +3 | +3 | FIN | |
Brandt Snedeker | T48 | – | -2 | -2 | FIN | ||||
Taylor Moore | T48 | – | -2 | -2 | FIN | ||||
18 | 02:34 | 10H | Cameron Champ | T145 | – | +3 | +3 | FIN | |
Chez Reavie | T137 | – | +2 | +2 | FIN | ||||
Will Zalatoris | T107 | – | +1 | +1 | FIN | ||||
19 | 02:45 | 10H | David Skinns | T107 | – | +1 | +1 | FIN | |
Jacob Bridgeman | T19 | – | -4 | -4 | FIN | ||||
Norman Xiong | T89 | – | 0 | 0 | FIN | ||||
20 | 02:56 | 10H | Adam Long | T89 | – | 0 | 0 | FIN | |
Patrick Fishburn | T89 | – | 0 | 0 | FIN | ||||
Trace Crowe | T48 | – | -2 | -2 | FIN | ||||
21 | 03:07 | 10H | Harry Hall | T145 | – | +3 | +3 | FIN | |
S.H. Kim | T34 | – | -3 | -3 | FIN | ||||
Tyler Duncan | T145 | – | +3 | +3 | FIN | ||||
22 | 03:18 | 10H | Davis Thompson | T107 | – | +1 | +1 | FIN | |
Jhonattan Vegas | T154 | – | +6 | +6 | FIN | ||||
Nate Lashley | T107 | – | +1 | +1 | FIN | ||||
23 | 03:29 | 10H | Alex Smalley | T107 | – | +1 | +1 | FIN | |
Ben Griffin | T89 | – | 0 | 0 | FIN | ||||
Christiaan Bezuidenhout | T89 | – | 0 | 0 | FIN | ||||
24 | 03:40 | 10H | Chad Ramey | T72 | – | -1 | -1 | FIN | |
Gary Woodland | T72 | – | -1 | -1 | FIN | ||||
Nick Hardy | T9 | – | -5 | -5 | FIN | ||||
25 | 03:51 | 10H | Davis Riley | T107 | – | +1 | +1 | FIN | |
Joel Dahmen | T151 | – | +4 | +4 | FIN | ||||
Tom Hoge | T72 | – | -1 | -1 | FIN | ||||
26 | 04:02 | 10H | Alexander Björk | T89 | – | 0 | 0 | FIN | |
Pierceson Coody | T89 | – | 0 | 0 | FIN | ||||
Ryan McCormick | T107 | – | +1 | +1 | FIN | ||||
27 | 01:50 | 1H | Justin Lower | T72 | – | -1 | -1 | FIN | |
Matt NeSmith | T9 | – | -5 | -5 | FIN | ||||
Ryan Fox | T48 | – | -2 | -2 | FIN | ||||
28 | 02:01 | 1H | Callum Tarren | T107 | – | +1 | +1 | FIN | |
Maverick McNealy | T9 | – | -5 | -5 | FIN | ||||
Ryan Moore | T89 | – | 0 | 0 | FIN | ||||
29 | 02:12 | 1H | Carson Young | T48 | – | -2 | -2 | FIN | |
Joseph Bramlett | T48 | – | -2 | -2 | FIN | ||||
Michael Kim | T9 | – | -5 | -5 | FIN | ||||
30 | 02:23 | 1H | Daniel Berger | T89 | – | 0 | 0 | FIN | |
J.J. Spaun | T72 | – | -1 | -1 | FIN | ||||
Stewart Cink | T137 | – | +2 | +2 | FIN | ||||
31 | 02:34 | 1H | Keith Mitchell | T72 | – | -1 | -1 | FIN | |
Lee Hodges | T19 | – | -4 | -4 | FIN | ||||
Mackenzie Hughes | T48 | – | -2 | -2 | FIN | ||||
32 | 02:45 | 1H | Chandler Phillips | T19 | – | -4 | -4 | FIN | |
Jimmy Stanger | T107 | – | +1 | +1 | FIN | ||||
Parker Coody | T72 | – | -1 | -1 | FIN | ||||
33 | 02:56 | 1H | Chad Hambright | T89 | – | 0 | 0 | FIN | |
Ryo Hisatsune | T2 | – | -7 | -7 | FIN | ||||
Victor Perez | T72 | – | -1 | -1 | FIN | ||||
34 | 03:07 | 1H | Eric Cole | T137 | – | +2 | +2 | FIN | |
Kevin Streelman | WD | – | – | – | – | ||||
Sam Stevens | T72 | – | -1 | -1 | FIN | ||||
35 | 03:18 | 1H | Beau Hossler | T19 | – | -4 | -4 | FIN | |
Doug Ghim | T34 | – | -3 | -3 | FIN | ||||
Justin Suh | T9 | – | -5 | -5 | FIN | ||||
36 | 03:29 | 1H | Aaron Rai | T4 | – | -6 | -6 | FIN | |
Ben Kohles | T72 | – | -1 | -1 | FIN | ||||
Taylor Montgomery | T19 | – | -4 | -4 | FIN | ||||
37 | 03:40 | 1H | Billy Horschel | T137 | – | +2 | +2 | FIN | |
Emiliano Grillo | T9 | – | -5 | -5 | FIN | ||||
K.H. Lee | T72 | – | -1 | -1 | FIN | ||||
38 | 03:51 | 1H | Adrien Dumont de Chassart | T19 | – | -4 | -4 | FIN | |
Alejandro Tosti | T4 | – | -6 | -6 | FIN | ||||
Max Greyserman | T34 | – | -3 | -3 | FIN | ||||
39 | 04:02 | 1H | Cameron Sisk | T89 | – | 0 | 0 | FIN | |
Chris Gotterup | T19 | – | -4 | -4 | FIN | ||||
Wilson Furr | T48 | – | -2 | -2 | FIN | ||||
40 | 01:50 | 10H | Andrew Novak | T72 | – | -1 | -1 | FIN | |
Ben Taylor | T48 | – | -2 | -2 | FIN | ||||
Mark Hubbard | T34 | – | -3 | -3 | FIN | ||||
41 | 02:01 | 10H | Carl Yuan | T107 | – | +1 | +1 | FIN | |
Scott Gutschewski | T107 | – | +1 | +1 | FIN | ||||
Tyson Alexander | T48 | – | -2 | -2 | FIN | ||||
42 | 02:12 | 10H | Collin Morikawa | T9 | – | -5 | -5 | FIN | |
Patrick Cantlay | T2 | – | -7 | -7 | FIN | ||||
Sahith Theegala | T89 | – | 0 | 0 | FIN | ||||
43 | 02:23 | 10H | Hideki Matsuyama | T4 | – | -6 | -6 | FIN | |
Justin Rose | T34 | – | -3 | -3 | FIN | ||||
Ludvig Åberg | T19 | – | -4 | -4 | FIN | ||||
44 | 02:34 | 10H | Harris English | T19 | – | -4 | -4 | FIN | |
Sepp Straka | T107 | – | +1 | +1 | FIN | ||||
Shane Lowry | T4 | – | -6 | -6 | FIN | ||||
45 | 02:45 | 10H | Blaine Hale, Jr. | T137 | – | +2 | +2 | FIN | |
Marcus Byrd | T19 | – | -4 | -4 | FIN | ||||
Sami Valimaki | T48 | – | -2 | -2 | FIN | ||||
46 | 02:56 | 10H | Harrison Endycott | T89 | – | 0 | 0 | FIN | |
Raul Pereda | T107 | – | +1 | +1 | FIN | ||||
Rico Hoey | T19 | – | -4 | -4 | FIN | ||||
47 | 03:07 | 10H | Kevin Yu | 1 | – | -8 | -8 | FIN | |
Thomas Detry | T4 | – | -6 | -6 | FIN | ||||
Troy Merritt | T48 | – | -2 | -2 | FIN | ||||
48 | 03:18 | 10H | Aaron Baddeley | T34 | – | -3 | -3 | FIN | |
Chesson Hadley | T9 | – | -5 | -5 | FIN | ||||
Sam Ryder | T72 | – | -1 | -1 | FIN | ||||
49 | 03:29 | 10H | Ben Silverman | T34 | – | -3 | -3 | FIN | |
Hayden Springer | T107 | – | +1 | +1 | FIN | ||||
Paul Barjon | T48 | – | -2 | -2 | FIN | ||||
50 | 03:40 | 10H | J.B. Holmes | T107 | – | +1 | +1 | FIN | |
Nico Echavarria | T34 | – | -3 | -3 | FIN | ||||
Vincent Norrman | T19 | – | -4 | -4 | FIN | ||||
51 | 03:51 | 10H | Jake Knapp | T34 | – | -3 | -3 | FIN | |
Matthieu Pavon | T34 | – | -3 | -3 | FIN | ||||
Michael Block | T34 | – | -3 | -3 | FIN | ||||
52 | 04:02 | 10H | Bronson Burgoon | T9 | – | -5 | -5 | FIN | |
Chris Naegel | T107 | – | +1 | +1 | FIN | ||||
Nicholas Lindheim | T107 | – | +1 | +1 | FIN | ||||







