Tee Times
Round2updated
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 23:33 | 10H | Bryce Hendrix | T56 | T6 | +1 | +4 | FIN | |
Chris Petefish | T15 | T51 | -3 | -4 | FIN | ||||
Mason Andersen | – | T138 | |||||||
2 | 23:44 | 10H | Fred Biondi | T36 | T29 | -1 | -1 | FIN | |
Isaiah Salinda | T9 | T10 | -4 | -2 | FIN | ||||
Peter Kuest | – | T138 | |||||||
3 | 23:54 | 10H | Alvaro Ortiz | T36 | T29 | -1 | -1 | FIN | |
Kevin Tway | T56 | T19 | +1 | +2 | FIN | ||||
Van Holmgren | T43 | T29 | 0 | 0 | FIN | ||||
4 | 00:05 | 10H | Connor Burgess | T84 | T90 | +3 | 0 | FIN | |
KK Limbhasut | T123 | T66 | +7 | +5 | FIN | ||||
Reid Davenport | T84 | T51 | +3 | +2 | FIN | ||||
5 | 00:15 | 10H | Caleb Hicks | T84 | T29 | +3 | +3 | FIN | |
Ryan Gerard | T84 | T51 | +3 | +2 | FIN | ||||
Trace Crowe | T4 | T19 | -6 | -5 | FIN | ||||
6 | 00:26 | 10H | Blaine Hale, Jr. | T1 | T6 | -7 | -4 | FIN | |
Garett Reband | T107 | T10 | +5 | +7 | FIN | ||||
Trent Phillips | – | T138 | |||||||
7 | 00:36 | 10H | Harrison Endycott | T1 | T1 | -7 | -2 | FIN | |
Hayden Springer | T6 | T3 | -5 | -1 | FIN | ||||
Myles Creighton | T29 | T29 | -2 | -2 | FIN | ||||
8 | 22:20 | 10H | Cristobal Del Solar | – | T138 | ||||
Erik Barnes | – | T138 | |||||||
Steven Fisk | – | T138 | |||||||
9 | 22:30 | 10H | Augusto Núñez | T15 | T29 | -3 | -3 | FIN | |
Cody Gribble | – | T138 | |||||||
Trevor Cone | T43 | T51 | 0 | -1 | FIN | ||||
10 | 22:41 | 10H | James Nicholas | T36 | T10 | -1 | +1 | FIN | |
Kris Ventura | T84 | T99 | +3 | -1 | FIN | ||||
Yi Cao | T43 | T66 | 0 | -2 | FIN | ||||
11 | 22:51 | 10H | Alistair Docherty | T84 | T131 | +3 | -5 | FIN | |
Patrick Cover | T15 | T6 | -3 | 0 | FIN | ||||
Taylor Dickson | T56 | T66 | +1 | -1 | FIN | ||||
12 | 23:02 | 10H | Connor Howe | T107 | T51 | +5 | +4 | FIN | |
John Lyras | T107 | T131 | +5 | -3 | FIN | ||||
Sung Kang | – | T138 | |||||||
13 | 23:12 | 10H | Davis Shore | T43 | T29 | 0 | 0 | FIN | |
Mark Goetz | T98 | T99 | +4 | 0 | FIN | ||||
Sam Choi | – | T138 | |||||||
14 | 23:23 | 10H | Dylan Meyer | T120 | T90 | +6 | +3 | FIN | |
Ricky Castillo | T84 | T90 | +3 | 0 | FIN | ||||
Stuart Macdonald | T107 | T99 | +5 | +1 | FIN | ||||
15 | 23:33 | 1H | Braden Thornberry | T71 | T120 | +2 | -4 | FIN | |
Dawson Armstrong | T84 | T29 | +3 | +3 | FIN | ||||
Joshua Creel | T56 | T66 | +1 | -1 | FIN | ||||
16 | 23:44 | 1H | Brian Carlson | T56 | T66 | +1 | -1 | FIN | |
Scott Piercy | – | T138 | |||||||
Thomas Walsh | T29 | T10 | -2 | 0 | FIN | ||||
17 | 23:54 | 1H | Austin Cook | – | T138 | ||||
Quade Cummins | T29 | T29 | -2 | -2 | FIN | ||||
Roberto Díaz | T15 | T10 | -3 | -1 | FIN | ||||
18 | 00:05 | 1H | Cooper Dossey | T84 | T29 | +3 | +3 | FIN | |
Dylan Healey | T43 | T19 | 0 | +1 | FIN | ||||
Robert Streb | T71 | T66 | +2 | 0 | FIN | ||||
19 | 00:15 | 1H | Frankie Capan III | T56 | T19 | +1 | +2 | FIN | |
Harry Higgs | T4 | T19 | -6 | -5 | FIN | ||||
Spencer Levin | T9 | T66 | -4 | -6 | FIN | ||||
20 | 00:26 | 1H | Brice Garnett | T29 | T66 | -2 | -4 | FIN | |
Russell Knox | T98 | T111 | +4 | -1 | FIN | ||||
21 | 00:36 | 1H | Austin Smotherman | – | T138 | ||||
Kelly Kraft | – | T138 | |||||||
Patton Kizzire | T71 | T51 | +2 | +1 | FIN | ||||
22 | 22:20 | 1H | Tanner Gore | T107 | T66 | +5 | +3 | FIN | |
Tano Goya | T15 | T1 | -3 | +2 | FIN | ||||
Thomas Power Horan | T98 | T66 | +4 | +2 | FIN | ||||
23 | 22:30 | 1H | Carter Jenkins | – | T138 | ||||
Doc Redman | T15 | T3 | -3 | +1 | FIN | ||||
Jorge Fernández Valdés | T56 | T66 | +1 | -1 | FIN | ||||
24 | 22:41 | 1H | Jeong Woo Ham | T36 | T10 | -1 | +1 | FIN | |
Matt McCarty | – | T138 | |||||||
Zecheng Dou | T71 | T66 | +2 | 0 | FIN | ||||
25 | 22:51 | 1H | Charlie Hillier | T84 | T29 | +3 | +3 | FIN | |
Kevin Velo | T9 | T10 | -4 | -2 | FIN | ||||
Sam Bennett | T29 | T19 | -2 | -1 | FIN | ||||
26 | 23:02 | 1H | Jackson Suber | T56 | T29 | +1 | +1 | FIN | |
Keita Nakajima | T6 | T19 | -5 | -4 | FIN | ||||
William Mouw | T56 | T29 | +1 | +1 | FIN | ||||
27 | 23:12 | 1H | Chandler Blanchet | T71 | T51 | +2 | +1 | FIN | |
Erik Compton | T29 | T29 | -2 | -2 | FIN | ||||
Jeremy Paul | – | T138 | |||||||
28 | 23:23 | 1H | Jared du Toit | T107 | T90 | +5 | +2 | FIN | |
John Pak | T107 | T99 | +5 | +1 | FIN | ||||
Marcus Byrd | T71 | T99 | +2 | -2 | FIN | ||||
29 | 23:33 | 10H | Aldrich Potgieter | T56 | T131 | +1 | -7 | FIN | |
Satoshi Kodaira | T15 | T66 | -3 | -5 | FIN | ||||
Taylor Funk | T84 | T99 | +3 | -1 | FIN | ||||
30 | 23:44 | 10H | Grant Hirschman | T36 | T90 | -1 | -4 | FIN | |
Max McGreevy | T9 | T3 | -4 | 0 | FIN | ||||
Wesley Bryan | T9 | T29 | -4 | -4 | FIN | ||||
31 | 23:54 | 10H | Andre Metzger | T123 | T111 | +7 | +2 | FIN | |
Curtis Thompson | T15 | T19 | -3 | -2 | FIN | ||||
Michael Arnaud | T98 | T111 | +4 | -1 | FIN | ||||
32 | 00:05 | 10H | James Swash | 136 | T131 | +16 | +8 | FIN | |
Martin Trainer | T29 | T66 | -2 | -4 | FIN | ||||
Walker Lee | T43 | T29 | 0 | 0 | FIN | ||||
33 | 00:15 | 10H | David Micheluzzi | T123 | T99 | +7 | +3 | FIN | |
Spencer Ralston | T130 | T126 | +10 | +3 | FIN | ||||
34 | 00:26 | 10H | Alex Schaake | T98 | T131 | +4 | -4 | FIN | |
Austin Hitt | T127 | T126 | +8 | +1 | FIN | ||||
Rhein Gibson | – | T138 | |||||||
35 | 00:36 | 10H | Bryson Nimmer | T107 | T90 | +5 | +2 | FIN | |
Chad Hambright | T107 | T66 | +5 | +3 | FIN | ||||
Matthias Schwab | – | T138 | |||||||
36 | 22:20 | 10H | Jeffrey Kang | T84 | T29 | +3 | +3 | FIN | |
Kevin Chappell | – | T138 | |||||||
Trevor Werbylo | T56 | T51 | +1 | 0 | FIN | ||||
37 | 22:30 | 10H | Callum McNeill | T107 | T120 | +5 | -1 | FIN | |
Raul Pereda | T15 | T29 | -3 | -3 | FIN | ||||
Ryan Blaum | T43 | T51 | 0 | -1 | FIN | ||||
38 | 22:41 | 10H | Alex Chiarella | T133 | T99 | +11 | +7 | FIN | |
Noah Goodwin | T43 | T51 | 0 | -1 | FIN | ||||
Tim Widing | T43 | T29 | 0 | 0 | FIN | ||||
39 | 22:51 | 10H | Blake Elliott | T84 | T66 | +3 | +1 | FIN | |
Charles Porter | T43 | T90 | 0 | -3 | FIN | ||||
Luke Long | T98 | T111 | +4 | -1 | FIN | ||||
40 | 23:02 | 10H | Kevin Roy | T56 | T66 | +1 | -1 | FIN | |
Scott Harrington | – | T138 | |||||||
Trey Winstead | T71 | T120 | +2 | -4 | FIN | ||||
41 | 23:12 | 10H | Ryan Hall | T98 | T111 | +4 | -1 | FIN | |
Shunyat Hak | 137 | 136 | +18 | +8 | FIN | ||||
Tain Lee | – | T138 | |||||||
42 | 23:23 | 10H | Julian Suri | T15 | T29 | -3 | -3 | FIN | |
Keenan Huskey | T56 | T10 | +1 | +3 | FIN | ||||
Ryan Davis | T127 | T90 | +8 | +5 | FIN | ||||
43 | 23:23 | 1H | Adam Long | T71 | T51 | +2 | +1 | FIN | |
Kyle Westmoreland | T1 | T19 | -7 | -6 | FIN | ||||
Thomas Giroux | T107 | T126 | +5 | -2 | FIN | ||||
44 | 23:33 | 1H | Dillon Board | 135 | 137 | +12 | 0 | FIN | |
Rob Oppenheim | T15 | T66 | -3 | -5 | FIN | ||||
Wes Homan | T107 | T111 | +5 | 0 | FIN | ||||
45 | 23:44 | 1H | Brandon Crick | T56 | T99 | +1 | -3 | FIN | |
Brendon Jelley | T123 | T111 | +7 | +2 | FIN | ||||
Kramer Hickok | T15 | T10 | -3 | -1 | FIN | ||||
46 | 23:54 | 1H | Paul Haley II | T36 | T66 | -1 | -3 | FIN | |
Sam Saunders | – | T138 | |||||||
Thomas Longbella | T130 | T120 | +10 | +4 | FIN | ||||
47 | 00:05 | 1H | Charlie Beljan | T133 | T126 | +11 | +4 | FIN | |
David Kocher | T36 | T51 | -1 | -2 | FIN | ||||
Henrik Norlander | T15 | T29 | -3 | -3 | FIN | ||||
48 | 00:15 | 1H | Brandon Harkins | T6 | T19 | -5 | -4 | FIN | |
Chase Seiffert | T43 | T66 | 0 | -2 | FIN | ||||
Michael Johnson | – | T138 | |||||||
49 | 00:26 | 1H | Brett Drewitt | T107 | T111 | +5 | 0 | FIN | |
Ross Steelman | T71 | T29 | +2 | +2 | FIN | ||||
S.Y. Noh | – | T138 | |||||||
50 | 22:20 | 1H | Hank Lebioda | T71 | T51 | +2 | +1 | FIN | |
John VanDerLaan | T120 | T120 | +6 | 0 | FIN | ||||
Michael Feuerstein | T130 | T126 | +10 | +3 | FIN | ||||
51 | 22:30 | 1H | Cody Blick | T98 | T99 | +4 | 0 | FIN | |
Nyasha Mauchaza | 129 | T120 | +9 | +3 | FIN | ||||
Sudarshan Yellamaraju | T43 | T51 | 0 | -1 | FIN | ||||
52 | 22:41 | 1H | Danny Walker | T9 | T6 | -4 | -1 | FIN | |
Sean O'Hair | – | T138 | |||||||
53 | 22:51 | 1H | Daniel Summerhays | T15 | T66 | -3 | -5 | FIN | |
Logan McAllister | T71 | T90 | +2 | -1 | FIN | ||||
Mickey DeMorat | T84 | T66 | +3 | +1 | FIN | ||||
54 | 23:02 | 1H | Davis Lamb | T120 | T66 | +6 | +4 | FIN | |
Noah Hofman | T71 | T99 | +2 | -2 | FIN | ||||
Richy Werenski | T43 | T66 | 0 | -2 | FIN | ||||
55 | 23:12 | 1H | Blake McShea | T98 | T111 | +4 | -1 | FIN | |
Christian Banke | T71 | T51 | +2 | +1 | FIN | ||||
Étienne Papineau | T56 | T99 | +1 | -3 | FIN | ||||







