Tee Times
Round1updated
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 20:50 | 1H | Ben Martin | T7 | – | -7 | -7 | FIN | |
Danny Lee | T116 | – | -1 | -1 | FIN | ||||
Seamus Power | T7 | – | -7 | -7 | FIN | ||||
2 | 21:01 | 1H | Charl Schwartzel | T7 | – | -7 | -7 | FIN | |
Sean O'Hair | T34 | – | -5 | -5 | FIN | ||||
Vaughn Taylor | T77 | – | -3 | -3 | FIN | ||||
3 | 21:12 | 1H | James Hahn | T116 | – | -1 | -1 | FIN | |
Patrick Rodgers | T116 | – | -1 | -1 | FIN | ||||
Tom Lewis | T116 | – | -1 | -1 | FIN | ||||
4 | 21:23 | 1H | Brice Garnett | T54 | – | -4 | -4 | FIN | |
Luke Donald | T7 | – | -7 | -7 | FIN | ||||
Satoshi Kodaira | T34 | – | -5 | -5 | FIN | ||||
5 | 21:34 | 1H | Aaron Wise | T3 | – | -8 | -8 | FIN | |
Kevin Tway | T96 | – | -2 | -2 | FIN | ||||
Martin Trainer | T116 | – | -1 | -1 | FIN | ||||
6 | 21:45 | 1H | Andrew Putnam | T77 | – | -3 | -3 | FIN | |
Greg Chalmers | T77 | – | -3 | -3 | FIN | ||||
Russell Knox | T77 | – | -3 | -3 | FIN | ||||
7 | 21:56 | 1H | Michael Kim | T77 | – | -3 | -3 | FIN | |
Sebastián Muñoz | T19 | – | -6 | -6 | FIN | ||||
Troy Merritt | T54 | – | -4 | -4 | FIN | ||||
8 | 22:07 | 1H | Hudson Swafford | T144 | – | +1 | +1 | FIN | |
Kevin Stadler | 155 | – | +4 | +4 | FIN | ||||
Ryan Armour | T96 | – | -2 | -2 | FIN | ||||
9 | 22:18 | 1H | D.J. Trahan | T77 | – | -3 | -3 | FIN | |
John Senden | T96 | – | -2 | -2 | FIN | ||||
Mark Hubbard | T7 | – | -7 | -7 | FIN | ||||
10 | 22:29 | 1H | Bronson Burgoon | T54 | – | -4 | -4 | FIN | |
Scott Stallings | T34 | – | -5 | -5 | FIN | ||||
Shawn Stefani | T34 | – | -5 | -5 | FIN | ||||
11 | 22:40 | 1H | Alex Noren | T7 | – | -7 | -7 | FIN | |
Doc Redman | T3 | – | -8 | -8 | FIN | ||||
Talor Gooch | T77 | – | -3 | -3 | FIN | ||||
12 | 22:51 | 1H | Ben Taylor | T144 | – | +1 | +1 | FIN | |
John Lyras | T144 | – | +1 | +1 | FIN | ||||
Wes Roach | T54 | – | -4 | -4 | FIN | ||||
13 | 23:02 | 1H | Mark Anderson | T54 | – | -4 | -4 | FIN | |
MJ Daffue | T34 | – | -5 | -5 | FIN | ||||
Roger Sloan | T19 | – | -6 | -6 | FIN | ||||
14 | 20:50 | 10H | Fabián Gómez | T96 | – | -2 | -2 | FIN | |
Rafa Cabrera Bello | T3 | – | -8 | -8 | FIN | ||||
Tom Hoge | T54 | – | -4 | -4 | FIN | ||||
15 | 21:01 | 10H | K.J. Choi | T54 | – | -4 | -4 | FIN | |
Sam Ryder | T96 | – | -2 | -2 | FIN | ||||
Scott Harrington | T34 | – | -5 | -5 | FIN | ||||
16 | 21:12 | 10H | Chesson Hadley | T34 | – | -5 | -5 | FIN | |
Rory Sabbatini | T34 | – | -5 | -5 | FIN | ||||
Ryan Blaum | T116 | – | -1 | -1 | FIN | ||||
17 | 21:23 | 10H | Brooks Koepka | T116 | – | -1 | -1 | FIN | |
Cameron Champ | T133 | – | 0 | 0 | FIN | ||||
Sergio Garcia | T7 | – | -7 | -7 | FIN | ||||
18 | 21:34 | 10H | Bryson DeChambeau | T77 | – | -3 | -3 | FIN | |
Marc Leishman | T19 | – | -6 | -6 | FIN | ||||
Sam Burns | T7 | – | -7 | -7 | FIN | ||||
19 | 21:45 | 10H | Harris English | T96 | – | -2 | -2 | FIN | |
Nate Lashley | T116 | – | -1 | -1 | FIN | ||||
Ryan Palmer | T34 | – | -5 | -5 | FIN | ||||
20 | 21:56 | 10H | Andrew Landry | T77 | – | -3 | -3 | FIN | |
Carlos Ortiz | T34 | – | -5 | -5 | FIN | ||||
Scott Piercy | T144 | – | +1 | +1 | FIN | ||||
21 | 22:07 | 10H | Brandt Snedeker | T19 | – | -6 | -6 | FIN | |
Jimmy Walker | T96 | – | -2 | -2 | FIN | ||||
Keith Mitchell | T34 | – | -5 | -5 | FIN | ||||
22 | 22:18 | 10H | J.J. Spaun | T1 | – | -9 | -9 | FIN | |
Luke List | T54 | – | -4 | -4 | FIN | ||||
Padraig Harrington | T19 | – | -6 | -6 | FIN | ||||
23 | 22:29 | 10H | Adam Schenk | T19 | – | -6 | -6 | FIN | |
Jhonattan Vegas | T7 | – | -7 | -7 | FIN | ||||
Matt Every | T96 | – | -2 | -2 | FIN | ||||
24 | 22:40 | 10H | Hank Lebioda | T34 | – | -5 | -5 | FIN | |
Nelson Ledesma | T54 | – | -4 | -4 | FIN | ||||
Tyler Strafaci | T96 | – | -2 | -2 | FIN | ||||
25 | 22:51 | 10H | @Cole Hammer | T54 | – | -4 | -4 | FIN | |
Rob Oppenheim | T54 | – | -4 | -4 | FIN | ||||
Sebastian Cappelen | T144 | – | +1 | +1 | FIN | ||||
26 | 23:02 | 10H | Kramer Hickok | T77 | – | -3 | -3 | FIN | |
@Pierceson Coody | T149 | – | +2 | +2 | FIN | ||||
Rafael Campos | T77 | – | -3 | -3 | FIN | ||||
27 | 02:00 | 1H | Bo Hoag | T19 | – | -6 | -6 | FIN | |
Johnson Wagner | T34 | – | -5 | -5 | FIN | ||||
Jonas Blixt | T19 | – | -6 | -6 | FIN | ||||
28 | 02:11 | 1H | K.H. Lee | T7 | – | -7 | -7 | FIN | |
Scott Brown | T19 | – | -6 | -6 | FIN | ||||
Wyndham Clark | T19 | – | -6 | -6 | FIN | ||||
29 | 02:22 | 1H | Erik van Rooyen | T133 | – | 0 | 0 | FIN | |
Harry Higgs | T54 | – | -4 | -4 | FIN | ||||
Peter Uihlein | T96 | – | -2 | -2 | FIN | ||||
30 | 02:33 | 1H | Jordan Spieth | T1 | – | -9 | -9 | FIN | |
Scottie Scheffler | T34 | – | -5 | -5 | FIN | ||||
Will Zalatoris | T96 | – | -2 | -2 | FIN | ||||
31 | 02:44 | 1H | Hideki Matsuyama | T54 | – | -4 | -4 | FIN | |
Jon Rahm | T54 | – | -4 | -4 | FIN | ||||
Sung Kang | T34 | – | -5 | -5 | FIN | ||||
32 | 02:55 | 1H | Grayson Murray | T153 | – | +3 | +3 | FIN | |
Martin Laird | T133 | – | 0 | 0 | FIN | ||||
Tyler Duncan | T96 | – | -2 | -2 | FIN | ||||
33 | 03:06 | 1H | Charles Howell III | T7 | – | -7 | -7 | FIN | |
Jason Day | T96 | – | -2 | -2 | FIN | ||||
Patton Kizzire | T77 | – | -3 | -3 | FIN | ||||
34 | 03:17 | 1H | Doug Ghim | T116 | – | -1 | -1 | FIN | |
J.J. Henry | T96 | – | -2 | -2 | FIN | ||||
John Huh | T133 | – | 0 | 0 | FIN | ||||
35 | 03:28 | 1H | Beau Hossler | T133 | – | 0 | 0 | FIN | |
Jamie Lovemark | T96 | – | -2 | -2 | FIN | ||||
Lee Westwood | T116 | – | -1 | -1 | FIN | ||||
36 | 03:39 | 1H | David Lingmerth | T153 | – | +3 | +3 | FIN | |
Hunter Mahan | T116 | – | -1 | -1 | FIN | ||||
Jonathan Byrd | T133 | – | 0 | 0 | FIN | ||||
37 | 03:50 | 1H | Michael Gellerman | T34 | – | -5 | -5 | FIN | |
Thomas Pieters | T96 | – | -2 | -2 | FIN | ||||
Vince Whaley | T77 | – | -3 | -3 | FIN | ||||
38 | 04:01 | 1H | Kris Ventura | T19 | – | -6 | -6 | FIN | |
Ryan Brehm | T54 | – | -4 | -4 | FIN | ||||
Shane Pearce | T116 | – | -1 | -1 | FIN | ||||
39 | 04:12 | 1H | Chris Baker | T77 | – | -3 | -3 | FIN | |
Dylan Meyer | T19 | – | -6 | -6 | FIN | ||||
Zack Sucher | T77 | – | -3 | -3 | FIN | ||||
40 | 02:00 | 10H | Bill Haas | T133 | – | 0 | 0 | FIN | |
Sepp Straka | T54 | – | -4 | -4 | FIN | ||||
Will Gordon | T77 | – | -3 | -3 | FIN | ||||
41 | 02:11 | 10H | Josh Teater | T116 | – | -1 | -1 | FIN | |
Nick Watney | T54 | – | -4 | -4 | FIN | ||||
Tim Wilkinson | T54 | – | -4 | -4 | FIN | ||||
42 | 02:22 | 10H | Cameron Percy | T54 | – | -4 | -4 | FIN | |
Ricky Barnes | T54 | – | -4 | -4 | FIN | ||||
Roberto Castro | WD | – | – | – | – | ||||
43 | 02:33 | 10H | J.B. Holmes | T149 | – | +2 | +2 | FIN | |
Matt Fitzpatrick | T133 | – | 0 | 0 | FIN | ||||
Si Woo Kim | T19 | – | -6 | -6 | FIN | ||||
44 | 02:44 | 10H | George McNeill | T149 | – | +2 | +2 | FIN | |
Kevin Chappell | T149 | – | +2 | +2 | FIN | ||||
Matt Kuchar | T34 | – | -5 | -5 | FIN | ||||
45 | 02:55 | 10H | Austin Cook | T54 | – | -4 | -4 | FIN | |
Pat Perez | T96 | – | -2 | -2 | FIN | ||||
Rickie Fowler | T34 | – | -5 | -5 | FIN | ||||
46 | 03:06 | 10H | Daniel Berger | T77 | – | -3 | -3 | FIN | |
Ted Potter, Jr. | T19 | – | -6 | -6 | FIN | ||||
Wesley Bryan | T34 | – | -5 | -5 | FIN | ||||
47 | 03:17 | 10H | Bo Van Pelt | T96 | – | -2 | -2 | FIN | |
David Hearn | T96 | – | -2 | -2 | FIN | ||||
Xinjun Zhang | T54 | – | -4 | -4 | FIN | ||||
48 | 03:28 | 10H | Brian Stuard | T77 | – | -3 | -3 | FIN | |
Charlie Beljan | T116 | – | -1 | -1 | FIN | ||||
Ryan Moore | T77 | – | -3 | -3 | FIN | ||||
49 | 03:39 | 10H | Aaron Baddeley | T133 | – | 0 | 0 | FIN | |
Anirban Lahiri | T96 | – | -2 | -2 | FIN | ||||
Kelly Kraft | T116 | – | -1 | -1 | FIN | ||||
50 | 03:50 | 10H | Joseph Bramlett | T3 | – | -8 | -8 | FIN | |
Rhein Gibson | T19 | – | -6 | -6 | FIN | ||||
Ryan Lumsden | T116 | – | -1 | -1 | FIN | ||||
51 | 04:01 | 10H | Antoine Rozner | T54 | – | -4 | -4 | FIN | |
Dominic Bozzelli | T133 | – | 0 | 0 | FIN | ||||
Kiradech Aphibarnrat | T116 | – | -1 | -1 | FIN | ||||
52 | 04:12 | 10H | John Catlin | T34 | – | -5 | -5 | FIN | |
Michael Gligic | T7 | – | -7 | -7 | FIN | ||||
Tom Lovelady | T133 | – | 0 | 0 | FIN | ||||







