Full Leaderboard
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
T1 ![]() Harris English | -7 | -7 | FIN | 64 | 64 | ||||
T1 ![]() Russell Henley | -7 | -7 | FIN | 64 | 64 | ||||
T1 ![]() Kevin Streelman | -7 | -7 | FIN | 64 | 64 | ||||
T1 ![]() Cam Davis | -7 | -7 | FIN | 64 | 64 | ||||
T5 ![]() Charley Hoffman | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Louis Oosthuizen | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Scott Piercy | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Kevin Kisner | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Sebastián Muñoz | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Bubba Watson | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Matthew Wolff | -6 | -6 | FIN | 65 | 65 | ||||
T12 ![]() Ian Poulter | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Talor Gooch | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Daniel Berger | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Danny Lee | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Robby Shelton | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Charles Howell III | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Adam Scott | -5 | -5 | FIN | 66 | 66 | ||||
T12 ![]() Tommy Fleetwood | -5 | -5 | FIN | 66 | 66 | ||||
T20 ![]() Maverick McNealy | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Tyrrell Hatton | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Cameron Tringale | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Rickie Fowler | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() K.H. Lee | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Harry Higgs | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Dustin Johnson | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Brian Harman | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Mark Hubbard | -4 | -4 | FIN | 67 | 67 | ||||
T20 ![]() Ryan Palmer | -4 | -4 | FIN | 67 | 67 | ||||
T30 ![]() Chez Reavie | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Brendan Steele | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Joaquin Niemann | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Adam Long | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Matt Jones | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Scott Brown | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Keegan Bradley | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Justin Thomas | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Tiger Woods | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Mackenzie Hughes | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Lanto Griffin | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Xander Schauffele | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Patrick Reed | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Scott Harrington | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Sam Burns | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Luke List | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Si Woo Kim | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Nick Taylor | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Viktor Hovland | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Jason Kokrak | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Zac Blair | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Bo Hoag | -3 | -3 | FIN | 68 | 68 | ||||
T30 ![]() Wyndham Clark | -3 | -3 | FIN | 68 | 68 | ||||
T53 ![]() Matt Kuchar | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Gary Woodland | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Patrick Cantlay | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Justin Rose | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Andrew Landry | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Carlos Ortiz | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Rory McIlroy | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Dylan Frittelli | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Jordan Spieth | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Alex Noren | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Richy Werenski | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Jon Rahm | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Emiliano Grillo | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Denny McCarthy | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Max Homa | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Tyler Duncan | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Cameron Smith | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Keith Mitchell | -2 | -2 | FIN | 69 | 69 | ||||
T53 ![]() Zach Johnson | -2 | -2 | FIN | 69 | 69 | ||||
T72 ![]() Nate Lashley | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Sung Kang | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Adam Hadwin | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Jason Day | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Brendon Todd | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Webb Simpson | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Hideki Matsuyama | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Matthew NeSmith | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Paul Casey | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Joel Dahmen | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Scottie Scheffler | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Adam Schenk | -1 | -1 | FIN | 70 | 70 | ||||
T72 ![]() Lucas Glover | -1 | -1 | FIN | 70 | 70 | ||||
T85 ![]() J.T. Poston | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Brian Gay | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Bud Cauley | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Harold Varner III | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Xinjun Zhang | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Michael Thompson | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Collin Morikawa | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Patrick Rodgers | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Henrik Norlander | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Kevin Na | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Bryson DeChambeau | 0 | 0 | FIN | 71 | 71 | ||||
T85 ![]() Tom Hoge | 0 | 0 | FIN | 71 | 71 | ||||
T97 ![]() Cameron Champ | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Brian Stuard | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Abraham Ancer | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Scott Stallings | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Shane Lowry | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Troy Merritt | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Corey Conners | +1 | +1 | FIN | 72 | 72 | ||||
T97 ![]() Tony Finau | +1 | +1 | FIN | 72 | 72 | ||||
T105 ![]() Doc Redman | +2 | +2 | FIN | 73 | 73 | ||||
T105 ![]() Billy Horschel | +2 | +2 | FIN | 73 | 73 | ||||
T105 ![]() Sepp Straka | +2 | +2 | FIN | 73 | 73 | ||||
T105 ![]() Brandt Snedeker | +2 | +2 | FIN | 73 | 73 | ||||
T105 ![]() Beau Hossler | +2 | +2 | FIN | 73 | 73 | ||||
T105 ![]() Rory Sabbatini | +2 | +2 | FIN | 73 | 73 | ||||
T111 ![]() Ryan Armour | +3 | +3 | FIN | 74 | 74 | ||||
T111 ![]() Phil Mickelson | +3 | +3 | FIN | 74 | 74 | ||||
T111 ![]() Sam Ryder | +3 | +3 | FIN | 74 | 74 | ||||
T111 ![]() Brice Garnett | +3 | +3 | FIN | 74 | 74 | ||||
T115 ![]() Marc Leishman | +4 | +4 | FIN | 75 | 75 | ||||
T115 ![]() Jim Herman | +4 | +4 | FIN | 75 | 75 | ||||
T115 ![]() Sungjae Im | +4 | +4 | FIN | 75 | 75 | ||||
T115 ![]() Tom Lewis | +4 | +4 | FIN | 75 | 75 | ||||
T119 ![]() Byeong Hun An | +6 | +6 | FIN | 77 | 77 | ||||
T119 ![]() Matt Fitzpatrick | +6 | +6 | FIN | 77 | 77 | ||||
T119 ![]() Graeme McDowell | +6 | +6 | FIN | 77 | 77 | ||||
WD ![]() Ryan Moore | |||||||||
WD ![]() Pat Perez | |||||||||


























