Hole-By-Hole
Round3updated
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB OUT / AB IN | 423 | 187 | 572 | 489 | 180 | 595 | 350 | 216 | 603 | 3615 | 435 | 589 | 202 | 483 | 298 | 548 | 485 | 184 | 470 | 3694 | 7309 | ||
| 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |||
1 Charley Hoffman | -14 | AB OUT / AB IN | △ | ◯ | ◯ | - | - | - | - | △ | ◯ | 35 | □ | - | - | - | ◯ | ◯ | - | - | ◯ | 35 | -2 (70) |
2T Justin Rose | -9 | AB OUT / AB IN | ◯ | - | ◯ | - | ◯ | - | △ | - | △ | 35 | ◯ | - | △ | - | - | - | △ | ◯ | - | 36 | -1 (71) |
2T Jordan Spieth | -9 | AB OUT / AB IN | ◯ | - | - | - | - | - | - | △ | ◯ | 35 | - | - | △ | - | △ | ◯ | - | - | - | 37 | 0 (72) |
4 Francesco Molinari | -8 | AB OUT / AB IN | ◯ | - | - | - | - | - | - | - | - | 35 | □ | - | - | ◯ | - | ◯ | - | - | - | 36 | -1 (71) |
5T Patrick Reed | -7 | AB OUT / AB IN | - | - | - | - | □ | ◯ | ◯ | - | - | 36 | - | - | - | - | ◯ | ◯ | △ | - | - | 35 | -1 (71) |
5T Rickie Fowler | -7 | AB OUT / AB IN | - | - | - | ◯ | ◯ | △ | ◯ | - | □ | 36 | △ | ◯ | - | - | ◯ | - | ◯ | - | □ | 36 | 0 (72) |
5T Matt Kuchar | -7 | AB OUT / AB IN | ◯ | - | - | - | - | - | △ | □ | ◯ | 37 | - | - | - | ◯ | △ | - | - | ◯ | - | 35 | 0 (72) |
5T Hideki Matsuyama | -7 | AB OUT / AB IN | - | - | △ | △ | △ | ◯ | ◯ | - | △ | 38 | - | - | △ | ◯ | ◯ | ◯ | △ | ◯ | - | 34 | 0 (72) |
5T Tommy Fleetwood | -7 | AB OUT / AB IN | △ | - | ◯ | - | ◯ | △ | ◯ | ◯ | - | 34 | □ | ◯ | - | △ | △ | ◯ | - | - | □ | 40 | +2 (74) |
10T Kevin Chappell | -4 | AB OUT / AB IN | - | ◯ | - | - | - | ◯ | △ | - | □ | 37 | ◯ | - | - | ◯ | - | - | △ | □ | - | 37 | +2 (74) |
10T Tiger Woods | -4 | AB OUT / AB IN | △ | - | △ | - | - | △ | △ | - | - | 40 | △ | - | - | - | ◯ | - | - | ◯ | - | 35 | +3 (75) |
12 Justin Thomas | -3 | AB OUT / AB IN | ◯ | - | - | - | - | - | - | △ | ◯ | 35 | - | △ | - | - | □ | ◯ | - | △ | - | 39 | +2 (74) |
13T Alex Noren | 0 | AB OUT / AB IN | ◯ | - | ◯ | - | △ | - | - | - | - | 35 | △ | - | - | - | - | - | △ | - | △ | 39 | +2 (74) |
13T Dustin Johnson | 0 | AB OUT / AB IN | - | - | △ | - | △ | - | ◯ | - | - | 37 | - | - | - | △ | △ | ◯ | - | - | □ | 39 | +4 (76) |
15 Kevin Kisner | +1 | AB OUT / AB IN | - | - | - | - | △ | - | - | - | △ | 38 | - | - | - | △ | - | ◯ | △ | ◯ | △ | 37 | +3 (75) |
16T Daniel Berger | +2 | AB OUT / AB IN | - | ◯ | ◯ | - | - | ◯ | - | △ | ◯ | 33 | - | - | - | - | - | ◯ | △ | △ | - | 37 | -2 (70) |
16T Henrik Stenson | +2 | AB OUT / AB IN | ◯ | - | - | - | - | - | +3 | ◯ | - | 37 | - | ◯ | □ | △ | □ | ◯ | - | △ | - | 40 | +5 (77) |
18 Brooks Koepka | +5 | AB OUT / AB IN | - | - | □ | ◯ | - | ◯ | - | △ | ◯ | 36 | △ | △ | - | - | ◯ | ◯ | - | - | - | 36 | 0 (72) |







