Tee Times
Round1updated
- WD:Withdrawn
- DQ:Disqualified
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 20:20 | 1H | Grayson Murray | T3 | – | -3 | -3 | FIN | |
Peter Uihlein | T62 | – | +3 | +3 | FIN | ||||
Rich Berberian, Jr. | T126 | – | +8 | +8 | FIN | ||||
2 | 20:30 | 1H | Adam Rainaud | T143 | – | +10 | +10 | FIN | |
Fabrizio Zanotti | T137 | – | +9 | +9 | FIN | ||||
Tony Finau | T8 | – | -2 | -2 | FIN | ||||
3 | 20:40 | 1H | Charles Howell III | T118 | – | +7 | +7 | FIN | |
David McNabb | T118 | – | +7 | +7 | FIN | ||||
Young-han Song | T137 | – | +9 | +9 | FIN | ||||
4 | 20:50 | 1H | Dylan Frittelli | T44 | – | +2 | +2 | FIN | |
Sung Kang | T15 | – | -1 | -1 | FIN | ||||
Wesley Bryan | T62 | – | +3 | +3 | FIN | ||||
5 | 21:00 | 1H | Francesco Molinari | T44 | – | +2 | +2 | FIN | |
Jim Herman | T8 | – | -2 | -2 | FIN | ||||
William McGirt | T108 | – | +6 | +6 | FIN | ||||
6 | 21:10 | 1H | Andy Sullivan | T118 | – | +7 | +7 | FIN | |
Gary Woodland | T3 | – | -3 | -3 | FIN | ||||
Kyle Stanley | T95 | – | +5 | +5 | FIN | ||||
7 | 21:20 | 1H | John Daly | T62 | – | +3 | +3 | FIN | |
Rich Beem | T146 | – | +11 | +11 | FIN | ||||
Vijay Singh | T80 | – | +4 | +4 | FIN | ||||
8 | 21:30 | 1H | Danny Willett | T44 | – | +2 | +2 | FIN | |
J.B. Holmes | T62 | – | +3 | +3 | FIN | ||||
Louis Oosthuizen | T15 | – | -1 | -1 | FIN | ||||
9 | 21:40 | 1H | Rod Pampling | T108 | – | +6 | +6 | FIN | |
Thomas Pieters | T126 | – | +8 | +8 | FIN | ||||
Xander Schauffele | T62 | – | +3 | +3 | FIN | ||||
10 | 21:50 | 1H | Brendan Steele | T62 | – | +3 | +3 | FIN | |
Hudson Swafford | T108 | – | +6 | +6 | FIN | ||||
Thorbjørn Olesen | T1 | – | -4 | -4 | FIN | ||||
11 | 22:00 | 1H | Bernd Wiesberger | T44 | – | +2 | +2 | FIN | |
Brandon Stone | T126 | – | +8 | +8 | FIN | ||||
Cameron Smith | T80 | – | +4 | +4 | FIN | ||||
12 | 22:10 | 1H | Greg Gregory | T108 | – | +6 | +6 | FIN | |
James Hahn | T44 | – | +2 | +2 | FIN | ||||
K.T. Kim | T44 | – | +2 | +2 | FIN | ||||
13 | 22:20 | 1H | Chris Stroud | T3 | – | -3 | -3 | FIN | |
Richard Sterne | T44 | – | +2 | +2 | FIN | ||||
Ryan Vermeer | T146 | – | +11 | +11 | FIN | ||||
14 | 20:25 | 10H | Pablo Larrazabal | T108 | – | +6 | +6 | FIN | |
Shane Lowry | T62 | – | +3 | +3 | FIN | ||||
Stuart Deane | T151 | – | +13 | +13 | FIN | ||||
15 | 20:35 | 10H | Alex Noren | T62 | – | +3 | +3 | FIN | |
Russell Knox | T108 | – | +6 | +6 | FIN | ||||
Scott Hebert | 150 | – | +12 | +12 | FIN | ||||
16 | 20:45 | 10H | Ernie Els | T137 | – | +9 | +9 | FIN | |
Hideki Matsuyama | T15 | – | -1 | -1 | FIN | ||||
Ian Poulter | T62 | – | +3 | +3 | FIN | ||||
17 | 20:55 | 10H | Chris Wood | T33 | – | +1 | +1 | FIN | |
Daniel Summerhays | T95 | – | +5 | +5 | FIN | ||||
Robert Streb | T62 | – | +3 | +3 | FIN | ||||
18 | 21:05 | 10H | Justin Thomas | T44 | – | +2 | +2 | FIN | |
Patrick Reed | T8 | – | -2 | -2 | FIN | ||||
Tommy Fleetwood | T15 | – | -1 | -1 | FIN | ||||
19 | 21:15 | 10H | Bubba Watson | T108 | – | +6 | +6 | FIN | |
Charl Schwartzel | T62 | – | +3 | +3 | FIN | ||||
Paul Casey | T8 | – | -2 | -2 | FIN | ||||
20 | 21:25 | 10H | Brooks Koepka | T3 | – | -3 | -3 | FIN | |
Jordan Spieth | T33 | – | +1 | +1 | FIN | ||||
Sergio Garcia | T80 | – | +4 | +4 | FIN | ||||
21 | 21:35 | 10H | Dustin Johnson | T15 | – | -1 | -1 | FIN | |
Henrik Stenson | T62 | – | +3 | +3 | FIN | ||||
Jason Day | T15 | – | -1 | -1 | FIN | ||||
22 | 21:45 | 10H | Davis Love III | T118 | – | +7 | +7 | FIN | |
Keegan Bradley | T62 | – | +3 | +3 | FIN | ||||
Padraig Harrington | T126 | – | +8 | +8 | FIN | ||||
23 | 21:55 | 10H | Charley Hoffman | T80 | – | +4 | +4 | FIN | |
Lee Westwood | T44 | – | +2 | +2 | FIN | ||||
Zach Johnson | T25 | – | 0 | 0 | FIN | ||||
24 | 22:05 | 10H | David Lingmerth | T33 | – | +1 | +1 | FIN | |
Nicolas Colsaerts | T80 | – | +4 | +4 | FIN | ||||
Scott Brown | T44 | – | +2 | +2 | FIN | ||||
25 | 22:15 | 10H | Andrew Johnston | WD | – | – | – | – | |
Kenny Pigman | T95 | – | +5 | +5 | FIN | ||||
Scott Hend | T33 | – | +1 | +1 | FIN | ||||
26 | 22:25 | 10H | Brian Smock | WD | – | – | – | – | |
Kelly Kraft | T44 | – | +2 | +2 | FIN | ||||
Patrick Rodgers | T126 | – | +8 | +8 | FIN | ||||
27 | 01:35 | 1H | Hideto Tanihara | T25 | – | 0 | 0 | FIN | |
Lucas Glover | T80 | – | +4 | +4 | FIN | ||||
Matt Dobyns | T95 | – | +5 | +5 | FIN | ||||
28 | 01:45 | 1H | Jason Kokrak | T80 | – | +4 | +4 | FIN | |
Mike Small | T137 | – | +9 | +9 | FIN | ||||
Satoshi Kodaira | T25 | – | 0 | 0 | FIN | ||||
29 | 01:55 | 1H | Branden Grace | T108 | – | +6 | +6 | FIN | |
Pat Perez | T15 | – | -1 | -1 | FIN | ||||
Thomas Bjørn | T126 | – | +8 | +8 | FIN | ||||
30 | 02:05 | 1H | Adam Scott | T25 | – | 0 | 0 | FIN | |
Luke Donald | T95 | – | +5 | +5 | FIN | ||||
Webb Simpson | T95 | – | +5 | +5 | FIN | ||||
31 | 02:15 | 1H | Billy Horschel | T95 | – | +5 | +5 | FIN | |
Matt Fitzpatrick | T95 | – | +5 | +5 | FIN | ||||
Si Woo Kim | WD | – | – | – | – | ||||
32 | 02:25 | 1H | Jason Dufner | T62 | – | +3 | +3 | FIN | |
Jimmy Walker | T143 | – | +10 | +10 | FIN | ||||
Phil Mickelson | T126 | – | +8 | +8 | FIN | ||||
33 | 02:35 | 1H | Jon Rahm | T15 | – | -1 | -1 | FIN | |
Rickie Fowler | T8 | – | -2 | -2 | FIN | ||||
Rory McIlroy | T33 | – | +1 | +1 | FIN | ||||
34 | 02:45 | 1H | Chris Kirk | T137 | – | +9 | +9 | FIN | |
Justin Rose | T95 | – | +5 | +5 | FIN | ||||
Matt Kuchar | T25 | – | 0 | 0 | FIN | ||||
35 | 02:55 | 1H | Daniel Berger | T44 | – | +2 | +2 | FIN | |
Jim Furyk | T95 | – | +5 | +5 | FIN | ||||
Kevin Kisner | T1 | – | -4 | -4 | FIN | ||||
36 | 03:05 | 1H | Rafa Cabrera Bello | T62 | – | +3 | +3 | FIN | |
Ross Fisher | T80 | – | +4 | +4 | FIN | ||||
Ryan Moore | T25 | – | 0 | 0 | FIN | ||||
37 | 03:15 | 1H | Bryson DeChambeau | T44 | – | +2 | +2 | FIN | |
Jhonattan Vegas | T118 | – | +7 | +7 | FIN | ||||
Jordan L Smith | T15 | – | -1 | -1 | FIN | ||||
38 | 03:25 | 1H | Alex Beach | T126 | – | +8 | +8 | FIN | |
Kevin Na | T126 | – | +8 | +8 | FIN | ||||
Sean O'Hair | T25 | – | 0 | 0 | FIN | ||||
39 | 03:35 | 1H | Chris Moody | T143 | – | +10 | +10 | FIN | |
Jamie Lovemark | T62 | – | +3 | +3 | FIN | ||||
Luke List | T80 | – | +4 | +4 | FIN | ||||
40 | 01:30 | 10H | Bud Cauley | T8 | – | -2 | -2 | FIN | |
David Muttitt | T151 | – | +13 | +13 | FIN | ||||
Graham DeLaet | T15 | – | -1 | -1 | FIN | ||||
41 | 01:40 | 10H | Emiliano Grillo | T118 | – | +7 | +7 | FIN | |
Rod Perry | T146 | – | +11 | +11 | FIN | ||||
Yuta Ikeda | T33 | – | +1 | +1 | FIN | ||||
42 | 01:50 | 10H | Joost Luiten | T95 | – | +5 | +5 | FIN | |
Paul Claxton | T146 | – | +11 | +11 | FIN | ||||
Russell Henley | T80 | – | +4 | +4 | FIN | ||||
43 | 02:00 | 10H | Patrick Cantlay | T33 | – | +1 | +1 | FIN | |
Søren Kjeldsen | T44 | – | +2 | +2 | FIN | ||||
Thongchai Jaidee | T137 | – | +9 | +9 | FIN | ||||
44 | 02:10 | 10H | Omar Uresti | T62 | – | +3 | +3 | FIN | |
Shaun Micheel | T44 | – | +2 | +2 | FIN | ||||
Y.E. Yang | T95 | – | +5 | +5 | FIN | ||||
45 | 02:20 | 10H | Anirban Lahiri | T33 | – | +1 | +1 | FIN | |
Danny Lee | T95 | – | +5 | +5 | FIN | ||||
Marc Leishman | T80 | – | +4 | +4 | FIN | ||||
46 | 02:30 | 10H | Byeong Hun An | T25 | – | 0 | 0 | FIN | |
Kevin Chappell | T33 | – | +1 | +1 | FIN | ||||
Mackenzie Hughes | T118 | – | +7 | +7 | FIN | ||||
47 | 02:40 | 10H | Brian Harman | T8 | – | -2 | -2 | FIN | |
Jonas Blixt | T62 | – | +3 | +3 | FIN | ||||
Steve Stricker | T80 | – | +4 | +4 | FIN | ||||
48 | 02:50 | 10H | Adam Hadwin | T126 | – | +8 | +8 | FIN | |
D.A. Points | T3 | – | -3 | -3 | FIN | ||||
Tyrrell Hatton | T108 | – | +6 | +6 | FIN | ||||
49 | 03:00 | 10H | Bill Haas | T80 | – | +4 | +4 | FIN | |
Graeme McDowell | T44 | – | +2 | +2 | FIN | ||||
Martin Laird | T108 | – | +6 | +6 | FIN | ||||
50 | 03:10 | 10H | Alexander Levy | T80 | – | +4 | +4 | FIN | |
Jamie Broce | T126 | – | +8 | +8 | FIN | ||||
Jeunghun Wang | T44 | – | +2 | +2 | FIN | ||||
51 | 03:20 | 10H | Haotong Li | T44 | – | +2 | +2 | FIN | |
JJ Wood | T118 | – | +7 | +7 | FIN | ||||
Ryan Fox | T80 | – | +4 | +4 | FIN | ||||
52 | 03:30 | 10H | Chez Reavie | T33 | – | +1 | +1 | FIN | |
Cody Gribble | T33 | – | +1 | +1 | FIN | ||||
Jaysen Hansen | T151 | – | +13 | +13 | FIN | ||||







