Hole-By-Hole
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC OUT / CC IN | 565 | 389 | 483 | 247 | 481 | 406 | 440 | 194 | 407 | 3612 | 408 | 635 | 445 | 190 | 464 | 430 | 192 | 387 | 441 | 3592 | 7204 | ||
| 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | |||
T1 Hideki Matsuyama | -7 | CC OUT / CC IN | - | ◯ | - | ◯ | ◯ | - | - | - | - | 32 | - | ◯ | - | - | ◯ | - | ◯ | - | - | 32 | -6 (64) |
T1 David Toms | -7 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | - | - | - | ◯ | 33 | ◯ | ◯ | - | - | - | ◯ | - | - | - | 32 | -5 (65) |
T1 Chad Campbell | -7 | CC OUT / CC IN | - | ◯ | - | - | △ | ◯ | - | ◯ | - | 33 | - | ◯ | - | △ | - | - | - | - | - | 35 | -2 (68) |
T1 Chris Stroud | -7 | CC OUT / CC IN | - | △ | - | - | - | ◯ | ◯ | - | - | 34 | - | - | - | - | - | - | - | △ | ◯ | 35 | -1 (69) |
T5 Tim Clark | -6 | CC OUT / CC IN | ◯ | ◯ | △ | - | □ | - | - | - | - | 36 | - | - | - | - | ◯ | ◯ | ◯ | - | △ | 33 | -1 (69) |
T5 Marc Leishman | -6 | CC OUT / CC IN | △ | ◯ | - | - | ◯ | ◯ | - | - | ◯ | 32 | - | ◯ | △ | - | △ | - | - | - | ◯ | 35 | -3 (67) |
T5 Kevin Chappell | -6 | CC OUT / CC IN | ◯ | - | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | 29 | - | ◎ | - | - | △ | - | - | - | - | 34 | -7 (63) |
T5 Jimmy Walker | -6 | CC OUT / CC IN | - | ◯ | ◯ | - | - | - | - | - | - | 33 | - | ◯ | - | △ | - | △ | - | - | - | 36 | -1 (69) |
T5 Chris Kirk | -6 | CC OUT / CC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | - | ◯ | - | - | △ | - | ◯ | ◯ | 33 | -3 (67) |
T5 Brian Harman | -6 | CC OUT / CC IN | ◯ | - | △ | - | - | - | - | - | - | 35 | - | - | - | - | ◯ | - | - | - | ◯ | 33 | -2 (68) |
T11 Adam Scott | -5 | CC OUT / CC IN | ◯ | ◯ | - | ◯ | - | - | - | ◯ | - | 31 | - | - | - | - | - | - | - | - | - | 35 | -4 (66) |
T11 John Senden | -5 | CC OUT / CC IN | ◯ | - | - | △ | ◯ | ◯ | - | - | - | 33 | - | ◯ | - | △ | - | - | - | ◯ | ◯ | 33 | -4 (66) |
T11 Jason Dufner | -5 | CC OUT / CC IN | - | - | △ | ◯ | - | - | ◯ | - | - | 34 | ◯ | - | △ | - | ◯ | △ | - | - | - | 35 | -1 (69) |
T11 Freddie Jacobson | -5 | CC OUT / CC IN | ◯ | △ | - | - | - | - | ◯ | - | - | 34 | ◯ | - | - | - | - | △ | - | ◯ | ◯ | 33 | -3 (67) |
T11 Bo Van Pelt | -5 | CC OUT / CC IN | - | ◯ | - | △ | - | - | ◯ | ◯ | △ | 34 | - | ◯ | □ | - | - | - | - | - | - | 36 | 0 (70) |
T11 Brendon Todd | -5 | CC OUT / CC IN | ◯ | - | △ | ◯ | - | - | - | - | - | 34 | - | - | - | ◯ | - | - | - | ◯ | - | 33 | -3 (67) |
T11 Brian Davis | -5 | CC OUT / CC IN | ◯ | - | □ | ◯ | - | - | - | △ | - | 36 | - | ◯ | - | - | △ | - | ◯ | - | - | 34 | 0 (70) |
T18 Aaron Baddeley | -4 | CC OUT / CC IN | - | - | ◯ | - | - | - | - | - | - | 34 | - | - | - | - | △ | - | - | △ | - | 37 | +1 (71) |
T18 William McGirt | -4 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | - | ◯ | - | - | 33 | - | - | - | - | - | ◯ | ◯ | △ | - | 34 | -3 (67) |
T18 Tim Wilkinson | -4 | CC OUT / CC IN | ◯ | - | - | △ | - | - | - | - | - | 35 | ◯ | - | - | - | - | △ | ◯ | - | - | 34 | -1 (69) |
T18 Robert Allenby | -4 | CC OUT / CC IN | - | - | △ | - | - | ◯ | - | - | - | 35 | - | ◯ | - | ◯ | - | △ | ◯ | - | - | 33 | -2 (68) |
T18 Ryan Palmer | -4 | CC OUT / CC IN | - | - | - | - | - | - | - | - | - | 35 | - | - | - | ◯ | - | - | - | - | ◯ | 33 | -2 (68) |
T18 Nicholas Thompson | -4 | CC OUT / CC IN | - | △ | - | - | - | △ | - | - | △ | 38 | - | - | ◯ | - | ◯ | - | - | ◯ | ◯ | 31 | -1 (69) |
T18 Jordan Spieth | -4 | CC OUT / CC IN | ◯ | △ | △ | ◯ | - | - | - | - | - | 35 | - | ◯ | - | △ | △ | - | ◯ | - | - | 35 | 0 (70) |
T25 Ben Martin | -3 | CC OUT / CC IN | ◯ | - | - | - | - | △ | - | - | △ | 36 | - | - | - | - | ◯ | ◯ | - | - | - | 33 | -1 (69) |
T25 Bill Haas | -3 | CC OUT / CC IN | ◯ | ◯ | - | - | - | △ | - | - | - | 34 | - | - | △ | - | - | - | - | ◯ | - | 35 | -1 (69) |
T25 Russell Knox | -3 | CC OUT / CC IN | ◯ | ◯ | ◯ | - | - | - | △ | - | □ | 35 | ◯ | ◯ | △ | - | - | ◯ | - | ◯ | ◯ | 31 | -4 (66) |
T25 Louis Oosthuizen | -3 | CC OUT / CC IN | - | - | - | - | - | ◯ | - | ◯ | - | 33 | - | ◯ | - | - | - | △ | - | - | ◯ | 34 | -3 (67) |
T25 Hunter Mahan | -3 | CC OUT / CC IN | - | - | △ | - | - | - | - | △ | - | 37 | - | ◯ | ◯ | - | - | - | - | - | - | 33 | 0 (70) |
T25 Graham DeLaet | -3 | CC OUT / CC IN | ◯ | - | - | - | - | △ | - | △ | - | 36 | - | - | - | - | ◯ | ◯ | - | - | ◯ | 32 | -2 (68) |
T25 Heath Slocum | -3 | CC OUT / CC IN | - | ◯ | - | - | - | △ | - | - | - | 35 | ◯ | - | - | - | △ | △ | ◯ | - | ◯ | 34 | -1 (69) |
T25 David Lingmerth | -3 | CC OUT / CC IN | ◯ | - | - | - | - | - | - | - | - | 34 | ◯ | ◯ | - | ◯ | - | - | - | - | - | 32 | -4 (66) |
T25 Cameron Tringale | -3 | CC OUT / CC IN | ◯ | ◯ | - | - | - | - | - | - | - | 33 | △ | ◯ | - | - | - | - | ◯ | - | - | 34 | -3 (67) |
T25 Charley Hoffman | -3 | CC OUT / CC IN | - | - | - | - | □ | - | - | ◯ | - | 36 | - | ◯ | - | - | - | - | - | ◯ | - | 33 | -1 (69) |
T25 Brice Garnett | -3 | CC OUT / CC IN | - | - | - | △ | □ | - | - | - | - | 38 | - | - | - | - | - | - | - | - | △ | 36 | +4 (74) |
T25 Bryce Molder | -3 | CC OUT / CC IN | ◯ | ◯ | - | - | - | ◯ | - | - | □ | 34 | - | ◯ | - | - | ◯ | - | ◯ | - | △ | 33 | -3 (67) |
T37 Andrew Loupe | -2 | CC OUT / CC IN | - | ◯ | - | - | - | △ | - | △ | - | 36 | △ | ◯ | ◯ | - | - | ◯ | - | ◯ | - | 32 | -2 (68) |
T37 Billy Hurley III | -2 | CC OUT / CC IN | - | - | △ | - | - | ◯ | - | - | △ | 36 | - | - | - | - | - | - | ◯ | - | - | 34 | 0 (70) |
T37 Sean O'Hair | -2 | CC OUT / CC IN | - | - | - | - | - | ◯ | - | - | - | 34 | △ | - | - | - | - | - | - | - | - | 36 | 0 (70) |
T37 Trevor Immelman | -2 | CC OUT / CC IN | - | - | △ | - | - | ◯ | - | - | - | 35 | - | ◯ | - | - | - | ◯ | - | - | - | 33 | -2 (68) |
T37 Robert Streb | -2 | CC OUT / CC IN | - | - | - | - | - | - | △ | △ | - | 37 | ◯ | ◯ | - | △ | - | △ | △ | - | △ | 37 | +4 (74) |
T37 Martin Laird | -2 | CC OUT / CC IN | ◯ | - | - | - | - | - | □ | - | - | 36 | - | ◯ | - | - | - | - | - | ◯ | - | 33 | -1 (69) |
T37 Michael Thompson | -2 | CC OUT / CC IN | - | - | - | △ | - | ◯ | - | △ | ◯ | 35 | - | ◯ | △ | ◯ | - | - | - | - | - | 34 | -1 (69) |
T37 Ken Duke | -2 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | ◯ | - | - | - | 33 | - | - | △ | - | - | - | △ | - | ◯ | 36 | -1 (69) |
T37 J.J. Henry | -2 | CC OUT / CC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | ◯ | - | - | - | - | - | - | - | 34 | -2 (68) |
T37 George McNeill | -2 | CC OUT / CC IN | - | - | - | - | - | - | - | ◯ | △ | 35 | - | ◯ | - | - | ◯ | △ | ◯ | - | - | 33 | -2 (68) |
T37 Danny Lee | -2 | CC OUT / CC IN | ◯ | ◯ | - | △ | - | - | - | - | - | 34 | ◯ | ◯ | - | △ | - | - | - | - | - | 34 | -2 (68) |
T37 Bud Cauley | -2 | CC OUT / CC IN | - | - | - | - | - | ◯ | - | ◯ | - | 33 | - | ◯ | - | - | △ | - | - | △ | - | 36 | -1 (69) |
T37 Brendon de Jonge | -2 | CC OUT / CC IN | - | △ | △ | - | △ | - | - | - | ◯ | 37 | ◯ | ◯ | △ | - | ◯ | - | - | - | - | 33 | 0 (70) |
T50 Michael Putnam | -1 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | - | - | - | - | 34 | - | ◯ | - | - | - | ◯ | △ | - | - | 34 | -2 (68) |
T50 Josh Teater | -1 | CC OUT / CC IN | ◎ | △ | - | △ | ◯ | □ | ◯ | - | △ | 36 | - | ◯ | △ | - | - | - | - | - | ◯ | 34 | 0 (70) |
T50 Jim Furyk | -1 | CC OUT / CC IN | - | △ | △ | - | △ | - | - | - | - | 38 | - | - | - | ◯ | - | - | - | ◯ | - | 33 | +1 (71) |
T50 Harris English | -1 | CC OUT / CC IN | - | ◯ | - | △ | - | △ | - | - | - | 36 | - | △ | - | - | - | △ | - | - | - | 37 | +3 (73) |
T50 Dustin Johnson | -1 | CC OUT / CC IN | - | △ | - | - | ◯ | △ | △ | □ | - | 39 | - | - | - | - | - | - | - | - | - | 35 | +4 (74) |
T50 Brandt Snedeker | -1 | CC OUT / CC IN | - | - | △ | - | △ | - | ◯ | - | - | 36 | - | - | - | △ | △ | - | - | - | - | 37 | +3 (73) |
T56 Vijay Singh | 0 | CC OUT / CC IN | ◯ | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | △ | - | - | ◯ | 35 | -1 (69) |
T56 Zach Johnson | 0 | CC OUT / CC IN | - | - | - | - | - | ◯ | - | - | - | 34 | - | - | - | ◯ | - | △ | - | - | - | 35 | -1 (69) |
T56 Steve Flesch | 0 | CC OUT / CC IN | ◯ | △ | - | - | △ | - | ◯ | - | - | 35 | - | - | - | ◯ | - | - | - | - | - | 34 | -1 (69) |
T56 Matt Jones | 0 | CC OUT / CC IN | - | - | △ | - | △ | ◯ | - | - | - | 36 | △ | ◯ | □ | - | - | - | - | - | - | 37 | +3 (73) |
T56 John Rollins | 0 | CC OUT / CC IN | ◯ | - | - | - | - | ◯ | - | - | - | 33 | - | ◯ | △ | △ | △ | ◯ | - | - | - | 36 | -1 (69) |
T56 Jerry Kelly | 0 | CC OUT / CC IN | ◯ | ◯ | - | - | - | - | - | - | - | 33 | - | △ | - | - | - | ◯ | - | △ | - | 36 | -1 (69) |
T56 David Hearn | 0 | CC OUT / CC IN | - | - | - | △ | - | - | - | - | - | 36 | +3 | - | ◯ | - | △ | - | - | - | - | 38 | +4 (74) |
T63 Justin Leonard | +1 | CC OUT / CC IN | ◯ | - | - | - | △ | - | - | - | - | 35 | ◯ | △ | - | - | - | - | - | - | - | 35 | 0 (70) |
T63 Jeff Curl | +1 | CC OUT / CC IN | - | △ | - | - | - | - | - | - | - | 36 | - | - | - | △ | - | - | ◯ | - | - | 35 | +1 (71) |
T63 Jeff Overton | +1 | CC OUT / CC IN | ◯ | - | - | - | □ | - | - | ◯ | - | 35 | - | - | △ | - | - | - | - | ◯ | - | 35 | 0 (70) |
T66 Tim Herron | +2 | CC OUT / CC IN | ◯ | - | - | - | - | - | △ | - | - | 35 | △ | - | - | ◯ | - | △ | - | - | - | 36 | +1 (71) |
T66 Ricky Barnes | +2 | CC OUT / CC IN | ◯ | - | △ | - | △ | - | - | - | - | 36 | - | ◯ | □ | - | - | △ | △ | ◯ | - | 37 | +3 (73) |
T66 Brian Gay | +2 | CC OUT / CC IN | ◯ | - | △ | △ | - | ◯ | △ | - | - | 36 | - | - | △ | - | - | - | - | - | - | 36 | +2 (72) |
T69 Jonathan Byrd | +3 | CC OUT / CC IN | - | △ | - | △ | - | ◯ | ◯ | - | - | 35 | △ | - | △ | - | - | - | - | - | △ | 38 | +3 (73) |
T69 Daniel Summerhays | +3 | CC OUT / CC IN | - | - | - | □ | - | ◯ | - | - | - | 36 | △ | ◯ | - | - | △ | △ | △ | - | ◯ | 37 | +3 (73) |
T69 Briny Baird | +3 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | - | - | - | ◯ | 33 | - | △ | ◯ | - | △ | △ | □ | - | - | 39 | +2 (72) |
T72 Kyle Stanley | +4 | CC OUT / CC IN | - | - | △ | - | - | - | - | ◯ | △ | 36 | - | - | - | - | △ | - | △ | - | - | 37 | +3 (73) |
T72 Boo Weekley | +4 | CC OUT / CC IN | - | - | - | - | - | - | - | - | □ | 37 | △ | ◯ | - | △ | - | - | △ | - | - | 37 | +4 (74) |
T74 Scott Langley | +5 | CC OUT / CC IN | - | - | - | - | - | - | - | - | △ | 36 | - | - | - | - | - | - | - | □ | △ | 38 | +4 (74) |
T74 Davis Love III | +5 | CC OUT / CC IN | - | - | - | - | △ | - | △ | - | - | 37 | □ | ◯ | - | △ | - | - | △ | ◯ | - | 37 | +4 (74) |







