Hole-By-Hole
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT OUT / AT IN | 398 | 447 | 198 | 414 | 550 | 185 | 433 | 576 | 479 | 3680 | 422 | 230 | 580 | 439 | 410 | 442 | 177 | 478 | 624 | 3802 | 7482 | ||
| 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||
1 Alex Cejka | -10 | AT OUT / AT IN | - | △ | - | - | ○ | - | △ | ○ | - | 36 | ○ | ○ | ○ | - | - | - | - | ○ | - | 32 | -4 (68) |
2T Chris Tidland | -9 | AT OUT / AT IN | - | △ | ○ | - | ○ | ○ | △ | ○ | - | 34 | ○ | ○ | ○ | △ | - | △ | - | - | - | 35 | -3 (69) |
2T Rory Sabbatini | -9 | AT OUT / AT IN | - | - | - | - | △ | ○ | - | ○ | - | 35 | △ | - | - | - | - | - | ○ | - | ○ | 35 | -2 (70) |
4T Brian Davis | -7 | AT OUT / AT IN | - | △ | - | - | ○ | ○ | - | ○ | - | 34 | - | - | - | △ | - | - | - | - | - | 37 | -1 (71) |
4T John Mallinger | -7 | AT OUT / AT IN | - | - | - | - | ◎ | - | - | ○ | △ | 34 | - | - | △ | - | - | △ | ○ | - | ○ | 36 | -2 (70) |
4T Omar Uresti | -7 | AT OUT / AT IN | - | △ | - | - | △ | - | ○ | - | △ | 38 | △ | - | - | ○ | - | ○ | - | ○ | - | 34 | 0 (72) |
4T Robert Garrigus | -7 | AT OUT / AT IN | - | - | - | - | - | - | ○ | ○ | ○ | 33 | - | △ | - | - | △ | - | - | ○ | ○ | 36 | -3 (69) |
4T Steve Elkington | -7 | AT OUT / AT IN | - | - | - | - | - | - | △ | ○ | - | 36 | - | - | - | - | - | - | ○ | - | - | 35 | -1 (71) |
4T Woody Austin | -7 | AT OUT / AT IN | - | △ | - | - | ○ | - | - | ○ | - | 35 | - | - | ○ | ○ | - | - | - | - | - | 34 | -3 (69) |
10T Billy Mayfair | -6 | AT OUT / AT IN | - | - | - | ○ | ○ | - | - | ○ | - | 33 | - | ○ | - | - | △ | - | - | - | ○ | 35 | -4 (68) |
10T Charley Hoffman | -6 | AT OUT / AT IN | - | - | - | - | - | - | ○ | - | ○ | 34 | △ | - | ○ | - | - | ○ | - | ○ | ○ | 33 | -5 (67) |
10T Josh Teater | -6 | AT OUT / AT IN | ○ | - | ○ | - | ○ | - | - | - | - | 33 | - | - | - | - | ○ | - | - | - | ○ | 34 | -5 (67) |
10T Michael Bradley | -6 | AT OUT / AT IN | ○ | ○ | - | ○ | - | - | - | - | - | 33 | - | △ | - | - | △ | △ | - | - | ○ | 38 | -1 (71) |
14T Aron Price | -5 | AT OUT / AT IN | - | - | - | ○ | - | - | - | - | - | 35 | ○ | - | - | - | - | - | - | - | ○ | 34 | -3 (69) |
14T Brett Wetterich | -5 | AT OUT / AT IN | - | - | - | - | ○ | △ | - | ○ | - | 35 | - | △ | ○ | △ | - | ○ | - | - | ○ | 35 | -2 (70) |
14T Craig Barlow | -5 | AT OUT / AT IN | - | - | ○ | - | - | - | - | - | ○ | 34 | △ | △ | ○ | △ | - | - | - | - | ○ | 37 | -1 (71) |
14T Dean Wilson | -5 | AT OUT / AT IN | ○ | - | - | - | ○ | - | - | ○ | - | 33 | ○ | - | - | - | - | - | - | ○ | - | 34 | -5 (67) |
14T J.J. Henry | -5 | AT OUT / AT IN | - | - | - | - | ○ | - | - | ○ | - | 34 | △ | △ | ○ | - | - | - | - | ○ | - | 36 | -2 (70) |
14T Richard Johnson | -5 | AT OUT / AT IN | ○ | - | - | ○ | - | - | - | - | - | 34 | - | △ | - | - | - | - | ○ | - | - | 36 | -2 (70) |
20T Alex Prugh | -4 | AT OUT / AT IN | - | ○ | - | ○ | - | ○ | - | ○ | △ | 33 | - | - | - | - | - | △ | - | ○ | ○ | 35 | -4 (68) |
20T Brett Quigley | -4 | AT OUT / AT IN | - | - | - | - | - | - | - | - | - | 36 | - | - | ○ | - | - | - | - | - | - | 35 | -1 (71) |
20T Cameron Percy | -4 | AT OUT / AT IN | - | △ | ○ | - | - | - | - | ○ | ○ | 34 | ○ | △ | - | - | - | - | ○ | - | ○ | 34 | -4 (68) |
20T Chris Couch | -4 | AT OUT / AT IN | - | - | △ | △ | ○ | - | - | ○ | △ | 37 | - | - | - | △ | - | - | - | - | ○ | 36 | +1 (73) |
20T Chris DiMarco | -4 | AT OUT / AT IN | - | - | - | - | - | △ | ○ | - | - | 36 | - | △ | ○ | △ | ○ | - | - | - | - | 36 | 0 (72) |
20T Craig Bowden | -4 | AT OUT / AT IN | ○ | ○ | ○ | - | - | - | ○ | ○ | - | 31 | □ | - | △ | - | - | ○ | - | - | - | 38 | -3 (69) |
20T D.J. Trahan | -4 | AT OUT / AT IN | - | - | - | - | - | - | - | ○ | - | 35 | △ | - | ◎ | △ | - | - | - | ○ | ○ | 34 | -3 (69) |
20T Glen Day | -4 | AT OUT / AT IN | △ | - | △ | - | ○ | ○ | □ | ○ | ○ | 36 | - | - | - | - | △ | ○ | - | - | - | 36 | 0 (72) |
20T Graham DeLaet | -4 | AT OUT / AT IN | - | - | ○ | △ | ○ | - | - | ○ | - | 34 | ○ | △ | ○ | - | △ | - | ○ | - | ○ | 34 | -4 (68) |
20T Jason Dufner | -4 | AT OUT / AT IN | - | - | - | - | △ | - | - | - | - | 37 | - | △ | - | - | - | - | - | - | ○ | 36 | +1 (73) |
20T Jerry Kelly | -4 | AT OUT / AT IN | △ | - | - | - | ○ | ○ | - | - | - | 35 | - | - | ○ | △ | - | ○ | - | - | - | 35 | -2 (70) |
20T John Merrick | -4 | AT OUT / AT IN | - | - | - | △ | - | - | ○ | - | - | 36 | ○ | - | ○ | △ | △ | △ | ○ | - | ○ | 35 | -1 (71) |
20T John Senden | -4 | AT OUT / AT IN | - | - | - | - | ○ | - | - | ○ | - | 34 | - | ○ | - | □ | ○ | - | - | - | - | 36 | -2 (70) |
20T Matt Bettencourt | -4 | AT OUT / AT IN | - | - | - | - | - | - | - | △ | - | 37 | - | - | ○ | - | - | - | - | - | - | 35 | 0 (72) |
20T Michael Connell | -4 | AT OUT / AT IN | ○ | - | - | △ | ◎ | - | ○ | - | - | 33 | △ | - | ○ | - | - | ○ | - | - | - | 35 | -4 (68) |
20T Michael Sim | -4 | AT OUT / AT IN | △ | ○ | ○ | - | - | - | - | △ | - | 36 | ○ | - | - | △ | △ | - | ○ | - | ○ | 35 | -1 (71) |
20T Stephen Ames | -4 | AT OUT / AT IN | - | - | - | ○ | - | ○ | ○ | ○ | - | 32 | - | - | - | - | - | - | - | - | - | 36 | -4 (68) |
20T Tim Petrovic | -4 | AT OUT / AT IN | - | - | ○ | ○ | ○ | - | ○ | - | - | 32 | - | - | - | - | △ | - | - | - | - | 37 | -3 (69) |
38T Bill Lunde | -3 | AT OUT / AT IN | ○ | △ | - | △ | ○ | - | - | ○ | - | 35 | ○ | - | △ | - | - | ○ | - | ○ | ○ | 33 | -4 (68) |
38T Brad Faxon | -3 | AT OUT / AT IN | - | □ | - | ○ | - | ○ | - | - | - | 36 | □ | □ | - | △ | - | - | - | ○ | ○ | 39 | +3 (75) |
38T Brenden Pappas | -3 | AT OUT / AT IN | ○ | - | - | - | ○ | - | - | ○ | - | 33 | - | - | - | - | ○ | - | - | ○ | ○ | 33 | -6 (66) |
38T Brendon de Jonge | -3 | AT OUT / AT IN | - | △ | ○ | - | ○ | - | - | ○ | - | 34 | - | - | ○ | △ | - | □ | - | - | ○ | 37 | -1 (71) |
38T Charles Howell III | -3 | AT OUT / AT IN | - | - | - | ○ | ○ | - | - | - | - | 34 | - | - | ○ | △ | - | - | - | ○ | - | 35 | -3 (69) |
38T D.A. Points | -3 | AT OUT / AT IN | - | - | - | - | ○ | - | - | ◎ | - | 33 | - | - | ○ | - | - | - | - | - | - | 35 | -4 (68) |
38T David Duval | -3 | AT OUT / AT IN | - | - | - | - | - | - | - | ○ | - | 35 | △ | - | ○ | △ | - | ○ | - | - | - | 36 | -1 (71) |
38T David Toms | -3 | AT OUT / AT IN | - | △ | - | - | - | △ | - | ○ | - | 37 | ○ | - | ○ | □ | - | - | - | - | - | 36 | +1 (73) |
38T Garrett Willis | -3 | AT OUT / AT IN | - | △ | - | - | ○ | - | - | ○ | - | 35 | - | - | - | - | △ | - | △ | △ | ○ | 38 | +1 (73) |
38T James Nitties | -3 | AT OUT / AT IN | - | - | - | △ | - | - | - | - | - | 37 | ○ | △ | ○ | △ | - | - | ○ | - | ○ | 34 | -1 (71) |
38T Marco Dawson | -3 | AT OUT / AT IN | - | △ | - | ○ | - | - | - | - | - | 36 | - | △ | ○ | ○ | - | ○ | △ | - | ○ | 34 | -2 (70) |
38T Mathew Goggin | -3 | AT OUT / AT IN | - | △ | - | ○ | - | △ | ○ | ○ | - | 35 | - | - | - | △ | - | - | - | - | ○ | 36 | -1 (71) |
38T Nathan Green | -3 | AT OUT / AT IN | - | - | - | ○ | ○ | ○ | - | ○ | △ | 33 | - | △ | △ | - | - | - | - | - | - | 38 | -1 (71) |
38T Nicholas Thompson | -3 | AT OUT / AT IN | ○ | △ | - | - | - | - | - | - | - | 36 | - | △ | - | △ | - | - | - | ○ | ○ | 36 | 0 (72) |
38T Scott Piercy | -3 | AT OUT / AT IN | - | △ | - | - | - | - | - | - | ○ | 36 | ○ | - | - | - | - | - | - | - | ○ | 34 | -2 (70) |
38T Steve Wheatcroft | -3 | AT OUT / AT IN | - | △ | - | ○ | ○ | - | - | ○ | - | 34 | - | △ | - | +3 | △ | ○ | - | - | - | 40 | +2 (74) |
38T Tim Herron | -3 | AT OUT / AT IN | - | ○ | - | - | ○ | - | - | - | - | 34 | ○ | □ | - | △ | - | - | - | △ | ○ | 38 | 0 (72) |
38T Tom Pernice Jr. | -3 | AT OUT / AT IN | - | ○ | - | - | - | - | - | ○ | - | 34 | - | - | - | - | - | △ | - | - | - | 37 | -1 (71) |
38T Troy Merritt | -3 | AT OUT / AT IN | - | ○ | - | - | - | - | △ | ◎ | △ | 35 | ○ | - | ○ | △ | △ | ○ | - | - | ○ | 34 | -3 (69) |
57T Billy Hurley III | -2 | AT OUT / AT IN | - | △ | - | ○ | ○ | □ | - | ○ | - | 36 | - | - | - | △ | - | - | △ | - | ○ | 37 | +1 (73) |
57T Bob Estes | -2 | AT OUT / AT IN | △ | - | - | ○ | ○ | - | - | ○ | - | 34 | - | △ | ○ | - | - | - | - | - | ○ | 35 | -3 (69) |
57T Carlos Franco | -2 | AT OUT / AT IN | △ | - | - | ○ | - | - | ○ | ○ | - | 34 | △ | □ | ◎ | - | - | - | ○ | - | - | 36 | -2 (70) |
57T Charles Warren | -2 | AT OUT / AT IN | - | - | - | - | ○ | ○ | - | - | - | 34 | - | △ | - | △ | - | ○ | - | - | ○ | 36 | -2 (70) |
57T Chris Stroud | -2 | AT OUT / AT IN | - | - | - | - | ○ | ○ | △ | - | - | 35 | △ | - | △ | ○ | △ | ○ | - | - | ○ | 36 | -1 (71) |
57T Garth Mulroy | -2 | AT OUT / AT IN | - | - | - | - | ○ | - | - | - | - | 35 | ○ | △ | - | ○ | △ | - | ○ | - | ○ | 34 | -3 (69) |
57T Henrik Bjornstad | -2 | AT OUT / AT IN | - | - | - | - | ○ | - | - | ○ | △ | 35 | ○ | - | - | △ | - | - | ○ | - | - | 35 | -2 (70) |
57T Jay Williamson | -2 | AT OUT / AT IN | - | - | - | - | ○ | - | - | - | - | 35 | - | - | - | - | - | - | ○ | - | - | 35 | -2 (70) |
57T Joe Ogilvie | -2 | AT OUT / AT IN | - | △ | - | - | - | ○ | - | ○ | ○ | 34 | - | - | - | - | - | - | ○ | □ | ○ | 36 | -2 (70) |
57T Jonathan Byrd | -2 | AT OUT / AT IN | - | △ | ○ | - | - | - | △ | - | △ | 38 | - | - | ○ | □ | - | △ | - | - | ○ | 37 | +3 (75) |
57T Rod Pampling | -2 | AT OUT / AT IN | ○ | - | - | - | △ | - | △ | - | - | 37 | - | - | ◎ | - | ○ | - | △ | - | ◎ | 32 | -3 (69) |
57T Scott McCarron | -2 | AT OUT / AT IN | - | △ | - | - | ○ | - | ○ | ○ | - | 34 | - | △ | - | - | - | - | - | ○ | - | 36 | -2 (70) |
57T Tim Wilkinson | -2 | AT OUT / AT IN | - | - | - | - | - | △ | - | ○ | △ | 37 | - | - | - | △ | - | □ | ○ | - | - | 38 | +3 (75) |
57T Tom Gillis | -2 | AT OUT / AT IN | - | △ | - | - | - | - | - | ○ | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 0 (72) |
57T Vaughn Taylor | -2 | AT OUT / AT IN | - | - | - | - | ○ | △ | - | ○ | - | 35 | - | ○ | ○ | - | - | △ | - | - | - | 35 | -2 (70) |
57T Will MacKenzie | -2 | AT OUT / AT IN | ○ | △ | - | ○ | - | ○ | - | - | △ | 35 | - | □ | △ | - | - | - | - | - | ○ | 38 | +1 (73) |
73T Brent Delahoussaye | -1 | AT OUT / AT IN | - | - | - | - | - | ○ | □ | ○ | - | 36 | △ | - | - | △ | - | - | - | - | - | 38 | +2 (74) |
73T Briny Baird | -1 | AT OUT / AT IN | △ | ○ | - | - | ○ | △ | - | △ | - | 37 | - | △ | - | - | △ | - | - | - | ○ | 37 | +2 (74) |
73T George McNeill | -1 | AT OUT / AT IN | - | - | - | - | △ | - | - | ○ | - | 36 | △ | - | - | - | △ | - | ○ | - | △ | 38 | +2 (74) |
73T Jeff Gove | -1 | AT OUT / AT IN | - | ○ | - | - | - | - | - | ○ | - | 34 | - | △ | - | - | - | - | △ | △ | ○ | 38 | 0 (72) |
73T Kent Jones | -1 | AT OUT / AT IN | - | - | - | - | - | - | - | - | - | 36 | - | △ | - | - | ○ | - | - | - | △ | 37 | +1 (73) |
73T Kirk Triplett | -1 | AT OUT / AT IN | - | ○ | - | ○ | - | - | - | - | - | 34 | ○ | - | - | - | ○ | - | - | △ | - | 35 | -3 (69) |
73T Mark Wilson | -1 | AT OUT / AT IN | - | △ | - | - | - | - | - | ○ | - | 36 | - | - | ○ | - | △ | - | - | - | - | 36 | 0 (72) |
73T Mathias Grönberg | -1 | AT OUT / AT IN | △ | △ | - | - | - | - | - | ○ | - | 37 | - | - | - | - | △ | - | - | - | ○ | 36 | +1 (73) |
73T Rich Barcelo | -1 | AT OUT / AT IN | - | - | - | - | ○ | - | - | - | ○ | 34 | - | - | - | - | ○ | - | - | - | - | 35 | -3 (69) |
73T Rocco Mediate | -1 | AT OUT / AT IN | - | - | - | - | - | - | △ | ○ | - | 36 | - | △ | - | ○ | - | - | - | - | ○ | 35 | -1 (71) |
73T Roland Thatcher | -1 | AT OUT / AT IN | ○ | - | - | - | - | - | - | - | - | 35 | △ | - | - | △ | - | - | - | - | ○ | 37 | 0 (72) |
73T Steve Lowery | -1 | AT OUT / AT IN | △ | - | - | - | - | - | - | △ | - | 38 | - | △ | ○ | △ | △ | - | ○ | - | ○ | 36 | +2 (74) |
73T Todd Hamilton | -1 | AT OUT / AT IN | - | ○ | - | - | - | - | - | ○ | △ | 35 | - | △ | - | +3 | - | △ | - | - | ○ | 40 | +3 (75) |
73T Webb Simpson | -1 | AT OUT / AT IN | ○ | - | - | - | ○ | - | △ | △ | - | 36 | - | - | - | - | - | △ | ○ | - | - | 36 | 0 (72) |
87T Bryce Molder | 0 | AT OUT / AT IN | - | - | - | - | - | △ | - | - | - | 37 | ○ | △ | △ | △ | - | - | - | ○ | ○ | 36 | +1 (73) |
87T Cameron Tringale | 0 | AT OUT / AT IN | - | ○ | - | - | - | - | - | - | - | 35 | - | - | - | - | △ | - | ○ | - | ○ | 35 | -2 (70) |
87T Chad Collins | 0 | AT OUT / AT IN | - | - | - | - | - | △ | △ | - | - | 38 | - | △ | - | - | - | △ | - | - | ○ | 37 | +3 (75) |
87T Greg Owen | 0 | AT OUT / AT IN | - | - | ○ | - | - | - | - | ○ | - | 34 | △ | - | - | △ | - | - | - | - | - | 38 | 0 (72) |
87T Jarrod Lyle | 0 | AT OUT / AT IN | ○ | - | ○ | - | - | □ | - | ○ | - | 35 | - | - | - | - | △ | □ | - | - | ○ | 38 | +1 (73) |
87T Jeev Milkha Singh | 0 | AT OUT / AT IN | ○ | - | △ | △ | - | - | - | - | - | 37 | - | - | ○ | □ | △ | - | ○ | - | ○ | 36 | +1 (73) |
87T Johnson Wagner | 0 | AT OUT / AT IN | △ | △ | ○ | - | ○ | - | - | - | - | 36 | - | △ | ○ | - | - | - | - | - | ○ | 35 | -1 (71) |
87T Shaun Micheel | 0 | AT OUT / AT IN | - | △ | - | - | ○ | ○ | △ | △ | - | 37 | - | - | ◎ | - | - | - | - | △ | ○ | 34 | -1 (71) |
87T Steve Flesch | 0 | AT OUT / AT IN | - | △ | ○ | - | ○ | △ | - | - | △ | 37 | - | - | ○ | △ | - | △ | ○ | △ | - | 37 | +2 (74) |
96T Cliff Kresge | +1 | AT OUT / AT IN | - | - | - | - | ○ | - | - | - | △ | 36 | △ | - | - | △ | △ | - | - | - | ○ | 38 | +2 (74) |
96T Jeff Quinney | +1 | AT OUT / AT IN | - | - | - | - | ○ | - | △ | - | - | 36 | - | - | - | □ | - | ○ | - | - | ○ | 36 | 0 (72) |
96T Joe Durant | +1 | AT OUT / AT IN | - | - | - | - | ○ | - | ○ | - | △ | 35 | - | △ | - | △ | △ | - | - | - | - | 39 | +2 (74) |
96T Kevin Streelman | +1 | AT OUT / AT IN | - | ○ | - | - | - | - | - | ○ | - | 34 | △ | △ | △ | △ | □ | △ | - | - | - | 43 | +5 (77) |
96T Martin Flores | +1 | AT OUT / AT IN | - | - | △ | - | ○ | - | - | ○ | ○ | 34 | - | △ | - | △ | - | △ | - | - | - | 39 | +1 (73) |
96T Michael Clark II | +1 | AT OUT / AT IN | - | □ | - | - | ○ | - | - | - | ○ | 36 | △ | - | - | ○ | - | - | - | △ | - | 37 | +1 (73) |
102T Andrew McLardy | +2 | AT OUT / AT IN | - | ○ | △ | - | ○ | - | △ | - | △ | 37 | - | △ | ○ | - | - | - | - | - | - | 36 | +1 (73) |
102T Gary Woodland | +2 | AT OUT / AT IN | - | - | ○ | - | ○ | - | - | △ | - | 35 | □ | - | - | - | △ | △ | - | - | - | 40 | +3 (75) |
102T John Morse | +2 | AT OUT / AT IN | - | - | ○ | - | - | - | △ | - | △ | 37 | - | - | ○ | - | - | △ | △ | - | - | 37 | +2 (74) |
102T Kevin Johnson | +2 | AT OUT / AT IN | - | △ | ○ | ○ | - | - | △ | ○ | - | 35 | - | ○ | - | △ | - | △ | - | - | - | 37 | 0 (72) |
102T Mark Hensby | +2 | AT OUT / AT IN | - | △ | - | - | - | ○ | △ | - | △ | 38 | - | - | ○ | - | - | - | - | - | - | 35 | +1 (73) |
102T Michael Letzig | +2 | AT OUT / AT IN | - | - | ○ | - | △ | ○ | - | - | - | 35 | - | ○ | - | △ | - | △ | ○ | - | - | 36 | -1 (71) |
102T Paul Stankowski | +2 | AT OUT / AT IN | - | - | ○ | - | △ | - | △ | △ | △ | 39 | - | - | ○ | □ | - | - | ○ | ○ | - | 35 | +2 (74) |
102T Skip Kendall | +2 | AT OUT / AT IN | ○ | △ | - | - | △ | △ | △ | ○ | △ | 39 | - | - | - | △ | - | - | - | - | - | 37 | +4 (76) |
102T Ted Purdy | +2 | AT OUT / AT IN | - | △ | △ | △ | - | - | △ | - | - | 40 | - | △ | ○ | - | △ | △ | - | - | - | 38 | +6 (78) |
111T Andres Romero | +3 | AT OUT / AT IN | - | - | - | ○ | - | - | - | △ | - | 36 | △ | - | - | △ | - | ○ | △ | - | △ | 39 | +3 (75) |
111T Chris Wilson | +3 | AT OUT / AT IN | - | △ | - | ○ | ○ | - | - | - | - | 35 | - | - | - | △ | - | - | △ | - | △ | 39 | +2 (74) |
111T David Lutterus | +3 | AT OUT / AT IN | - | □ | - | - | - | - | - | ○ | - | 37 | - | - | - | △ | - | - | - | □ | - | 39 | +4 (76) |
111T Guy Boros | +3 | AT OUT / AT IN | △ | ○ | - | - | ○ | □ | - | - | - | 37 | - | △ | - | △ | △ | - | - | - | ○ | 38 | +3 (75) |
111T Vance Veazey | +3 | AT OUT / AT IN | △ | - | - | △ | - | - | - | - | - | 38 | - | △ | - | - | - | △ | - | - | - | 38 | +4 (76) |
116T Daniel Chopra | +4 | AT OUT / AT IN | - | - | - | △ | - | - | △ | - | - | 38 | △ | - | - | △ | □ | △ | - | - | ○ | 40 | +6 (78) |
116T Greg Chalmers | +4 | AT OUT / AT IN | - | - | - | - | - | - | △ | - | - | 37 | - | □ | ○ | - | ○ | - | △ | - | - | 37 | +2 (74) |
116T Robert Gamez | +4 | AT OUT / AT IN | - | - | - | ○ | - | - | - | △ | - | 36 | - | - | - | - | △ | - | △ | - | △ | 39 | +3 (75) |
116T Ryuji Imada | +4 | AT OUT / AT IN | ○ | - | - | - | - | △ | △ | - | - | 37 | ○ | △ | - | - | △ | - | ○ | △ | - | 37 | +2 (74) |
120T Brian Stuard | +5 | AT OUT / AT IN | - | △ | ○ | - | ○ | - | - | △ | △ | 37 | △ | - | - | +3 | - | △ | ○ | - | ○ | 39 | +4 (76) |
120T @Gavin Hall | +5 | AT OUT / AT IN | - | - | - | ○ | ○ | △ | ○ | - | - | 34 | △ | △ | ○ | - | - | - | - | - | - | 37 | -1 (71) |
120T James Driscoll | +5 | AT OUT / AT IN | - | - | - | - | ○ | △ | - | - | - | 36 | - | - | △ | △ | - | △ | - | - | - | 39 | +3 (75) |
123T Mike Small | +7 | AT OUT / AT IN | - | - | - | - | ○ | - | △ | - | △ | 37 | - | - | □ | ○ | □ | - | - | - | △ | 40 | +5 (77) |
123T Notah Begay III | +7 | AT OUT / AT IN | - | △ | ○ | - | +3 | - | △ | ○ | - | 39 | - | △ | - | △ | - | - | ○ | △ | ○ | 37 | +4 (76) |
123T Roger Tambellini | +7 | AT OUT / AT IN | - | △ | - | △ | - | - | - | ○ | - | 37 | - | - | □ | △ | □ | - | - | - | - | 41 | +6 (78) |
126 Chris Smith | +8 | AT OUT / AT IN | △ | - | - | - | - | △ | □ | - | △ | 41 | - | △ | - | ○ | - | - | ○ | - | △ | 36 | +5 (77) |
127 Hiroyuki Fujita | +9 | AT OUT / AT IN | - | - | - | △ | △ | - | △ | △ | - | 40 | △ | - | - | - | △ | - | - | - | - | 38 | +6 (78) |
128 Justin Bolli | +10 | AT OUT / AT IN | - | - | - | - | ○ | - | - | - | - | 35 | □ | △ | - | △ | △ | - | ○ | - | - | 40 | +3 (75) |
129T Dick Mast | +11 | AT OUT / AT IN | ○ | - | - | ○ | ○ | - | △ | △ | △ | 36 | ○ | - | - | △ | △ | ○ | - | - | - | 36 | 0 (72) |
129T Kevin Savage | +11 | AT OUT / AT IN | - | - | △ | ○ | - | - | - | △ | - | 37 | ○ | □ | - | - | □ | - | △ | △ | - | 41 | +6 (78) |









