Full Leaderboard
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loren Roberts | -7 | -7 | FIN | 64 | 64 | ||||
T2 ![]() Michael Muehr | -6 | -6 | FIN | 65 | 65 | ||||
T2 ![]() Jerry Kelly | -6 | -6 | FIN | 65 | 65 | ||||
T2 ![]() Bob Heintz | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() David Gossett | -5 | -5 | FIN | 66 | 66 | ||||
T5 ![]() Chris Smith | -5 | -5 | FIN | 66 | 66 | ||||
T7 ![]() Steve Elkington | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Stewart Cink | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Robert Allenby | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Retief Goosen | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Pat Perez | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() John Rollins | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Jim Carter | -4 | -4 | FIN | 67 | 67 | ||||
T7 ![]() Craig Parry | -4 | -4 | FIN | 67 | 67 | ||||
T15 ![]() Tom Lehman | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Sergio Garcia | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Paul Gow | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() José Coceres | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Jim Furyk | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Ernie Els | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Fred Couples | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Brian Gay | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Brad Elder | -3 | -3 | FIN | 68 | 68 | ||||
T15 ![]() Brent Geiberger | -3 | -3 | FIN | 68 | 68 | ||||
T25 ![]() Ángel Cabrera | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Woody Austin | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Shaun Micheel | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Phil Mickelson | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Phil Tataurangi | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Neal Lancaster | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Pat Bates | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Paul Azinger | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Mike Sposa | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Mark Brooks | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Len Mattiace | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Ian Leggatt | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Jay Williamson | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Frank Nobilo | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Fred Funk | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() David Frost | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Craig Perks | -2 | -2 | FIN | 69 | 69 | ||||
T25 ![]() Brad Faxon | -2 | -2 | FIN | 69 | 69 | ||||
T43 ![]() Bernhard Langer | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Tommy Armour III | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Stuart Appleby | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Skip Kendall | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Stephen Ames | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Scott Hoch | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Mike Weir | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Lee Porter | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Jay Haas | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Dennis Paulson | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() David Toms | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Corey Pavin | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Briny Baird | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Brandel Chamblee | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Billy Mayfair | -1 | -1 | FIN | 70 | 70 | ||||
T43 ![]() Bo Van Pelt | -1 | -1 | FIN | 70 | 70 | ||||
T59 ![]() Billy Andrade | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Steve Allan | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Peter Lonard | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Olin Browne | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Matt Gogel | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Jonathan Kaye | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Jay Don Blake | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Jeff Gove | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() J.J. Henry | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Hal Sutton | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Fulton Allem | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Gary Nicklaus | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Franklin Langham | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Edward Fryatt | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Davis Love III | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Craig Barlow | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Bryce Molder | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Carlos Franco | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Brian Watts | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Bob May | 0 | 0 | FIN | 71 | 71 | ||||
T59 ![]() Bob Tway | 0 | 0 | FIN | 71 | 71 | ||||
T80 ![]() Adam Scott | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Ben Crane | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Tom Scherrer | +1 | +1 | FIN | 72 | 72 | ||||
T80 Toshi Izawa | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Tim Petrovic | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Per-Ulrik Johansson | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Matt Peterson | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Michael Allen | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() José María Olazábal | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() K.J. Choi | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Jesper Parnevik | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Joey Sindelar | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Jeff Maggert | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Grant Waite | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Deane Pappas | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Duffy Waldorf | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() David Duval | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Craig Stadler | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Brett Wetterich | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Brian Bateman | +1 | +1 | FIN | 72 | 72 | ||||
T80 ![]() Brad Adamonis | +1 | +1 | FIN | 72 | 72 | ||||
T101 ![]() Bart Bryant | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Steve Flesch | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Rob Labritz | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Russ Cochran | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Scott Dunlap | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Richard Zokol | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Paul Stankowski | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Pete Jordan | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Notah Begay III | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Miguel Angel Jiménez | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Lee Janzen | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Luke Donald | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Kaname Yokoo | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Kevin Sutherland | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Jerry Smith | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() J.P. Hayes | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Harrison Frazar | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Glen Hnatiuk | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Dudley Hart | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() David Berganio, Jr. | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Danny Ellis | +2 | +2 | FIN | 73 | 73 | ||||
T101 ![]() Cameron Beckman | +2 | +2 | FIN | 73 | 73 | ||||
T123 ![]() Scott Simpson | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Paul Claxton | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Michael Campbell | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Mark Mielke | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Matt Kuchar | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Kenneth Staton | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Kent Jones | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() John Senden | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Jess Daley | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Jeff Brehaut | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Jeff Sluman | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Greg Chalmers | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Greg Kraft | +3 | +3 | FIN | 74 | 74 | ||||
T123 ![]() Eric Egloff | +3 | +3 | FIN | 74 | 74 | ||||
T137 ![]() Vijay Singh | +4 | +4 | FIN | 75 | 75 | ||||
T137 ![]() Michael Clark II | +4 | +4 | FIN | 75 | 75 | ||||
T137 ![]() Jonathan Byrd | +4 | +4 | FIN | 75 | 75 | ||||
T137 ![]() Heath Slocum | +4 | +4 | FIN | 75 | 75 | ||||
T137 ![]() Brett Quigley | +4 | +4 | FIN | 75 | 75 | ||||
T142 ![]() Rich Beem | +5 | +5 | FIN | 76 | 76 | ||||
T142 ![]() Larry Mize | +5 | +5 | FIN | 76 | 76 | ||||
T142 ![]() Geoff Ogilvy | +5 | +5 | FIN | 76 | 76 | ||||
T142 ![]() Esteban Toledo | +5 | +5 | FIN | 76 | 76 | ||||
T142 ![]() Craig Thomas | +5 | +5 | FIN | 76 | 76 | ||||
T142 ![]() Bob Burns | +5 | +5 | FIN | 76 | 76 | ||||
T148 ![]() Carl Alexander | +6 | +6 | FIN | 77 | 77 | ||||
T148 ![]() Stephen Gangluff | +6 | +6 | FIN | 77 | 77 | ||||
T148 ![]() Hidemichi Tanaka | +6 | +6 | FIN | 77 | 77 | ||||
T148 ![]() Chad Campbell | +6 | +6 | FIN | 77 | 77 | ||||
152 ![]() Rick Hartmann | +8 | +8 | FIN | 79 | 79 | ||||
DQ ![]() Robert Damron | |||||||||
WD ![]() John Riegger | |||||||||
WD ![]() J.L. Lewis | |||||||||
WD ![]() Garrett Willis | |||||||||
WD ![]() Brandt Jobe | |||||||||





















