Hole-By-Hole
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC OUT / CC IN | 565 | 400 | 476 | 246 | 470 | 393 | 427 | 192 | 402 | 3571 | 404 | 609 | 433 | 178 | 457 | 430 | 188 | 383 | 427 | 3509 | 7080 | ||
| 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | |||
1 Nick Price | -10 | CC OUT / CC IN | ◯ | - | - | - | △ | - | ◯ | - | - | 34 | ◯ | ◯ | - | - | ◯ | △ | △ | ◯ | ◯ | 32 | -4 (66) |
T2 Steve Flesch | -5 | CC OUT / CC IN | ◯ | - | - | △ | - | ◯ | - | - | - | 34 | - | - | - | - | - | △ | - | △ | ◯ | 36 | 0 (70) |
T2 Phil Tataurangi | -5 | CC OUT / CC IN | ◯ | - | - | ◯ | - | ◯ | - | - | - | 32 | - | - | - | ◯ | ◯ | - | △ | - | - | 34 | -4 (66) |
T2 Kenny Perry | -5 | CC OUT / CC IN | ◯ | △ | - | △ | △ | ◯ | - | ◯ | - | 35 | - | - | - | ◯ | - | - | - | - | - | 34 | -1 (69) |
T5 Bob Tway | -4 | CC OUT / CC IN | - | - | - | - | - | - | - | - | - | 35 | - | △ | ◯ | - | - | - | △ | - | - | 36 | +1 (71) |
T5 Tom Watson | -4 | CC OUT / CC IN | - | - | - | - | - | ◯ | ◯ | - | - | 33 | - | ◯ | - | - | - | - | ◯ | - | - | 33 | -4 (66) |
T5 David Toms | -4 | CC OUT / CC IN | ◯ | ◯ | △ | - | - | ◯ | - | - | - | 33 | ◯ | ◯ | ◯ | ◯ | - | - | △ | - | ◯ | 31 | -6 (64) |
T5 Esteban Toledo | -4 | CC OUT / CC IN | - | - | △ | - | - | ◯ | △ | - | - | 36 | - | - | - | △ | - | - | - | - | - | 36 | +2 (72) |
T9 Peter Lonard | -3 | CC OUT / CC IN | - | ◯ | - | - | △ | - | - | - | - | 35 | - | △ | - | ◯ | - | - | - | ◯ | - | 34 | -1 (69) |
T9 Justin Leonard | -3 | CC OUT / CC IN | △ | - | △ | - | △ | - | ◯ | - | - | 37 | ◯ | - | ◯ | ◯ | - | - | - | - | - | 32 | -1 (69) |
T9 Joel Edwards | -3 | CC OUT / CC IN | - | ◯ | - | ◯ | - | - | △ | □ | - | 36 | - | - | ◯ | - | ◯ | - | - | - | - | 33 | -1 (69) |
T9 Davis Love III | -3 | CC OUT / CC IN | - | - | - | ◯ | - | - | - | - | - | 34 | - | △ | ◯ | - | - | ◯ | - | ◯ | - | 33 | -3 (67) |
T13 Billy Andrade | -2 | CC OUT / CC IN | ◯ | △ | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | △ | ◯ | - | 35 | 0 (70) |
T13 Bob Burns | -2 | CC OUT / CC IN | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | □ | - | - | - | - | 37 | +2 (72) |
T13 Vijay Singh | -2 | CC OUT / CC IN | - | - | - | - | □ | ◯ | - | - | △ | 37 | ◯ | ◯ | - | - | - | - | - | - | - | 33 | 0 (70) |
T13 Shigeki Maruyama | -2 | CC OUT / CC IN | - | - | - | - | - | - | △ | - | - | 36 | - | ◯ | - | - | - | - | ◯ | △ | ◯ | 33 | -1 (69) |
T13 Jonathan Byrd | -2 | CC OUT / CC IN | ◯ | - | - | - | - | - | △ | - | ◯ | 34 | - | - | ◯ | - | - | - | - | - | - | 34 | -2 (68) |
T13 Hal Sutton | -2 | CC OUT / CC IN | - | △ | △ | - | - | - | - | - | △ | 38 | - | ◯ | - | - | △ | ◯ | - | ◯ | - | 33 | +1 (71) |
T13 Dudley Hart | -2 | CC OUT / CC IN | ◯ | ◯ | - | - | ◯ | ◯ | +3 | ◯ | - | 33 | - | - | - | - | ◯ | △ | - | △ | △ | 37 | 0 (70) |
T13 Corey Pavin | -2 | CC OUT / CC IN | ◯ | - | △ | - | - | ◯ | - | - | - | 34 | - | ◯ | - | △ | ◯ | - | - | - | △ | 35 | -1 (69) |
T13 Brandt Jobe | -2 | CC OUT / CC IN | △ | - | △ | - | ◯ | - | - | - | ◯ | 35 | △ | - | ◎ | - | △ | - | - | - | ◯ | 34 | -1 (69) |
T22 Bob Estes | -1 | CC OUT / CC IN | - | - | △ | - | - | - | - | - | ◯ | 35 | △ | - | - | △ | - | - | - | - | - | 37 | +2 (72) |
T22 Tom Lehman | -1 | CC OUT / CC IN | - | ◯ | △ | △ | - | - | △ | - | - | 37 | - | - | ◯ | ◯ | - | △ | ◯ | △ | - | 34 | +1 (71) |
T22 Scott McCarron | -1 | CC OUT / CC IN | - | - | △ | ◯ | - | - | - | ◯ | - | 34 | - | - | ◯ | - | △ | - | - | ◯ | △ | 35 | -1 (69) |
T22 Scott Verplank | -1 | CC OUT / CC IN | - | - | - | - | - | ◯ | △ | - | - | 35 | △ | - | - | - | - | △ | - | - | - | 37 | +2 (72) |
T22 Peter Jacobsen | -1 | CC OUT / CC IN | ◯ | △ | - | ◯ | △ | - | ◯ | ◯ | - | 33 | - | - | - | - | - | - | △ | - | - | 36 | -1 (69) |
T22 Frank Lickliter II | -1 | CC OUT / CC IN | - | △ | - | - | △ | - | ◯ | △ | ◯ | 36 | - | - | - | - | - | - | - | ◯ | - | 34 | 0 (70) |
T28 Stewart Cink | 0 | CC OUT / CC IN | - | △ | △ | - | - | ◯ | △ | ◯ | ◯ | 35 | - | △ | ◯ | - | - | - | - | - | ◯ | 34 | -1 (69) |
T28 Steve Jones | 0 | CC OUT / CC IN | - | △ | - | - | - | - | △ | - | - | 37 | - | - | ◯ | ◯ | - | - | - | ◯ | △ | 33 | 0 (70) |
T28 Olin Browne | 0 | CC OUT / CC IN | - | - | - | - | ◯ | ◯ | - | - | - | 33 | - | ◯ | △ | - | - | △ | △ | - | ◯ | 36 | -1 (69) |
T28 Loren Roberts | 0 | CC OUT / CC IN | ◯ | - | - | ◯ | △ | - | ◯ | - | - | 33 | △ | - | ◯ | ◯ | △ | - | - | - | ◯ | 34 | -3 (67) |
T28 K.J. Choi | 0 | CC OUT / CC IN | - | ◯ | - | - | △ | - | - | △ | - | 36 | ◯ | - | - | - | △ | - | - | ◯ | ◯ | 33 | -1 (69) |
T28 Cameron Beckman | 0 | CC OUT / CC IN | - | - | △ | - | - | - | - | - | - | 36 | - | - | - | △ | - | ◯ | - | ◯ | - | 34 | 0 (70) |
T34 Luke Donald | +1 | CC OUT / CC IN | ◯ | △ | ◯ | - | ◯ | - | - | △ | - | 34 | - | - | - | △ | - | - | - | - | ◯ | 35 | -1 (69) |
T34 José Coceres | +1 | CC OUT / CC IN | △ | △ | △ | - | △ | - | - | - | ◯ | 38 | - | △ | ◯ | - | - | - | - | - | - | 35 | +3 (73) |
T34 Jesper Parnevik | +1 | CC OUT / CC IN | - | - | - | - | △ | - | - | - | - | 36 | - | △ | ◯ | - | ◯ | ◯ | - | △ | - | 34 | 0 (70) |
T34 John Huston | +1 | CC OUT / CC IN | - | ◯ | - | - | △ | - | ◯ | ◯ | - | 33 | - | - | - | △ | △ | □ | - | ◯ | - | 38 | +1 (71) |
T34 Chad Campbell | +1 | CC OUT / CC IN | - | ◯ | △ | - | - | - | - | ◯ | △ | 35 | - | △ | △ | - | ◯ | ◯ | △ | - | - | 36 | +1 (71) |
T39 Stuart Appleby | +2 | CC OUT / CC IN | - | - | △ | △ | - | ◯ | - | - | - | 36 | - | - | ◯ | - | - | - | △ | - | - | 35 | +1 (71) |
T39 Phil Mickelson | +2 | CC OUT / CC IN | - | △ | - | - | ◯ | ◯ | △ | - | ◯ | 34 | - | - | ◯ | △ | △ | ◯ | - | - | - | 35 | -1 (69) |
T39 Pat Perez | +2 | CC OUT / CC IN | - | - | - | - | △ | - | △ | △ | △ | 39 | ◯ | - | △ | - | △ | - | - | ◯ | - | 35 | +4 (74) |
T39 Mark Brooks | +2 | CC OUT / CC IN | - | △ | - | - | - | - | ◯ | - | □ | 37 | △ | ◯ | - | - | △ | △ | - | ◯ | - | 36 | +3 (73) |
T39 Mike Weir | +2 | CC OUT / CC IN | - | - | - | - | - | - | - | △ | △ | 37 | - | △ | - | - | - | - | - | - | - | 36 | +3 (73) |
T39 Jerry Kelly | +2 | CC OUT / CC IN | - | - | - | - | △ | ◯ | - | - | - | 35 | - | - | - | - | - | - | - | △ | △ | 37 | +2 (72) |
T39 John Rollins | +2 | CC OUT / CC IN | - | - | - | △ | - | ◯ | - | - | - | 35 | - | ◯ | - | - | ◯ | △ | - | - | - | 34 | -1 (69) |
T39 David Frost | +2 | CC OUT / CC IN | - | - | - | - | □ | - | - | - | - | 37 | △ | - | - | - | - | - | - | - | - | 36 | +3 (73) |
T39 Briny Baird | +2 | CC OUT / CC IN | - | △ | - | - | - | ◯ | - | ◯ | - | 34 | △ | - | - | - | - | - | - | - | - | 36 | 0 (70) |
T48 Tom Pernice Jr. | +3 | CC OUT / CC IN | - | - | △ | - | - | ◯ | ◯ | - | △ | 35 | △ | △ | - | - | ◯ | △ | - | - | - | 37 | +2 (72) |
T48 Skip Kendall | +3 | CC OUT / CC IN | - | △ | - | - | △ | - | △ | △ | - | 39 | - | - | ◯ | - | - | - | - | - | △ | 35 | +4 (74) |
T48 Matt Gogel | +3 | CC OUT / CC IN | △ | - | - | - | - | - | △ | ◯ | △ | 37 | - | △ | - | - | ◯ | - | - | - | △ | 36 | +3 (73) |
T48 Joey Sindelar | +3 | CC OUT / CC IN | - | - | - | □ | △ | - | △ | ◯ | ◯ | 37 | - | ◯ | ◯ | - | - | - | △ | +3 | - | 37 | +4 (74) |
T48 Glen Day | +3 | CC OUT / CC IN | △ | - | - | - | △ | - | - | - | △ | 38 | ◯ | △ | △ | - | - | △ | - | - | □ | 39 | +7 (77) |
T48 Ian Leggatt | +3 | CC OUT / CC IN | - | - | △ | - | - | - | - | - | △ | 37 | ◯ | △ | ◯ | - | - | △ | △ | - | △ | 37 | +4 (74) |
T54 Billy Mayfair | +4 | CC OUT / CC IN | ◯ | - | - | △ | - | - | △ | - | - | 36 | - | - | ◯ | - | - | △ | - | - | - | 35 | +1 (71) |
T54 Brandel Chamblee | +4 | CC OUT / CC IN | - | △ | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | △ | - | 36 | +2 (72) |
T54 Steve Elkington | +4 | CC OUT / CC IN | - | - | - | - | - | - | △ | △ | - | 37 | - | ◯ | - | - | △ | - | - | - | - | 35 | +2 (72) |
T54 Steve Lowery | +4 | CC OUT / CC IN | - | - | - | - | - | - | - | - | - | 35 | - | △ | △ | - | - | - | △ | - | ◯ | 37 | +2 (72) |
T54 Per-Ulrik Johansson | +4 | CC OUT / CC IN | △ | - | - | - | △ | - | △ | ◯ | - | 37 | △ | ◯ | - | - | - | - | △ | - | - | 36 | +3 (73) |
T54 Jeff Maggert | +4 | CC OUT / CC IN | ◯ | - | △ | - | - | ◯ | △ | - | - | 35 | - | - | - | △ | - | - | - | ◯ | □ | 37 | +2 (72) |
T54 Chris DiMarco | +4 | CC OUT / CC IN | △ | - | - | - | - | - | - | △ | ◯ | 36 | - | - | - | - | - | - | - | - | - | 35 | +1 (71) |
T54 David Gossett | +4 | CC OUT / CC IN | - | △ | ◯ | - | △ | ◯ | - | - | - | 35 | - | △ | - | - | - | - | △ | ◯ | - | 36 | +1 (71) |
T54 David Peoples | +4 | CC OUT / CC IN | - | - | - | △ | - | - | - | - | - | 36 | - | △ | - | - | - | - | ◯ | - | - | 35 | +1 (71) |
T54 Brian Gay | +4 | CC OUT / CC IN | - | - | △ | - | △ | △ | - | - | +3 | 41 | - | - | - | - | △ | - | ◯ | △ | △ | 37 | +8 (78) |
T54 Carl Paulson | +4 | CC OUT / CC IN | - | - | - | - | △ | - | - | - | △ | 37 | - | △ | - | - | - | - | - | △ | - | 37 | +4 (74) |
T65 Paul Stankowski | +5 | CC OUT / CC IN | - | - | - | - | △ | - | - | △ | ◯ | 36 | - | △ | - | - | - | - | - | - | □ | 38 | +4 (74) |
T65 Lee Janzen | +5 | CC OUT / CC IN | - | - | - | - | △ | - | □ | ◯ | △ | 38 | - | ◯ | - | △ | - | - | - | - | △ | 36 | +4 (74) |
T65 Jay Haas | +5 | CC OUT / CC IN | - | - | - | △ | - | - | △ | ◯ | - | 36 | ◯ | - | △ | - | ◯ | △ | - | △ | - | 36 | +2 (72) |
T68 Rod Pampling | +6 | CC OUT / CC IN | △ | - | - | △ | △ | △ | - | - | - | 39 | ◯ | ◯ | - | - | - | △ | - | - | - | 34 | +3 (73) |
T68 Duffy Waldorf | +6 | CC OUT / CC IN | - | - | △ | △ | - | ◯ | △ | - | - | 37 | ◯ | - | - | - | △ | - | - | △ | △ | 37 | +4 (74) |
T68 Brent Geiberger | +6 | CC OUT / CC IN | △ | △ | △ | - | - | - | - | △ | △ | 40 | - | - | ◯ | △ | ◯ | - | - | □ | - | 36 | +6 (76) |
71 J.J. Henry | +8 | CC OUT / CC IN | - | - | △ | - | - | - | △ | - | - | 37 | - | △ | △ | - | △ | - | - | - | - | 38 | +5 (75) |
72 Neal Lancaster | +10 | CC OUT / CC IN | - | ◯ | △ | □ | - | △ | △ | - | ◯ | 38 | - | - | △ | △ | - | △ | - | △ | - | 39 | +7 (77) |







