Total Eagles
Number of Eagles earned (excluding Albatross)
Ranking
| Total Eagles | Events | Rounds Played | |
|---|---|---|---|
| 4 | 21 | 53 | |
51T ![]() | 4 | 20 | 49 |
| 4 | 20 | 62 | |
51T ![]() | 4 | 22 | 72 |
| 4 | 24 | 82 | |
| 4 | 13 | 32 | |
| 4 | 23 | 70 | |
| 4 | 24 | 73 | |
| 4 | 21 | 64 | |
| 4 | 15 | 43 | |
| 4 | 24 | 83 | |
51T ![]() | 4 | 14 | 43 |
51T ![]() | 4 | 13 | 43 |
51T ![]() | 4 | 18 | 63 |
51T ![]() | 4 | 15 | 43 |
51T ![]() | 4 | 23 | 79 |
| 4 | 24 | 67 | |
| 4 | 20 | 63 | |
51T ![]() | 4 | 20 | 71 |
| 4 | 23 | 58 | |
| 3 | 15 | 43 | |
71T ![]() | 3 | 21 | 63 |
| 3 | 24 | 79 | |
71T ![]() | 3 | 24 | 78 |
| 3 | 11 | 33 | |
| 3 | 23 | 67 | |
71T ![]() | 3 | 13 | 36 |
| 3 | 24 | 91 | |
71T ![]() | 3 | 17 | 51 |
| 3 | 20 | 58 | |
| 3 | 19 | 54 | |
| 3 | 19 | 53 | |
| 3 | 23 | 80 | |
| 2 | 12 | 43 | |
84T ![]() | 2 | 18 | 62 |
| 2 | 22 | 56 | |
84T ![]() | 2 | 15 | 36 |
84T ![]() | 2 | 15 | 48 |
| 2 | 16 | 53 | |
84T ![]() | 2 | 23 | 62 |
84T ![]() | 2 | 11 | 35 |
| 2 | 21 | 60 | |
| 2 | 18 | 54 | |
| 2 | 17 | 53 | |
84T ![]() | 2 | 19 | 56 |
96T ![]() | 1 | 19 | 52 |
| 1 | 19 | 53 | |
| 1 | 13 | 34 | |
96T ![]() | 1 | 12 | 41 |
| 1 | 15 | 39 | |
| 1 | 16 | 38 | |
| 1 | 12 | 33 |
















