Scoring Average
Average number of strokes per round (adding course adjustment value)
Ranking
- "A: Total number of strokes added to course adjustment value" ÷ "B: Total number of rounds"
| Scoring Average | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 69.530 | 1,042.945 | 15 | 8 | 15 | |
| 69.860 | 1,257.430 | 18 | 10 | 18 | |
| 69.950 | 489.637 | 7 | 4 | 7 | |
| 69.980 | 1,259.648 | 18 | 9 | 18 | |
| 70.000 | 1,190.066 | 17 | 10 | 17 | |
| 70.040 | 1,050.534 | 15 | 8 | 15 | |
| 70.140 | 1,192.402 | 17 | 9 | 17 | |
| 70.160 | 1,052.344 | 15 | 9 | 15 | |
| 70.180 | 912.367 | 13 | 7 | 13 | |
| 70.190 | 842.243 | 12 | 8 | 12 | |
| 70.300 | 1,054.461 | 15 | 8 | 15 | |
| 70.310 | 1,124.931 | 16 | 8 | 16 | |
| 70.320 | 1,195.460 | 17 | 9 | 17 | |
| 70.330 | 1,336.200 | 19 | 10 | 19 | |
| 70.370 | 985.117 | 14 | 8 | 14 | |
| 70.380 | 1,196.385 | 17 | 10 | 17 | |
| 70.380 | 1,126.138 | 16 | 9 | 16 | |
| 70.470 | 493.265 | 7 | 4 | 7 | |
| 70.500 | 1,057.467 | 15 | 10 | 15 | |
| 70.510 | 1,128.221 | 16 | 9 | 16 | |
| 70.520 | 987.221 | 14 | 8 | 14 | |
| 70.560 | 1,270.138 | 18 | 10 | 18 | |
| 70.630 | 776.929 | 11 | 8 | 11 | |
| 70.660 | 989.215 | 14 | 8 | 14 | |
| 70.660 | 1,201.136 | 17 | 9 | 17 | |
| 70.670 | 777.332 | 11 | 6 | 11 | |
| 70.690 | 1,343.184 | 19 | 10 | 19 | |
27T ![]() | 70.690 | 1,201.789 | 17 | 10 | 17 |
| 70.710 | 919.289 | 13 | 8 | 13 | |
| 70.850 | 708.528 | 10 | 6 | 10 | |
| 70.860 | 992.040 | 14 | 8 | 14 | |
| 70.880 | 637.890 | 9 | 5 | 9 | |
| 70.880 | 921.492 | 13 | 8 | 13 | |
| 70.890 | 779.840 | 11 | 6 | 11 | |
| 70.980 | 1,135.729 | 16 | 9 | 16 | |
36T ![]() | 71.000 | 781.023 | 11 | 8 | 11 |
| 71.000 | 1,065.009 | 15 | 10 | 15 | |
| 71.080 | 853.015 | 12 | 6 | 12 | |
| 71.130 | 1,138.025 | 16 | 9 | 16 | |
| 71.160 | 1,209.765 | 17 | 10 | 17 | |
| 71.170 | 782.873 | 11 | 7 | 11 | |
| 71.200 | 996.833 | 14 | 9 | 14 | |
| 71.200 | 1,139.124 | 16 | 10 | 16 | |
| 71.210 | 640.847 | 9 | 4 | 9 | |
| 71.220 | 783.377 | 11 | 6 | 11 | |
| 71.240 | 712.424 | 10 | 5 | 10 | |
| 71.240 | 854.896 | 12 | 9 | 12 | |
| 71.250 | 1,068.813 | 15 | 10 | 15 | |
| 71.290 | 641.575 | 9 | 6 | 9 | |
| 71.380 | 642.428 | 9 | 5 | 9 |















