Greens In Regulation
Rate of par-on (including 1-on at par 4 and 2-on at par 5)
Ranking
- "A: Number of holes turned on" ÷ "B: Total number of holes"
| Greens In Regulation(%) | A | B | Events | Rounds Played | |
|---|---|---|---|---|---|
| 76.980 | 194 | 252 | 8 | 14 | |
| 75.820 | 464 | 612 | 16 | 34 | |
| 75.000 | 270 | 360 | 10 | 20 | |
| 73.870 | 359 | 486 | 15 | 27 | |
| 73.560 | 384 | 522 | 14 | 29 | |
| 73.390 | 251 | 342 | 9 | 19 | |
| 72.620 | 183 | 252 | 7 | 14 | |
| 71.940 | 259 | 360 | 11 | 20 | |
| 71.900 | 440 | 612 | 16 | 34 | |
| 71.400 | 347 | 486 | 14 | 27 | |
| 71.110 | 320 | 450 | 12 | 25 | |
| 70.590 | 432 | 612 | 16 | 34 | |
| 70.290 | 291 | 414 | 12 | 23 | |
| 69.880 | 239 | 342 | 9 | 19 | |
| 69.550 | 338 | 486 | 14 | 27 | |
| 69.540 | 363 | 522 | 14 | 29 | |
| 69.440 | 150 | 216 | 6 | 12 | |
| 69.440 | 200 | 288 | 10 | 16 | |
| 69.440 | 175 | 252 | 6 | 14 | |
| 69.330 | 312 | 450 | 13 | 25 | |
| 69.300 | 237 | 342 | 10 | 19 | |
| 69.170 | 249 | 360 | 12 | 20 | |
| 69.140 | 336 | 486 | 15 | 27 | |
| 69.080 | 286 | 414 | 10 | 23 | |
| 68.800 | 322 | 468 | 12 | 26 | |
| 68.520 | 185 | 270 | 10 | 15 | |
| 68.100 | 380 | 558 | 16 | 31 | |
| 68.060 | 294 | 432 | 13 | 24 | |
28T ![]() | 68.060 | 245 | 360 | 10 | 20 |
| 67.960 | 367 | 540 | 16 | 30 | |
| 67.870 | 281 | 414 | 14 | 23 | |
| 67.590 | 365 | 540 | 16 | 30 | |
| 67.530 | 389 | 576 | 16 | 32 | |
| 67.520 | 316 | 468 | 14 | 26 | |
| 67.520 | 158 | 234 | 6 | 13 | |
| 67.380 | 376 | 558 | 15 | 31 | |
| 67.360 | 291 | 432 | 14 | 24 | |
| 67.200 | 254 | 378 | 12 | 21 | |
| 67.090 | 157 | 234 | 6 | 13 | |
| 67.080 | 326 | 486 | 14 | 27 | |
| 66.960 | 229 | 342 | 9 | 19 | |
| 66.900 | 289 | 432 | 14 | 24 | |
| 66.670 | 360 | 540 | 16 | 30 | |
43T ![]() | 66.670 | 348 | 522 | 15 | 29 |
| 66.670 | 168 | 252 | 7 | 14 | |
| 66.670 | 192 | 288 | 10 | 16 | |
| 66.320 | 191 | 288 | 8 | 16 | |
| 66.270 | 167 | 252 | 9 | 14 | |
| 66.240 | 310 | 468 | 15 | 26 | |
| 66.220 | 298 | 450 | 14 | 25 |















