
Min-Kyu KIM (Age 24)
Korea

KOR
Stats
2025 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings (Incl. International Majors) | ¥2,403,236 | – | – | |
| Points Rankings (Incl. International Majors) | 60.953 | – | – | |
| List Of Overseas Major Reward | – | – | – | |
| Money Rankings (Japan Golf Tour Only) | ¥2,403,236 | – | – | |
| Points Rankings (Japan Golf Tour Only) | 60.953 | – | – | |
| All Around | – | – | ||
| Scoring Average | 71.224 | – | 569.793 | 8 |
| Putting Average ※Before 1991, per 18 holes | 1.7477 | – | 187 | 107 |
| Par Or Better | 87.500 | – | 126 | 144 |
| Greens In Regulation | 74.306 | – | 107 | 144 |
| Birdie Or Better | 4.375 | – | 35 | 8 |
| Eagles (Rounds Per) | 8.000 | – | 8 | 1 |
| Driving Distance | 282.27 | – | 4234 | 15 |
| Driving Accuracy Percentage | 64.286 | – | 72 | 112 |
| Sand Save Percentage | 100.000 | – | 4 | 4 |
| Total Driving ※Reference record before 2007 | – | – | – | |
2025 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 69.250 | – | 277 | 4 |
| Scoring Average (3rd Round) | 71.000 | – | 142 | 2 |
| Scoring Average (4th Round) | 70.500 | – | 141 | 2 |
| Scoring Average (Non-Adjusted) | 70.000 | – | 560 | 8 |
| Putting Average (Overall) | 29.0000 | – | 232 | 8 |
| Par 3 Performance | 1 | – | – | |
| Par 4 Performance | -2 | – | – | |
| Par 5 Performance | -15 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.125 | – | 4 | 8 |
| Birdie Or Better (Par 4) | 0.188 | – | 15 | 8 |
| Birdie Or Better (Par 5) | 0.500 | – | 16 | 8 |
| Birdie Or Better (Par On Hole) | 0.318 | – | 34 | 8 |
| Par Breakers | 24.306 | – | 35 | 144 |
| Recovery | 67.568 | – | 25 | 37 |
| Par 5 Going For The Green | 6.250 | – | 2 | 32 |
| Bounce Back | 44.444 | – | 8 | 18 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 2 | – | ||
| Round | 8 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 2 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 34 | – | ||
| Par | 91 | – | ||
| Bogey | 16 | – | ||
| Double Bogey | 2 | – | ||
| Triple Bogey / + | 0 | – | ||









