
Masaki SAKURAI
Yamada Golf Club

JPN
Stats
2014 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings | ¥334,348 | 123 | – | |
| Scoring Average | 71.200 | – | 640.758 | 9 |
| Putting Average ※Before 1991, per 18 holes | 1.8269 | – | 190 | 104 |
| Par Or Better | 79.010 | – | 128 | 162 |
| Greens In Regulation | 64.200 | – | 104 | 162 |
| Birdie Or Better | 3.670 | – | 33 | 9 |
| Eagles (Rounds Per) | – | – | 9 | 0 |
2014 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 73.170 | – | 439 | 6 |
| Scoring Average (3rd Round) | 75.000 | – | 75 | 1 |
| Scoring Average (4th Round) | – | – | 0 | 0 |
| Scoring Average (Non-Adjusted) | 72.440 | – | 652 | 9 |
| Putting Average (Overall) | 29.7800 | – | 268 | 9 |
| Par 3 Performance | 3 | – | – | |
| Par 4 Performance | 10 | – | – | |
| Par 5 Performance | -9 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.110 | – | 4 | 9 |
| Birdie Or Better (Par 4) | 0.170 | – | 15 | 9 |
| Birdie Or Better (Par 5) | 0.390 | – | 14 | 9 |
| Birdie Or Better (Par On Hole) | 0.280 | – | 29 | 9 |
| Par Breakers | 20.370 | – | 33 | 162 |
| Recovery | 51.720 | – | 30 | 58 |
| Par 5 Going For The Green | 13.890 | – | 5 | 36 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 5 | – | ||
| Round | 9 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 3 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 0 | – | ||
| Birdie | 33 | – | ||
| Par | 95 | – | ||
| Bogey | 31 | – | ||
| Double Bogey | 3 | – | ||
| Triple Bogey / + | 0 | – | ||









