
Tomohiro KONDO (Age 49)
Sanko Golf Club

JPN
Stats
2026 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Points Ranking (Incl. International Majors) | 168.657 | 55 | – | |
| Money Ranking (Incl. International Majors) | ¥5,667,633 | 51 | – | |
| List Of Overseas Major Reward | – | – | – | |
| Points Ranking (Japan Golf Tour Only) | 168.657 | 55 | – | |
| Money Ranking (Japan Golf Tour Only) | ¥5,667,633 | 51 | – | |
| All Around | 670 | 91 | ||
| Scoring Average | 71.834 | 67 | 1,580.341 | 22 |
| Putting Average ※Before 1991, per 18 holes | 1.7992 | 77 | 475 | 264 |
| Par Or Better | 83.838 | 63 | 332 | 396 |
| Greens In Regulation | 66.667 | T59 | 264 | 396 |
| Birdie Or Better | 3.364 | 76 | 74 | 22 |
| Eagles (Rounds Per) | 22.000 | 74 | 22 | 1 |
| Driving Distance | 278.61 | 91 | 8915 | 32 |
| Driving Accuracy Percentage | 51.623 | 78 | 159 | 308 |
| Sand Save Percentage | 37.500 | T85 | 9 | 24 |
| Total Driving ※Reference record before 2007 | 169 | 104 | – | |
2026 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 70.857 | 61 | 992 | 14 |
| Scoring Average (3rd Round) | 70.750 | T57 | 283 | 4 |
| Scoring Average (4th Round) | 71.250 | 76 | 285 | 4 |
| Scoring Average (Non-Adjusted) | 70.909 | 66 | 1560 | 22 |
| Putting Average (Overall) | 29.3180 | 69 | 645 | 22 |
| Par 3 Performance | 6 | T57 | – | |
| Par 4 Performance | 5 | T52 | – | |
| Par 5 Performance | -15 | T84 | – | |
| Ball Striking | 163 | 88 | – | |
| Birdie Or Better (Par 3) | 0.114 | 73 | 10 | 22 |
| Birdie Or Better (Par 4) | 0.167 | 52 | 40 | 22 |
| Birdie Or Better (Par 5) | 0.353 | 87 | 24 | 22 |
| Birdie Or Better (Par On Hole) | 0.269 | T82 | 71 | 22 |
| Par Breakers | 18.687 | 76 | 74 | 396 |
| Recovery | 62.879 | 43 | 83 | 132 |
| Par 5 Going For The Green | 5.882 | 94 | 4 | 68 |
| Bounce Back | 13.559 | 100 | 8 | 59 |
| Top 10 ※Top 15 before 2004 | 1 | – | ||
| Events | 7 | – | ||
| Round | 22 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 4 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 73 | – | ||
| Par | 258 | – | ||
| Bogey | 57 | – | ||
| Double Bogey | 7 | – | ||
| Triple Bogey / + | 0 | – | ||








