
Toshiyuki HIYAMA (Age 57)
Sakata Shimbunten

JPN
Score Card / Results
Round4updated
- Position
- T34
- Hole
- FIN
- Total
- -1 (287)
- Points
- –
- Money
- ¥565,200
Score Card
- ◎:Eagle
- ◯:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | ◯ | - | - | - | ◯ | ◯ | 33 | △ | - | - | ◯ | ◯ | - | △ | △ | - | 37 | -2 (70) | T34 |
| Putt | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 17 | 31 | |
| FW |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | △ | ◯ | - | - | - | △ | - | - | ◯ | 36 | △ | - | - | △ | - | - | △ | - | △ | 40 | +4 (76) | T52 |
| Putt | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 | |
| FW |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | ◯ | - | - | - | △ | △ | - | - | 37 | - | - | △ | ◯ | - | - | ◯ | - | - | 35 | 0 (72) | T18 |
| Putt | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 17 | 33 | |
| FW |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Score | - | - | - | - | ◯ | ◯ | - | - | - | 34 | - | △ | - | - | - | - | ◯ | - | ◯ | 35 | -3 (69) | T10 |
| Putt | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 14 | 25 | |
| FW |
Results
Stats
Scoring Average Round Results Pos Total 71.106 T34 Round4 69.061 T8 Round3 75.879 T61 Round2 71.000 T44 Round1 68.486 T10 Par Or Better Round Results Pos Total 81.940 T44 Round4 83.330 T19 Round3 66.670 65 Round2 83.330 T46 Round1 94.440 T4







