
Koh ONO (Age 22)
Delight Works

JPN
Stats
2025 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Points Rankings | 0.000 | – | – | |
| Money Rankings | ¥0 | – | – | |
| Scoring Average | 74.917 | – | 449.499 | 6 |
| Putting Average ※Before 1991, per 18 holes | 1.7547 | – | 93 | 53 |
| Par Or Better | 74.074 | – | 80 | 108 |
| Greens In Regulation | 49.074 | – | 53 | 108 |
| Birdie Or Better | 3.000 | – | 18 | 6 |
| Eagles (Rounds Per) | 6.000 | – | 6 | 1 |
2025 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 73.667 | – | 442 | 6 |
| Scoring Average (3rd Round) | – | – | 0 | 0 |
| Scoring Average (4th Round) | – | – | 0 | 0 |
| Scoring Average (Non-Adjusted) | 73.667 | – | 442 | 6 |
| Putting Average (Overall) | 28.0000 | – | 168 | 6 |
| Par 3 Performance | 4 | – | – | |
| Par 4 Performance | 13 | – | – | |
| Par 5 Performance | 1 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.167 | – | 4 | 6 |
| Birdie Or Better (Par 4) | 0.118 | – | 8 | 6 |
| Birdie Or Better (Par 5) | 0.375 | – | 6 | 6 |
| Birdie Or Better (Par On Hole) | 0.302 | – | 16 | 6 |
| Par Breakers | 16.667 | – | 18 | 108 |
| Recovery | 52.727 | – | 29 | 55 |
| Par 5 Going For The Green | 12.500 | – | 2 | 16 |
| Bounce Back | 3.846 | – | 1 | 26 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 3 | – | ||
| Round | 6 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 0 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 17 | – | ||
| Par | 62 | – | ||
| Bogey | 22 | – | ||
| Double Bogey | 5 | – | ||
| Triple Bogey / + | 1 | – | ||









