
Gyu-Min LEE (Age 26)
Woo Song

KOR
Stats
2026 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Points Ranking (Incl. International Majors) | 190.000 | 51 | – | |
| Money Ranking (Incl. International Majors) | ¥3,400,000 | 75 | – | |
| List Of Overseas Major Reward | – | – | – | |
| Points Ranking (Japan Golf Tour Only) | 190.000 | 51 | – | |
| Money Ranking (Japan Golf Tour Only) | ¥3,400,000 | 75 | – | |
| All Around | – | – | ||
| Scoring Average | 71.402 | – | 428.415 | 6 |
| Putting Average ※Before 1991, per 18 holes | 1.6104 | – | 124 | 77 |
| Par Or Better | 89.815 | – | 97 | 108 |
| Greens In Regulation | 71.296 | – | 77 | 108 |
| Birdie Or Better | 5.833 | – | 35 | 6 |
| Eagles (Rounds Per) | – | – | 6 | 0 |
| Driving Distance | 268.62 | – | 2149 | 8 |
| Driving Accuracy Percentage | 60.714 | – | 34 | 56 |
| Sand Save Percentage | 50.000 | – | 2 | 4 |
| Total Driving ※Reference record before 2007 | – | – | – | |
2026 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 69.250 | – | 277 | 4 |
| Scoring Average (3rd Round) | 68.000 | – | 68 | 1 |
| Scoring Average (4th Round) | 64.000 | – | 64 | 1 |
| Scoring Average (Non-Adjusted) | 68.167 | – | 409 | 6 |
| Putting Average (Overall) | 27.1670 | – | 163 | 6 |
| Par 3 Performance | -5 | – | – | |
| Par 4 Performance | -6 | – | – | |
| Par 5 Performance | -12 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.333 | – | 8 | 6 |
| Birdie Or Better (Par 4) | 0.217 | – | 13 | 6 |
| Birdie Or Better (Par 5) | 0.583 | – | 14 | 6 |
| Birdie Or Better (Par On Hole) | 0.442 | – | 34 | 6 |
| Par Breakers | 32.407 | – | 35 | 108 |
| Recovery | 67.742 | – | 21 | 31 |
| Par 5 Going For The Green | 12.500 | – | 3 | 24 |
| Bounce Back | 20.000 | – | 2 | 10 |
| Top 10 ※Top 15 before 2004 | 1 | – | ||
| Events | 2 | – | ||
| Round | 6 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 1 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 0 | – | ||
| Birdie | 35 | – | ||
| Par | 62 | – | ||
| Bogey | 10 | – | ||
| Double Bogey | 1 | – | ||
| Triple Bogey / + | 0 | – | ||








