
Takahiro YAMAMOTO (Age 33)
None

JPN
Stats
2022 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings (Incl. International Majors) | ¥580,000 | 171 | – | |
| List Of Overseas Major Reward | – | – | – | |
| Money Rankings (Japan Golf Tour Only) | ¥580,000 | 171 | – | |
| All Around | – | – | ||
| Scoring Average | 72.994 | – | 1,605.865 | 22 |
| Putting Average ※Before 1991, per 18 holes | 1.8052 | – | 482 | 267 |
| Par Or Better | 82.576 | – | 327 | 396 |
| Greens In Regulation | 67.424 | – | 267 | 396 |
| Birdie Or Better | 3.364 | – | 74 | 22 |
| Eagles (Rounds Per) | – | – | 22 | 0 |
| Driving Distance | 276.18 | – | 3038 | 11 |
| Driving Accuracy Percentage | 60.586 | – | 186 | 307 |
| Sand Save Percentage | 38.462 | – | 5 | 13 |
| Total Driving ※Reference record before 2007 | – | – | – | |
2022 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 71.722 | – | 1291 | 18 |
| Scoring Average (3rd Round) | 72.500 | – | 145 | 2 |
| Scoring Average (4th Round) | 68.500 | – | 137 | 2 |
| Scoring Average (Non-Adjusted) | 71.500 | – | 1573 | 22 |
| Putting Average (Overall) | 30.0910 | – | 662 | 22 |
| Par 3 Performance | 1 | – | – | |
| Par 4 Performance | 18 | – | – | |
| Par 5 Performance | -16 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.146 | – | 13 | 22 |
| Birdie Or Better (Par 4) | 0.142 | – | 33 | 22 |
| Birdie Or Better (Par 5) | 0.373 | – | 28 | 22 |
| Birdie Or Better (Par On Hole) | 0.266 | – | 71 | 22 |
| Par Breakers | 18.687 | – | 74 | 396 |
| Recovery | 58.915 | – | 76 | 129 |
| Par 5 Going For The Green | 4.000 | – | 3 | 75 |
| Bounce Back | 14.286 | – | 9 | 63 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 9 | – | ||
| Round | 22 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 2 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 0 | – | ||
| Birdie | 74 | – | ||
| Par | 253 | – | ||
| Bogey | 61 | – | ||
| Double Bogey | 8 | – | ||
| Triple Bogey / + | 0 | – | ||









