
Emiliano GRILLO (Age 33)
Argentina

ARG
Stats
2019 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings (Incl. International Majors) | ¥3,281,241 | – | – | |
| List Of Overseas Major Reward | – | – | – | |
| Money Rankings (Japan Golf Tour Only) | ¥3,281,241 | – | – | |
| All Around | – | – | ||
| Scoring Average | 71.490 | – | 285.978 | 4 |
| Putting Average ※Before 1991, per 18 holes | 1.7925 | – | 95 | 53 |
| Par Or Better | 88.890 | – | 64 | 72 |
| Greens In Regulation | 73.610 | – | 53 | 72 |
| Birdie Or Better | 3.250 | – | 13 | 4 |
| Eagles (Rounds Per) | 4.000 | – | 4 | 1 |
| Driving Distance | – | – | 0 | 0 |
| Driving Accuracy Percentage | 57.690 | – | 30 | 52 |
| Sand Save Percentage | 55.560 | – | 5 | 9 |
| Total Driving ※Reference record before 2007 | – | – | – | |
2019 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 69.000 | – | 138 | 2 |
| Scoring Average (3rd Round) | 68.000 | – | 68 | 1 |
| Scoring Average (4th Round) | 70.000 | – | 70 | 1 |
| Scoring Average (Non-Adjusted) | 69.000 | – | 276 | 4 |
| Putting Average (Overall) | 29.5000 | – | 118 | 4 |
| Par 3 Performance | -2 | – | – | |
| Par 4 Performance | 3 | – | – | |
| Par 5 Performance | -5 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.150 | – | 3 | 4 |
| Birdie Or Better (Par 4) | 0.130 | – | 5 | 4 |
| Birdie Or Better (Par 5) | 0.420 | – | 5 | 4 |
| Birdie Or Better (Par On Hole) | 0.230 | – | 12 | 4 |
| Par Breakers | 18.060 | – | 13 | 72 |
| Recovery | 63.160 | – | 12 | 19 |
| Par 5 Going For The Green | 0.000 | – | 0 | 12 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 1 | – | ||
| Round | 4 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 1 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 12 | – | ||
| Par | 51 | – | ||
| Bogey | 7 | – | ||
| Double Bogey | 0 | – | ||
| Triple Bogey / + | 1 | – | ||









