
Hiroki MORI (Age 34)
None

JPN
Stats
2026 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| ACN tour Points Ranking | 0.000 | – | – | |
| Money Ranking | ¥0 | – | – | |
| Scoring Average | 74.083 | 150 | 592.661 | 8 |
| Putting Average ※Before 1991, per 18 holes | 1.8333 | T122 | 143 | 78 |
| Par Or Better | 74.306 | 152 | 107 | 144 |
| Greens In Regulation | 54.167 | T141 | 78 | 144 |
| Birdie Or Better | 2.500 | T149 | 20 | 8 |
| Eagles (Rounds Per) | 8.000 | T59 | 8 | 1 |
2026 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 74.000 | T151 | 592 | 8 |
| Scoring Average (3rd Round) | – | T140 | 0 | 0 |
| Scoring Average (4th Round) | – | T1 | 0 | 0 |
| Scoring Average (Non-Adjusted) | 74.000 | T150 | 592 | 8 |
| Putting Average (Overall) | 29.7500 | T137 | 238 | 8 |
| Par 3 Performance | 8 | T146 | – | |
| Par 4 Performance | 21 | T148 | – | |
| Par 5 Performance | -7 | T102 | – | |
| Ball Striking | 142 | T141 | – | |
| Birdie Or Better (Par 3) | 0.125 | T57 | 4 | 8 |
| Birdie Or Better (Par 4) | 0.105 | T141 | 9 | 8 |
| Birdie Or Better (Par 5) | 0.269 | 149 | 7 | 8 |
| Birdie Or Better (Par On Hole) | 0.231 | 146 | 18 | 8 |
| Par Breakers | 13.889 | T149 | 20 | 144 |
| Recovery | 50.000 | T147 | 33 | 66 |
| Par 5 Going For The Green | 7.692 | T124 | 2 | 26 |
| Bounce Back | 17.143 | T94 | 6 | 35 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 4 | – | ||
| Round | 8 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 0 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 19 | – | ||
| Par | 87 | – | ||
| Bogey | 31 | – | ||
| Double Bogey | 6 | – | ||
| Triple Bogey / + | 0 | – | ||








