
Kohei KINOSHITA (Age 30)
None

JPN
Stats
2025 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Points Rankings | 89.706 | 110 | – | |
| Money Rankings | ¥575,900 | 104 | – | |
| Scoring Average | 71.018 | 33 | 994.255 | 14 |
| Putting Average ※Before 1991, per 18 holes | 1.7953 | 98 | 307 | 171 |
| Par Or Better | 88.492 | 11T | 223 | 252 |
| Greens In Regulation | 67.857 | 47 | 171 | 252 |
| Birdie Or Better | 3.786 | 66T | 53 | 14 |
| Eagles (Rounds Per) | 14.000 | 81T | 14 | 1 |
2025 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 69.200 | 11T | 692 | 10 |
| Scoring Average (3rd Round) | 69.500 | 46T | 278 | 4 |
| Scoring Average (4th Round) | – | 1T | 0 | 0 |
| Scoring Average (Non-Adjusted) | 69.286 | 17 | 970 | 14 |
| Putting Average (Overall) | 28.9290 | 66T | 405 | 14 |
| Par 3 Performance | -3 | 14T | – | |
| Par 4 Performance | 1 | 60T | – | |
| Par 5 Performance | -21 | 97T | – | |
| Ball Striking | 48 | 47 | – | |
| Birdie Or Better (Par 3) | 0.143 | 44T | 8 | 14 |
| Birdie Or Better (Par 4) | 0.148 | 115T | 23 | 14 |
| Birdie Or Better (Par 5) | 0.537 | 19 | 22 | 14 |
| Birdie Or Better (Par On Hole) | 0.298 | 74T | 51 | 14 |
| Par Breakers | 21.032 | 66T | 53 | 252 |
| Recovery | 71.605 | 9 | 58 | 81 |
| Par 5 Going For The Green | 24.390 | 14 | 10 | 41 |
| Bounce Back | 20.690 | 79 | 6 | 29 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 5 | – | ||
| Round | 14 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 4 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 52 | – | ||
| Par | 170 | – | ||
| Bogey | 27 | – | ||
| Double Bogey | 2 | – | ||
| Triple Bogey / + | 0 | – | ||









