
Daijiro IZUMIDA (Age 33)
TOSS

JPN
Stats
2026 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Points Ranking (Incl. International Majors) | 41.375 | 59 | – | |
| Money Ranking (Incl. International Majors) | ¥1,719,440 | 53 | – | |
| List Of Overseas Major Reward | – | – | – | |
| Points Ranking (Japan Golf Tour Only) | 41.375 | 59 | – | |
| Money Ranking (Japan Golf Tour Only) | ¥1,719,440 | 53 | – | |
| All Around | 381 | 38 | ||
| Scoring Average | 71.640 | 41T | 788.038 | 11 |
| Putting Average ※Before 1991, per 18 holes | 1.7917 | 52 | 258 | 144 |
| Par Or Better | 85.354 | 48 | 169 | 198 |
| Greens In Regulation | 72.727 | 22 | 144 | 198 |
| Birdie Or Better | 4.000 | 31T | 44 | 11 |
| Eagles (Rounds Per) | 11.000 | 39T | 11 | 1 |
| Driving Distance | 288.88 | 21 | 578 | 2 |
| Driving Accuracy Percentage | 56.349 | 74 | 71 | 126 |
| Sand Save Percentage | 40.000 | 53T | 4 | 10 |
| Total Driving ※Reference record before 2007 | 95 | 45T | – | |
2026 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 70.571 | 54 | 494 | 7 |
| Scoring Average (3rd Round) | 68.500 | 15T | 137 | 2 |
| Scoring Average (4th Round) | 69.500 | 47T | 139 | 2 |
| Scoring Average (Non-Adjusted) | 70.000 | 37T | 770 | 11 |
| Putting Average (Overall) | 30.0910 | 77 | 331 | 11 |
| Par 3 Performance | 0 | 23T | – | |
| Par 4 Performance | 5 | 73T | – | |
| Par 5 Performance | -18 | 12T | – | |
| Ball Striking | 67 | 30T | – | |
| Birdie Or Better (Par 3) | 0.159 | 29T | 7 | 11 |
| Birdie Or Better (Par 4) | 0.151 | 65T | 18 | 11 |
| Birdie Or Better (Par 5) | 0.543 | 15 | 19 | 11 |
| Birdie Or Better (Par On Hole) | 0.299 | 41T | 43 | 11 |
| Par Breakers | 22.222 | 31T | 44 | 198 |
| Recovery | 59.259 | 61T | 32 | 54 |
| Par 5 Going For The Green | 20.000 | 31 | 7 | 35 |
| Bounce Back | 24.138 | 35T | 7 | 29 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 4 | – | ||
| Round | 11 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 2 | – | ||
| Abstention / disqualification | 1 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 43 | – | ||
| Par | 125 | – | ||
| Bogey | 27 | – | ||
| Double Bogey | 1 | – | ||
| Triple Bogey / + | 1 | – | ||







