中西 直人

Naoto NAKANISHI (Age 34)

日本

JPN

Results

Plus

2022 Tour Resuts

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
SMBC Singapore Open
Token Homemate Cup +6 74 74 148 100T 93T ¥0
Kansai Open Golf Championship +2 75 66 73 72 286 129T 49T 38T 40T ¥384,000
ISPS HANDA Championship in JAPAN -18 66 67 65 68 266 19T 18T 8T 10T ¥2,420,000
The Crowns +7 75 72 147 95T 94T ¥0
Asia Pacific Open Golf Championship Diamond Cup Golf +5 73 72 145 80T 76T ¥0
GOLF PARTNER PRO-AM TOURNAMENT +3 69 74 143 71T 119T ¥0
Gate Way To The Open Mizuno Open +4 75 73 148 133T 111T ¥0
BMW Japan Golf Tour Championship Mori Building Cup +19 84 77 161 132 128 ¥0
ASO IIZUKA Challenged Golf Tournament -2 71 71 142 73T 77T ¥0
JAPAN PLAYERS CHAMPIONSHIP by Sato Shokuhin -3 71 70 141 56T 69T ¥0
Japan PGA Championship +8 77 73 150 130T 117T ¥0
Shigeo Nagashima INVITATIONAL Sega Sammy Cup +9 70 73 80 74 297 16T 45T 63 63 ¥267,600
Sansan KBC Augusta +9 76 77 153 133T 138T ¥0
Fujisankei Classic +6 76 72 148 109T 85T ¥0
Shinhan Donghae Open
ANA Open Golf Tournament +6 76 74 150 111T 111T ¥0
Panasonic Open Golf Championship +8 72 80 152 79T 117 ¥0
Vantelin Tokai Classic +6 72 76 148 69T 89T ¥0
For The Players By The Players +14 69 67 77 71 284 17T 3T 47T 49T ¥141,000
Japan Open Golf Championship
HEIWA PGM CHAMPIONSHIP -2 68 71 69 70 278 29T 56T 55T 54T ¥369,000
Mynavi ABC Championship -7 72 70 69 70 281 51T 40T 29T 28T ¥822,000
Mitsui Sumitomo VISA Taiheiyo Masters -2 64 71 69 74 278 1 5 4T 12T ¥3,760,000
Dunlop Phoenix Tournament +2 74 70 144 76T 64T ¥0
Casio World Open Golf Tournament -4 69 71 69 75 284 30T 47T 53T 68T ¥438,000
Golf Nippon Series JT Cup

2022 QT Final Resuts

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
FinalQT_TOM WATSON Golf Course -3 71 73 70 71 285 16T 33T 24T 29T ¥0