塚田 陽亮

Yosuke TSUKADA (Age 39)

Hokuto

日本

JPN

Results

Plus

2024 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Homemate Cup -1 71 70 141 77T 78T ¥0
ISPS HANDA CHAMPIONSHIP 0 68 72 140 37T 101T ¥0
The Crowns +3 70 70 75 68 283 29T 30T 59 47T ¥341,000
For The Players By The Players +6 70 74 144 40T 76T ¥0
Kansai Open Golf Championship -7 72 68 66 67 273 57T 29T 14T 8T ¥2,264,000
Gate Way To The Open Mizuno Open +2 69 72 75 74 290 16T 21T 43T 44T ¥380,000
BMW Japan Golf Tour Championship Mori Building Cup -8 71 72 68 65 276 52T 57T 28T 10T ¥3,780,000
Hana Bank Invitational +7 73 76 149 89T 122T ¥0
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin -3 72 69 141 83T 66T ¥0
Japan PGA Championship -9 72 69 70 66 277 73T 49T 40T 21T ¥1,590,000
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament -10 71 69 70 66 276 65T 25T 34T 20T ¥1,010,000
Yokohama Minato Championship ~Fujiki Centennial~ +1 71 72 143 94T 99T ¥0
Sansan KBC Augusta Golf Tournament +4 67 76 75 74 292 6T 52T 64 63 ¥225,000
Fujisankei Classic +2 68 74 142 3T 41T ¥178,828
Shinhan Donghae Open -10 68 71 71 68 278 9T 36T 46T 35T ¥1,025,304
ANA Open Golf Tournament -14 71 66 68 69 274 60T 15T 10T 8T ¥3,939,000
Panasonic Open Golf Championship -16 67 67 70 68 272 21T 8T 15T 14T ¥1,670,000
Vantelin Tokai Classic -5 68 71 68 72 279 12T 34T 21T 36T ¥550,000
ACN Championship Golf Tournament -1 68 73 141 18T 63T ¥0
Japan Open Golf Championship +12 69 72 77 74 292 7T 7T 24T 25T ¥1,533,000
Mitsui Sumitomo VISA Taiheiyo Masters
Dunlop Phoenix Tournament
Casio World Open Golf Tournament
Golf Nippon Series JT Cup