
Koichiro KAWANO (Age 44)
Iidatsusho

JPN
Stats
2023 Tour Official Stats
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings (Incl. International Majors) | ¥363,000 | 174T | – | |
| List Of Overseas Major Reward | – | – | – | |
| Money Rankings (Japan Golf Tour Only) | ¥363,000 | 174T | – | |
| All Around | – | – | ||
| Scoring Average | 73.100 | – | 438.600 | 6 |
| Putting Average ※Before 1991, per 18 holes | 1.8448 | – | 107 | 58 |
| Par Or Better | 77.778 | – | 84 | 108 |
| Greens In Regulation | 53.704 | – | 58 | 108 |
| Birdie Or Better | 2.500 | – | 15 | 6 |
| Eagles (Rounds Per) | – | – | 6 | 0 |
| Driving Distance | 240.00 | – | 960 | 4 |
| Driving Accuracy Percentage | 55.952 | – | 47 | 84 |
| Sand Save Percentage | 60.000 | – | 3 | 5 |
| Total Driving ※Reference record before 2007 | – | – | – | |
2023 Tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 74.000 | – | 296 | 4 |
| Scoring Average (3rd Round) | 76.000 | – | 76 | 1 |
| Scoring Average (4th Round) | 71.000 | – | 71 | 1 |
| Scoring Average (Non-Adjusted) | 73.833 | – | 443 | 6 |
| Putting Average (Overall) | 29.0000 | – | 174 | 6 |
| Par 3 Performance | 8 | – | – | |
| Par 4 Performance | 9 | – | – | |
| Par 5 Performance | -6 | – | – | |
| Ball Striking | – | – | – | |
| Birdie Or Better (Par 3) | 0.083 | – | 2 | 6 |
| Birdie Or Better (Par 4) | 0.067 | – | 4 | 6 |
| Birdie Or Better (Par 5) | 0.375 | – | 9 | 6 |
| Birdie Or Better (Par On Hole) | 0.207 | – | 12 | 6 |
| Par Breakers | 13.889 | – | 15 | 108 |
| Recovery | 56.000 | – | 28 | 50 |
| Par 5 Going For The Green | 4.167 | – | 1 | 24 |
| Bounce Back | 20.833 | – | 5 | 24 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 2 | – | ||
| Round | 6 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 1 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 0 | – | ||
| Birdie | 15 | – | ||
| Par | 69 | – | ||
| Bogey | 22 | – | ||
| Double Bogey | 2 | – | ||
| Triple Bogey / + | 0 | – | ||









