
Donald GAMMON (Age 55)
None

RSA
Stats
2000 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Money Rankings | ¥76,500 | 212 | – | |
| Scoring Average | 70.580 | – | 141.150 | 2 |
| Putting Average ※Before 1991, per 18 holes | 1.9231 | – | 50 | 26 |
| Par Or Better | 75.000 | – | 27 | 36 |
| Greens In Regulation | 72.220 | – | 26 | 36 |
| Birdie Or Better | 2.000 | – | 4 | 2 |
| Eagles (Rounds Per) | 2.000 | – | 2 | 1 |
2000 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 0.000 | – | 0 | 0 |
| Scoring Average (3rd Round) | 0.000 | – | 0 | 0 |
| Scoring Average (4th Round) | 0.000 | – | 0 | 0 |
| Scoring Average (Non-Adjusted) | 0.000 | – | 0 | 2 |
| Putting Average (Overall) | 0.0000 | – | 0 | 2 |
| Par 3 Performance | 0 | – | – | |
| Par 4 Performance | 0 | – | – | |
| Par 5 Performance | 0 | – | – | |
| Ball Striking | 0 | – | – | |
| Birdie Or Better (Par 3) | 0.000 | – | 0 | 2 |
| Birdie Or Better (Par 4) | 0.000 | – | 0 | 2 |
| Birdie Or Better (Par 5) | 0.000 | – | 0 | 2 |
| Birdie Or Better (Par On Hole) | 0.000 | – | 0 | 2 |
| Par Breakers | 11.110 | – | 4 | 36 |
| Recovery | 30.000 | – | 3 | 10 |
| Par 5 Going For The Green | 0.000 | – | 0 | 0 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 1 | – | ||
| Round | 2 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 1 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 3 | – | ||
| Par | 23 | – | ||
| Bogey | 9 | – | ||
| Double Bogey | 0 | – | ||
| Triple Bogey / + | 0 | – | ||









