
Hiroto ISHIKAWA (Age 23)
Onogrand Country Club

JPN
Results
2025 QT 1st Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1stQT1Taiheiyo Club Sano Hillcrest Course | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT2Tomioka Club | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT3Nara Yagyu Country Club | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT4Onotoyo Golf Club | -4 | 73 | 70 | 74 | 67 | 284 | 38T | 12T | 18T | 4T | ¥0 0.000 |
| 1stQT5Taiheiyo Club Shirakawa Course | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT6Green Park Daisen Golf Club | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT7Rockhill Golf Club | – | – | – | – | – | – | – | – | – | – | – – |
2025 QT 2nd Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2QT1Horai Country Club | – | – | – | – | – | – | – | – | – | – | – – |
| 2QT2Taiheiyo Club Mashiko PGA Course | – | – | – | – | – | – | – | – | – | – | – – |
| 2QT3Suginosato Country Club | – | – | – | – | – | – | – | – | – | – | – – |
| 2QT4 Kumamoto Chuo Country Club | -14 | 69 | 69 | 68 | 68 | 274 | 21T | 12T | 10T | 5T | ¥0 0.000 |
2025 QT 3rd Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rdQT 1 Shizu Hills Country Club | – | – | – | – | – | – | – | – | – | – | – – |
| 3rdQT2J Classic Golf Club | – | – | – | – | – | – | – | – | – | – | – – |
| 3rdQT3 Shimonoseki Golden Golf Club | -6 | 69 | 68 | 73 | – | – | 12T | 4T | 10T | – | – – |









