
Rakhyun CHO (Age 33)
None

USA
Stats
2026 ACN tour Official Stats 
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| ACN tour Points Ranking | 43.500 | 13T | – | |
| Money Ranking | ¥217,500 | 13T | – | |
| Scoring Average | 69.614 | 13T | 208.842 | 3 |
| Putting Average ※Before 1991, per 18 holes | 1.7941 | 42T | 61 | 34 |
| Par Or Better | 90.741 | 8T | 49 | 54 |
| Greens In Regulation | 62.963 | 57T | 34 | 54 |
| Birdie Or Better | 4.000 | 33T | 12 | 3 |
| Eagles (Rounds Per) | 3.000 | 24T | 3 | 1 |
2026 ACN tour Reference record
| Categories | Results | Rank | Basic data | |
|---|---|---|---|---|
| Scoring Average (Before Cut) | 71.000 | 24T | 142 | 2 |
| Scoring Average (3rd Round) | 66.000 | 7T | 66 | 1 |
| Scoring Average (4th Round) | – | 1T | 0 | 0 |
| Scoring Average (Non-Adjusted) | 69.333 | 13T | 208 | 3 |
| Putting Average (Overall) | 28.0000 | 30T | 84 | 3 |
| Par 3 Performance | 0 | 42T | – | |
| Par 4 Performance | 1 | 30T | – | |
| Par 5 Performance | -9 | 5T | – | |
| Ball Striking | 58 | 57T | – | |
| Birdie Or Better (Par 3) | 0.000 | – | 0 | 3 |
| Birdie Or Better (Par 4) | 0.133 | 55T | 4 | 3 |
| Birdie Or Better (Par 5) | 0.667 | 6T | 8 | 3 |
| Birdie Or Better (Par On Hole) | 0.353 | 34T | 12 | 3 |
| Par Breakers | 22.222 | 33T | 12 | 54 |
| Recovery | 80.000 | 12T | 16 | 20 |
| Par 5 Going For The Green | 41.667 | 12T | 5 | 12 |
| Bounce Back | 0.000 | 118T | 0 | 4 |
| Top 10 ※Top 15 before 2004 | 0 | – | ||
| Events | 1 | – | ||
| Round | 3 | – | ||
| Win | 0 | – | ||
| Qualifying pass※Including match play | 1 | – | ||
| Abstention / disqualification | 0 | – | ||
| Hole in one | 0 | – | ||
| Albatross | 0 | – | ||
| Eagle | 1 | – | ||
| Birdie | 11 | – | ||
| Par | 37 | – | ||
| Bogey | 5 | – | ||
| Double Bogey | 0 | – | ||
| Triple Bogey / + | 0 | – | ||







