
Kosuke SUZUKI (Age 23)
None

JPN
Results
2023 Tour Resuts
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Homemate Cup | – | – | – | – | – | – | – | – | – | – | – |
Kansai Open Golf Championship | -12 | 68 | 67 | 70 | 67 | 272 | 11T | 7T | 8T | 3T | ¥4,640,000 |
ISPS HANDA CHAMPIONSHIP | – | – | – | – | – | – | – | – | – | – | – |
The Crowns | +7 | 73 | 74 | – | – | 147 | 68T | 80T | – | – | ¥0 |
GOLF PARTNER PRO-AM TOURNAMENT | 0 | 68 | 72 | – | – | 140 | 52T | 86T | – | – | ¥0 |
Gate Way To The Open Mizuno Open | -12 | 68 | 65 | 71 | 72 | 276 | 9T | 2T | 4 | 7 | ¥2,640,000 |
BMW Japan Golf Tour Championship Mori Building Cup | -3 | 69 | 73 | 71 | 68 | 281 | 15T | 26T | 31T | 15T | ¥2,355,000 |
ASO IIZUKA Challenged Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Hana Bank Invitational | – | – | – | – | – | – | – | – | – | – | – |
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin | -3 | 70 | 71 | – | – | 141 | 35T | 72T | – | – | ¥0 |
Shigeo Nagashima INVITATIONAL Sega Sammy Cup | -17 | 69 | 69 | 68 | 65 | 271 | 18T | 22T | 16T | 5T | ¥5,231,250 |
Japan PGA Championship | – | – | – | – | – | – | – | – | – | – | – |
Yokohama Minato Championship ~Fujiki Centennial~ | -9 | 69 | 67 | 70 | 69 | 275 | 12T | 5T | 4T | 5T | ¥3,487,500 |
Sansan KBC Augusta | -14 | 65 | 68 | 70 | 71 | 274 | 1 | 2 | 4T | 3T | ¥4,800,000 |
Fujisankei Classic | 0 | 71 | 70 | 68 | 71 | 280 | 25T | 17T | 8T | 9T | ¥2,552,000 |
Shinhan Donghae Open | – | – | – | – | – | – | – | – | – | – | – |
ANA Open Golf Tournament | -4 | 70 | 72 | 70 | 72 | 284 | 31T | 49T | 37T | 44T | ¥350,000 |
Panasonic Open Golf Championship | -5 | 70 | 68 | 73 | 72 | 283 | 35T | 15T | 39T | 40T | ¥420,000 |
Vantelin Tokai Classic | – | – | – | – | – | – | – | – | – | – | – |
ACN Championship Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Japan Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
Mynavi ABC Championship | – | – | – | – | – | – | – | – | – | – | – |
Mitsui Sumitomo VISA Taiheiyo Masters | – | – | – | – | – | – | – | – | – | – | – |
Dunlop Phoenix Tournament | – | – | – | – | – | – | – | – | – | – | – |
Casio World Open Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Golf Nippon Series JT Cup | – | – | – | – | – | – | – | – | – | – | – |
2023 ABEMA Tour Resuts 
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Novil Cup | +7 | 72 | 72 | 79 | – | 223 | 51T | 60T | 69T | – | ¥60,150 |
i Golf Shaper Challenge in Chikushigaoka | -13 | 69 | 67 | 67 | – | 203 | 18T | 3T | Win | – | ¥2,700,000 |
JAPAN PLAYERS CHAMPIONSHIP CHALLENGE in FUKUI | -9 | 68 | 64 | 69 | – | 201 | 13T | 1 | Win | – | ¥2,700,000 |
Taiheiyo Club Challenge Tournament | – | – | – | – | – | – | – | – | – | – | – |
LANDIC CHALLENGE 10 | -2 | 72 | 72 | 70 | – | 214 | 61T | 55T | 50T | – | ¥68,485 |
Japan Create Challenge in FukuokaRaizan | -1 | 73 | 68 | – | – | 141 | 115T | 72T | – | – | ¥0 |
Minami Akita CC Michinoku Challenge Tournament | -3 | 68 | 73 | 69 | – | 210 | 12T | 58T | 46T | – | ¥76,200 |
DUNLOP PHOENIX tournament challenge in Fukushima | – | – | – | – | – | – | – | – | – | – | – |
PGM Challenge | – | – | – | – | – | – | – | – | – | – | – |
elite grips challenge | – | – | – | – | – | – | – | – | – | – | – |
Ryo Ishikawa everyone PROJECT Challenge | – | – | – | – | – | – | – | – | – | – | – |
Delight Works JGTO FINAL | – | – | – | – | – | – | – | – | – | – | – |