
Ryusuke TAKANE (Age 31)
None

JPN
Results
2020-2021 QT 1st Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1stQT_NARAYAGYU CC | -3 | 76 | 65 | 72 | – | 213 | T66 | T23 | T21 | – | ¥0 0.000 |
| 1stQT_TOMIOKACLUB | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_Suginosato CC | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_SANYO | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_IZURA | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_TAIHEIYO_SANO | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_ONOTOYO | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_SHIZU | – | – | – | – | – | – | – | – | – | – | – – |
| 1stQT_HANANOKI | – | – | – | – | – | – | – | – | – | – | – – |
2020-2021 QT 2nd Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ndQT_TaiheiyoClub | – | – | – | – | – | – | – | – | – | – | – – |
| 2ndQT_HoraiCC | – | – | – | – | – | – | – | – | – | – | – – |
| 2ndQT_Golf5 | – | – | – | – | – | – | – | – | – | – | – – |
| 2ndQT_Golden valley | – | – | – | – | – | – | – | – | – | – | – – |
| 2ndQT_KUMAMOTO CHUO | -4 | 68 | 71 | 72 | 73 | 284 | T12 | T16 | T22 | T25 | ¥0 0.000 |
2020-2021 QT 3rd Results
- WD:Withdrawn
- DQ:Disqualified
| Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rdQT_NaritaHills Country Club | – | – | – | – | – | – | – | – | – | – | – – |
| 3rdQT_The ROYAL GOLF CLUB | – | – | – | – | – | – | – | – | – | – | – – |
| 3rdQT_JFE Setonaikai Golf Club | +14 | 74 | 77 | 75 | 76 | 302 | T47 | T47 | T52 | T63 | ¥0 0.000 |







