Tee Times
Round3updated
- WD:棄権
- DQ:失格
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 17:14 | 1H | Max Homa | 74 | T63 | 0 | +3 | FIN | |
Min Woo Lee | T61 | T63 | -3 | 0 | FIN | ||||
2 | 17:24 | 1H | Andrew Novak | T71 | T63 | -1 | +2 | FIN | |
Davis Thompson | T67 | T63 | -2 | +1 | FIN | ||||
3 | 17:34 | 1H | Shubhankar Sharma | T61 | T63 | -3 | 0 | FIN | |
Taylor Montgomery | T71 | T63 | -1 | +2 | FIN | ||||
4 | 17:44 | 1H | Charley Hoffman | T61 | T63 | -3 | 0 | FIN | |
Marcel Siem | T54 | T63 | -4 | -1 | FIN | ||||
5 | 17:54 | 1H | Daniel Hillier | T33 | T63 | -7 | -4 | FIN | |
Julien Guerrier | T54 | T63 | -4 | -1 | FIN | ||||
6 | 18:04 | 1H | Sam Stevens | T67 | T63 | -2 | +1 | FIN | |
Si Woo Kim | T67 | T63 | -2 | +1 | FIN | ||||
7 | 18:14 | 1H | Max Kieffer | T11 | T47 | -10 | -6 | FIN | |
Richard Mansell | T54 | T47 | -4 | 0 | FIN | ||||
8 | 18:24 | 1H | Viktor Hovland | T43 | T47 | -6 | -2 | FIN | |
Wyndham Clark | T48 | T47 | -5 | -1 | FIN | ||||
9 | 18:39 | 1H | Ashun Wu | T54 | T47 | -4 | 0 | FIN | |
Seamus Power | T71 | T47 | -1 | +3 | FIN | ||||
10 | 18:49 | 1H | Jesper Svensson | T54 | T47 | -4 | 0 | FIN | |
Kurt Kitayama | T54 | T47 | -4 | 0 | FIN | ||||
11 | 18:59 | 1H | Harris English | T54 | T47 | -4 | 0 | FIN | |
Justin Lower | T61 | T47 | -3 | +1 | FIN | ||||
12 | 19:09 | 1H | Matt Fitzpatrick | T26 | T47 | -8 | -4 | FIN | |
Nick Taylor | T48 | T47 | -5 | -1 | FIN | ||||
13 | 19:19 | 1H | Gary Woodland | T67 | T47 | -2 | +2 | FIN | |
Grant Forrest | T33 | T47 | -7 | -3 | FIN | ||||
14 | 19:29 | 1H | Nick Bachem | T48 | T47 | -5 | -1 | FIN | |
Thorbjørn Olesen | T48 | T47 | -5 | -1 | FIN | ||||
15 | 19:39 | 1H | Haotong Li | T19 | T37 | -9 | -4 | FIN | |
Junghwan Lee | T43 | T37 | -6 | -1 | FIN | ||||
16 | 19:49 | 1H | Eric Cole | T43 | T37 | -6 | -1 | FIN | |
Tom Kim | T43 | T37 | -6 | -1 | FIN | ||||
17 | 20:04 | 1H | Ben Kohles | T33 | T37 | -7 | -2 | FIN | |
Jens Dantorp | T61 | T37 | -3 | +2 | FIN | ||||
18 | 20:14 | 1H | Ben Griffin | T26 | T37 | -8 | -3 | FIN | |
Francesco Molinari | T61 | T37 | -3 | +2 | FIN | ||||
19 | 20:24 | 1H | Jorge Campillo | T33 | T37 | -7 | -2 | FIN | |
Lee Hodges | T33 | T37 | -7 | -2 | FIN | ||||
20 | 20:34 | 1H | Tommy Fleetwood | T11 | T24 | -10 | -4 | FIN | |
Xander Schauffele | T19 | T24 | -9 | -3 | FIN | ||||
21 | 20:44 | 1H | Daniel Brown | T19 | T24 | -9 | -3 | FIN | |
Erik van Rooyen | T8 | T24 | -12 | -6 | FIN | ||||
22 | 20:54 | 1H | Connor Syme | T19 | T24 | -9 | -3 | FIN | |
Ryan Fox | T43 | T24 | -6 | 0 | FIN | ||||
23 | 21:04 | 1H | Brendon Todd | T48 | T24 | -5 | +1 | FIN | |
Justin Thomas | T48 | T24 | -5 | +1 | FIN | ||||
24 | 21:19 | 1H | Brian Harman | T33 | T24 | -7 | -1 | FIN | |
Victor Perez | T26 | T24 | -8 | -2 | FIN | ||||
25 | 21:29 | 1H | Cam Davis | T11 | T24 | -10 | -4 | FIN | |
Romain Langasque | T19 | T24 | -9 | -3 | FIN | ||||
26 | 21:39 | 1H | Adam Hadwin | T26 | T24 | -8 | -2 | FIN | |
Max Greyserman | T26 | T19 | -8 | -1 | FIN | ||||
27 | 21:49 | 1H | Aaron Rai | T33 | T19 | -7 | 0 | FIN | |
Niklas Norgaard | T33 | T19 | -7 | 0 | FIN | ||||
28 | 21:59 | 1H | Stewart Cink | T33 | T19 | -7 | 0 | FIN | |
Thomas Detry | T26 | T19 | -8 | -1 | FIN | ||||
29 | 22:09 | 1H | Corey Conners | T11 | T11 | -10 | -2 | FIN | |
Matthew Jordan | T11 | T11 | -10 | -2 | FIN | ||||
30 | 22:19 | 1H | Adam Scott | 3 | T11 | -14 | -6 | FIN | |
Robert MacIntyre | 2 | T11 | -15 | -7 | FIN | ||||
31 | 22:34 | 1H | Ugo Coussaud | T11 | T11 | -10 | -2 | FIN | |
Yannik Paul | T11 | T11 | -10 | -2 | FIN | ||||
32 | 22:45 | 1H | Mackenzie Hughes | T19 | T11 | -9 | -1 | FIN | |
Nicolai Højgaard | T11 | T11 | -10 | -2 | FIN | ||||
33 | 22:56 | 1H | Alex Noren | T26 | T5 | -8 | +1 | FIN | |
Rory McIlroy | T8 | T5 | -12 | -3 | FIN | ||||
34 | 23:07 | 1H | Alejandro Del Rey | T33 | T5 | -7 | +2 | FIN | |
Rasmus Højgaard | T19 | T5 | -9 | 0 | FIN | ||||
35 | 23:18 | 1H | Collin Morikawa | T4 | T5 | -13 | -4 | FIN | |
Sahith Theegala | T4 | T5 | -13 | -4 | FIN | ||||
36 | 23:29 | 1H | Matteo Manassero | T8 | T3 | -12 | -2 | FIN | |
Sungjae Im | T4 | T3 | -13 | -3 | FIN | ||||
37 | 23:40 | 1H | Antoine Rozner | T4 | 2 | -13 | -2 | FIN | |
Ludvig Åberg | 1 | 1 | -17 | -5 | FIN | ||||








