Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() J.T. Poston | -22 | -4 | FIN | 64 | 65 | 66 | 67 | 262 |
2 ![]() Doug Ghim | -21 | -6 | FIN | 64 | 70 | 64 | 65 | 263 |
3T ![]() Matti Schmid | -19 | -5 | FIN | 64 | 65 | 70 | 66 | 265 |
3T ![]() Rico Hoey | -19 | -5 | FIN | 64 | 66 | 69 | 66 | 265 |
5T ![]() Michael Kim | -18 | -9 | FIN | 66 | 70 | 68 | 62 | 266 |
5T ![]() Davis Thompson | -18 | -5 | FIN | 66 | 68 | 66 | 66 | 266 |
5T ![]() K.H. Lee | -18 | -5 | FIN | 66 | 69 | 65 | 66 | 266 |
8 ![]() Taylor Pendrith | -17 | -3 | FIN | 61 | 71 | 67 | 68 | 267 |
9T ![]() Harry Hall | -16 | -4 | FIN | 64 | 72 | 65 | 67 | 268 |
9T ![]() Harris English | -16 | -3 | FIN | 67 | 65 | 68 | 68 | 268 |
9T ![]() Alejandro Tosti | -16 | -2 | FIN | 66 | 66 | 67 | 69 | 268 |
9T ![]() Gary Woodland | -16 | -2 | FIN | 66 | 68 | 65 | 69 | 268 |
9T ![]() Kurt Kitayama | -16 | -2 | FIN | 66 | 68 | 65 | 69 | 268 |
14T ![]() Mark Hubbard | -15 | -3 | FIN | 64 | 69 | 68 | 68 | 269 |
14T ![]() Matt Kuchar | -15 | -2 | FIN | 67 | 66 | 67 | 69 | 269 |
16T ![]() Ryan McCormick | -14 | -1 | FIN | 65 | 66 | 69 | 70 | 270 |
16T ![]() Scott Piercy | -14 | -1 | FIN | 65 | 67 | 68 | 70 | 270 |
16T ![]() Joe Highsmith | -14 | -6 | FIN | 65 | 72 | 68 | 65 | 270 |
16T ![]() Vince Whaley | -14 | -6 | FIN | 69 | 69 | 67 | 65 | 270 |
16T ![]() @Ian Gilligan | -14 | -6 | FIN | 70 | 69 | 66 | 65 | 270 |
16T ![]() Andrew Putnam | -14 | -7 | FIN | 69 | 70 | 67 | 64 | 270 |
16T ![]() Maverick McNealy | -14 | -7 | FIN | 69 | 70 | 67 | 64 | 270 |
23T ![]() Greyson Sigg | -13 | -4 | FIN | 67 | 69 | 68 | 67 | 271 |
23T ![]() Rickie Fowler | -13 | -3 | FIN | 66 | 68 | 69 | 68 | 271 |
23T ![]() Sam Stevens | -13 | -3 | FIN | 69 | 70 | 64 | 68 | 271 |
23T ![]() Chad Ramey | -13 | -1 | FIN | 65 | 69 | 67 | 70 | 271 |
23T ![]() Beau Hossler | -13 | -5 | FIN | 70 | 69 | 66 | 66 | 271 |
23T ![]() C.T. Pan | -13 | -7 | FIN | 67 | 72 | 68 | 64 | 271 |
29T ![]() Jacob Bridgeman | -12 | -1 | FIN | 65 | 70 | 67 | 70 | 272 |
29T ![]() Taylor Moore | -12 | -1 | FIN | 65 | 70 | 67 | 70 | 272 |
29T ![]() Nate Lashley | -12 | -1 | FIN | 65 | 72 | 65 | 70 | 272 |
29T ![]() Norman Xiong | -12 | +1 | FIN | 65 | 65 | 70 | 72 | 272 |
29T ![]() Lanto Griffin | -12 | -6 | FIN | 67 | 72 | 68 | 65 | 272 |
34T ![]() Ryan Fox | -11 | -2 | FIN | 70 | 69 | 65 | 69 | 273 |
34T ![]() Bud Cauley | -11 | -2 | FIN | 64 | 73 | 67 | 69 | 273 |
34T ![]() Patrick Fishburn | -11 | -1 | FIN | 68 | 65 | 70 | 70 | 273 |
34T ![]() Ryan Moore | -11 | -1 | FIN | 65 | 70 | 68 | 70 | 273 |
34T ![]() J.J. Spaun | -11 | +2 | FIN | 65 | 69 | 66 | 73 | 273 |
39T ![]() Daniel Berger | -10 | -1 | FIN | 67 | 67 | 70 | 70 | 274 |
39T ![]() Pierceson Coody | -10 | -4 | FIN | 72 | 65 | 70 | 67 | 274 |
41T ![]() Davis Riley | -9 | 0 | FIN | 67 | 71 | 66 | 71 | 275 |
41T ![]() David Lipsky | -9 | -1 | FIN | 65 | 73 | 67 | 70 | 275 |
41T ![]() Neal Shipley | -9 | -3 | FIN | 69 | 70 | 68 | 68 | 275 |
41T ![]() Luke List | -9 | -5 | FIN | 69 | 68 | 72 | 66 | 275 |
45 ![]() Chris Gotterup | -8 | -4 | FIN | 71 | 67 | 71 | 67 | 276 |
46T ![]() Ben Taylor | -7 | +1 | FIN | 68 | 70 | 67 | 72 | 277 |
46T ![]() Austin Eckroat | -7 | -1 | FIN | 68 | 71 | 68 | 70 | 277 |
46T ![]() Erik van Rooyen | -7 | -2 | FIN | 68 | 70 | 70 | 69 | 277 |
46T ![]() Justin Suh | -7 | -3 | FIN | 68 | 70 | 71 | 68 | 277 |
46T ![]() Adam Schenk | -7 | -3 | FIN | 73 | 66 | 70 | 68 | 277 |
51 ![]() S.H. Kim | -6 | -1 | FIN | 69 | 69 | 70 | 70 | 278 |
52T ![]() Jhonattan Vegas | -5 | +6 | FIN | 69 | 68 | 65 | 77 | 279 |
52T ![]() Joseph Bramlett | -5 | -1 | FIN | 64 | 75 | 70 | 70 | 279 |
54T ![]() Nick Taylor | -4 | +1 | FIN | 68 | 69 | 71 | 72 | 280 |
54T ![]() Garrick Higgo | -4 | +1 | FIN | 64 | 74 | 70 | 72 | 280 |
54T ![]() Camilo Villegas | -4 | +1 | FIN | 67 | 71 | 70 | 72 | 280 |
54T ![]() Wilson Furr | -4 | -2 | FIN | 69 | 69 | 73 | 69 | 280 |
54T ![]() Nicolo Galletti | -4 | -5 | FIN | 72 | 66 | 76 | 66 | 280 |
59T ![]() Ben Silverman | -3 | 0 | FIN | 64 | 71 | 75 | 71 | 281 |
59T ![]() Francesco Molinari | -3 | -1 | FIN | 66 | 70 | 75 | 70 | 281 |
61T ![]() Tyler Duncan | -2 | +2 | FIN | 68 | 71 | 70 | 73 | 282 |
61T ![]() Zac Blair | -2 | +1 | FIN | 69 | 70 | 71 | 72 | 282 |
63 ![]() Trace Crowe | -1 | +5 | FIN | 67 | 71 | 69 | 76 | 283 |
64 ![]() Dan McCarthy | 0 | +1 | FIN | 70 | 66 | 76 | 72 | 284 |
65 ![]() Alex Smalley | +1 | +6 | FIN | 69 | 69 | 70 | 77 | 285 |
66 ![]() David Skinns | +3 | +5 | FIN | 68 | 71 | 72 | 76 | 287 |






















