Tee Times
Round3updated
- WD:棄権
- DQ:失格
| Group | Time | Player | Affiliation | Position | Start | Score | Today | Hole | |
|---|---|---|---|---|---|---|---|---|---|
1 | 20:40 | 1H | MJ Daffue | T45 | T52 | +1 | 0 | FIN | |
Ryan Gerard | T68 | T52 | +4 | +3 | FIN | ||||
2 | 20:50 | 1H | Doc Redman | T20 | T52 | -2 | -3 | FIN | |
Will Gordon | T45 | T52 | +1 | 0 | FIN | ||||
3 | 21:00 | 1H | Hank Lebioda | T59 | T52 | +3 | +2 | FIN | |
Henrik Norlander | T45 | T52 | +1 | 0 | FIN | ||||
4 | 21:10 | 1H | Cameron Percy | T25 | T52 | -1 | -2 | FIN | |
Erik van Rooyen | T45 | T52 | +1 | 0 | FIN | ||||
5 | 21:20 | 1H | Garrick Higgo | T25 | T52 | -1 | -2 | FIN | |
Jason Dufner | T59 | T52 | +3 | +2 | FIN | ||||
6 | 21:30 | 1H | @Ludvig Åberg | T59 | T52 | +3 | +2 | FIN | |
Patrick Rodgers | T59 | T52 | +3 | +2 | FIN | ||||
7 | 21:40 | 1H | Harrison Endycott | T59 | T52 | +3 | +2 | FIN | |
Ryan Armour | T45 | T52 | +1 | 0 | FIN | ||||
8 | 21:50 | 1H | James Hahn | 72 | T52 | +7 | +6 | FIN | |
Sean O'Hair | T20 | T52 | -2 | -3 | FIN | ||||
9 | 22:00 | 1H | Andrew Landry | T45 | T52 | +1 | 0 | FIN | |
Joseph Bramlett | T45 | T52 | +1 | 0 | FIN | ||||
10 | 22:10 | 1H | Kevin Streelman | T20 | T52 | -2 | -3 | FIN | |
Tyson Alexander | T59 | T52 | +3 | +2 | FIN | ||||
11 | 22:20 | 1H | Andrew Novak | T35 | T40 | 0 | 0 | FIN | |
Sam Ryder | T25 | T52 | -1 | -2 | FIN | ||||
12 | 22:30 | 1H | Joel Dahmen | T56 | T40 | +2 | +2 | FIN | |
K.H. Lee | T68 | T40 | +4 | +4 | FIN | ||||
13 | 22:45 | 1H | Richy Werenski | T35 | T40 | 0 | 0 | FIN | |
Sam Burns | T25 | T40 | -1 | -1 | FIN | ||||
14 | 22:55 | 1H | @Nick Gabrelcik | T59 | T40 | +3 | +3 | FIN | |
Trevor Cone | 71 | T40 | +6 | +6 | FIN | ||||
15 | 23:05 | 1H | Carl Yuan | T59 | T40 | +3 | +3 | FIN | |
Lee Hodges | T45 | T40 | +1 | +1 | FIN | ||||
16 | 23:15 | 1H | David Lipsky | T25 | T40 | -1 | -1 | FIN | |
Justin Rose | T45 | T40 | +1 | +1 | FIN | ||||
17 | 23:25 | 1H | Nick Taylor | T20 | T40 | -2 | -2 | FIN | |
Victor Perez | T59 | T26 | +3 | +4 | FIN | ||||
18 | 23:35 | 1H | Austin Smotherman | T35 | T26 | 0 | +1 | FIN | |
Ben Griffin | T35 | T26 | 0 | +1 | FIN | ||||
19 | 23:45 | 1H | Justin Suh | T45 | T26 | +1 | +2 | FIN | |
Maverick McNealy | T56 | T26 | +2 | +3 | FIN | ||||
20 | 23:55 | 1H | Denny McCarthy | T35 | T26 | 0 | +1 | FIN | |
Patton Kizzire | T7 | T26 | -5 | -4 | FIN | ||||
21 | 00:10 | 1H | Gary Woodland | T35 | T26 | 0 | +1 | FIN | |
Ryan Brehm | T68 | T26 | +4 | +5 | FIN | ||||
22 | 00:20 | 1H | Chad Ramey | T10 | T26 | -4 | -3 | FIN | |
Michael Kim | T25 | T26 | -1 | 0 | FIN | ||||
23 | 00:30 | 1H | Greyson Sigg | T56 | T26 | +2 | +3 | FIN | |
Zac Blair | T10 | T26 | -4 | -3 | FIN | ||||
24 | 00:40 | 1H | S.H. Kim | T45 | T26 | +1 | +2 | FIN | |
Trevor Werbylo | T35 | T20 | 0 | +2 | FIN | ||||
25 | 00:50 | 1H | David Lingmerth | T10 | T20 | -4 | -2 | FIN | |
Michael Thompson | T10 | T20 | -4 | -2 | FIN | ||||
26 | 01:00 | 1H | Dylan Wu | T16 | T20 | -3 | -1 | FIN | |
Zecheng Dou | T25 | T20 | -1 | +1 | FIN | ||||
27 | 01:10 | 1H | Ben Martin | T35 | T20 | 0 | +2 | FIN | |
Webb Simpson | T4 | T12 | -6 | -3 | FIN | ||||
28 | 01:20 | 1H | Justin Thomas | T20 | T12 | -2 | +1 | FIN | |
Lucas Glover | T25 | T12 | -1 | +2 | FIN | ||||
29 | 01:35 | 1H | Alex Smalley | T16 | T12 | -3 | 0 | FIN | |
Rory Sabbatini | T25 | T12 | -1 | +2 | FIN | ||||
30 | 01:45 | 1H | Byeong Hun An | T25 | T12 | -1 | +2 | FIN | |
Doug Ghim | T35 | T12 | 0 | +3 | FIN | ||||
31 | 01:55 | 1H | Adam Long | T16 | T12 | -3 | 0 | FIN | |
Stephan Jaeger | T16 | T7 | -3 | +1 | FIN | ||||
32 | 02:05 | 1H | J.T. Poston | T10 | T7 | -4 | 0 | FIN | |
Taylor Moore | T4 | T7 | -6 | -2 | FIN | ||||
33 | 02:15 | 1H | Matt Wallace | T7 | T7 | -5 | -1 | FIN | |
Wyndham Clark | T7 | T7 | -5 | -1 | FIN | ||||
34 | 02:25 | 1H | Davis Riley | T10 | T3 | -4 | +1 | FIN | |
Jordan Spieth | T2 | T3 | -7 | -2 | FIN | ||||
35 | 02:35 | 1H | Cody Gribble | T4 | T3 | -6 | -1 | FIN | |
Tommy Fleetwood | T2 | T3 | -7 | -2 | FIN | ||||
36 | 02:45 | 1H | Adam Schenk | 1 | 1 | -8 | -1 | FIN | |
Kramer Hickok | T35 | 2 | 0 | +6 | FIN | ||||








