Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() Patrick Reed | -8 | -8 | FIN | 64 | 64 | ||||
2T ![]() Xander Schauffele | -6 | -6 | FIN | 66 | 66 | ||||
2T ![]() Tony Finau | -6 | -6 | FIN | 66 | 66 | ||||
4 ![]() Matt Fitzpatrick | -5 | -5 | FIN | 67 | 67 | ||||
5T ![]() C.T. Pan | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Billy Horschel | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Tommy Fleetwood | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Rafa Cabrera Bello | -4 | -4 | FIN | 68 | 68 | ||||
5T ![]() Kiradech Aphibarnrat | -4 | -4 | FIN | 68 | 68 | ||||
10T ![]() George Coetzee | -3 | -3 | FIN | 69 | 69 | ||||
10T ![]() Matt Wallace | -3 | -3 | FIN | 69 | 69 | ||||
10T ![]() Adam Scott | -3 | -3 | FIN | 69 | 69 | ||||
10T ![]() Ian Poulter | -3 | -3 | FIN | 69 | 69 | ||||
10T ![]() Justin Rose | -3 | -3 | FIN | 69 | 69 | ||||
10T ![]() Keegan Bradley | -3 | -3 | FIN | 69 | 69 | ||||
16T ![]() Pat Perez | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Ryan Fox | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Andrew Putnam | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Alexander Björk | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Chez Reavie | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Emiliano Grillo | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Patrick Cantlay | -2 | -2 | FIN | 70 | 70 | ||||
16T ![]() Kyle Stanley | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() JC Ritchie | -1 | -1 | FIN | 71 | 71 | ||||
24T ![]() Alexander Levy | -1 | -1 | FIN | 71 | 71 | ||||
24T ![]() Jason Day | -1 | -1 | FIN | 71 | 71 | ||||
27T ![]() Andrea Pavan | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Xinjun Zhang | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Adam Bland | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Sihwan Kim | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Adrian Otaegui | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Andy Sullivan | 0 | 0 | FIN | 72 | 72 | ||||
27T WC Liang | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Gaganjeet Bhullar | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Satoshi Kodaira | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Branden Grace | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Hideki Matsuyama | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Brooks Koepka | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Tyrrell Hatton | 0 | 0 | FIN | 72 | 72 | ||||
27T ![]() Rory McIlroy | 0 | 0 | FIN | 72 | 72 | ||||
41T Brett Rumford | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Scott Vincent | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Jorge Campillo | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Brian Harman | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Jon Rahm | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Ashun Wu | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Paul Casey | +1 | +1 | FIN | 73 | 73 | ||||
41T ![]() Haotong Li | +1 | +1 | FIN | 73 | 73 | ||||
49T ![]() Adam Hadwin | +2 | +2 | FIN | 74 | 74 | ||||
49T Jason Norris | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Yuki Inamori | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Julian Suri | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Brandon Stone | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Patton Kizzire | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Russell Knox | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Charley Hoffman | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Alex Noren | +2 | +2 | FIN | 74 | 74 | ||||
49T ![]() Dustin Johnson | +2 | +2 | FIN | 74 | 74 | ||||
59T Yanwei Liu | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Yuta Ikeda | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() John Catlin | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Thomas Pieters | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Kevin Na | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Brandt Snedeker | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Byeong Hun An | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Jason Scrivener | +3 | +3 | FIN | 75 | 75 | ||||
59T ![]() Thorbjørn Olesen | +3 | +3 | FIN | 75 | 75 | ||||
68T ![]() Justin Harding | +4 | +4 | FIN | 76 | 76 | ||||
68T ![]() Erik van Rooyen | +4 | +4 | FIN | 76 | 76 | ||||
68T Bowen Xiao | +4 | +4 | FIN | 76 | 76 | ||||
68T ![]() Cameron Smith | +4 | +4 | FIN | 76 | 76 | ||||
68T ![]() Francesco Molinari | +4 | +4 | FIN | 76 | 76 | ||||
73T ![]() Oliver Bekker | +5 | +5 | FIN | 77 | 77 | ||||
73T ![]() Sanghyun Park | +5 | +5 | FIN | 77 | 77 | ||||
73T ![]() Lucas Bjerregaard | +5 | +5 | FIN | 77 | 77 | ||||
76 ![]() Carl Yuan | +6 | +6 | FIN | 78 | 78 | ||||
77 ![]() Shubhankar Sharma | +8 | +8 | FIN | 80 | 80 | ||||
WD ![]() Chris Wood | |||||||||































