Hole-By-Hole
- ◎:イーグル
- ◯:バーディ
- -:パー
- △:ボギー
- □:ダブルボギー
- *:INスタート
- WD:棄権
- DQ:失格
| Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA OUT / SA IN | 454 | 602 | 213 | 481 | 342 | 403 | 207 | 604 | 474 | 3780 | 447 | 405 | 410 | 241 | 567 | 464 | 183 | 347 | 591 | 3655 | 7435 | ||
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | |||
1 Andrew Landry | -17 | SA OUT / SA IN | ◯ | ◯ | ◯ | - | - | ◯ | - | - | - | 32 | ◯ | △ | - | - | - | - | - | - | - | 36 | -4 (68) |
T2 Trey Mullinax | -15 | SA OUT / SA IN | - | ◯ | △ | ◯ | ◯ | △ | - | ◯ | - | 34 | ◯ | ◯ | - | - | - | - | - | △ | - | 35 | -3 (69) |
T2 Sean O'Hair | -15 | SA OUT / SA IN | - | ◯ | - | - | ◯ | - | - | ◯ | ◯ | 32 | ◯ | △ | - | - | ◯ | - | △ | ◯ | ◯ | 34 | -6 (66) |
4 Jimmy Walker | -14 | SA OUT / SA IN | - | ◯ | - | - | ◯ | - | - | ◯ | - | 33 | ◯ | ◯ | - | - | △ | △ | - | ◯ | ◯ | 34 | -5 (67) |
5 Zach Johnson | -13 | SA OUT / SA IN | - | ◯ | - | △ | - | △ | - | - | ◯ | 36 | - | △ | - | - | ◯ | ◯ | - | - | △ | 36 | 0 (72) |
6 Joaquin Niemann | -12 | SA OUT / SA IN | - | - | - | - | ◯ | ◯ | - | - | - | 34 | △ | ◯ | - | - | ◯ | △ | ◯ | ◯ | ◯ | 33 | -5 (67) |
7 Ryan Moore | -11 | SA OUT / SA IN | - | ◯ | - | - | ◯ | △ | - | △ | □ | 38 | - | - | - | - | ◯ | - | - | ◯ | - | 34 | 0 (72) |
T8 Chris Kirk | -10 | SA OUT / SA IN | - | ◯ | - | - | - | ◯ | - | - | - | 34 | - | ◯ | - | △ | - | - | △ | - | - | 37 | -1 (71) |
T8 Andrew Putnam | -10 | SA OUT / SA IN | △ | ◯ | - | - | - | ◯ | - | - | - | 35 | - | - | - | ◯ | ◯ | △ | - | - | ◯ | 34 | -3 (69) |
T8 Kevin Streelman | -10 | SA OUT / SA IN | - | ◯ | - | - | - | ◯ | - | - | △ | 35 | ◯ | - | - | ◯ | ◯ | - | ◯ | - | - | 32 | -5 (67) |
T11 Martin Laird | -9 | SA OUT / SA IN | △ | - | - | - | - | - | - | ◯ | - | 36 | - | △ | ◯ | △ | ◯ | - | - | - | - | 36 | 0 (72) |
T11 Richy Werenski | -9 | SA OUT / SA IN | - | ◯ | - | △ | - | - | △ | - | ◯ | 36 | ◯ | ◯ | △ | ◯ | - | △ | - | - | - | 35 | -1 (71) |
T11 Billy Horschel | -9 | SA OUT / SA IN | △ | - | - | - | - | ◯ | ◯ | △ | - | 36 | - | △ | ◯ | - | ◯ | ◯ | - | - | - | 34 | -2 (70) |
T11 Ben Crane | -9 | SA OUT / SA IN | - | ◎ | △ | ◯ | - | - | △ | ◯ | - | 34 | - | - | ◯ | - | ◯ | - | - | ◯ | - | 33 | -5 (67) |
15 Brandt Snedeker | -8 | SA OUT / SA IN | △ | - | - | - | ◯ | - | - | ◯ | ◯ | 34 | - | - | - | - | ◯ | ◯ | - | - | □ | 36 | -2 (70) |
T16 Grayson Murray | -7 | SA OUT / SA IN | - | △ | △ | - | ◯ | △ | - | - | - | 38 | - | ◯ | △ | - | - | - | - | ◯ | - | 35 | +1 (73) |
T16 Vaughn Taylor | -7 | SA OUT / SA IN | - | ◯ | - | △ | - | - | ◯ | - | △ | 36 | - | ◯ | - | △ | ◯ | △ | - | - | - | 36 | 0 (72) |
T16 Aaron Baddeley | -7 | SA OUT / SA IN | - | ◯ | △ | - | - | - | ◯ | △ | △ | 37 | - | - | - | - | - | ◯ | △ | ◯ | ◯ | 34 | -1 (71) |
T16 David Hearn | -7 | SA OUT / SA IN | - | ◯ | - | - | - | ◯ | ◯ | - | - | 33 | - | △ | - | - | ◯ | - | - | △ | - | 37 | -2 (70) |
T20 Chesson Hadley | -5 | SA OUT / SA IN | - | ◯ | △ | ◯ | - | △ | ◯ | - | ◯ | 34 | △ | △ | - | - | - | △ | - | ◯ | △ | 39 | +1 (73) |
T20 Dylan Frittelli | -5 | SA OUT / SA IN | △ | - | - | ◯ | - | - | ◯ | - | - | 35 | - | ◯ | - | △ | - | △ | - | - | - | 37 | 0 (72) |
T20 Nick Watney | -5 | SA OUT / SA IN | △ | ◯ | - | □ | ◯ | ◯ | - | - | - | 36 | - | - | - | - | ◯ | △ | - | ◯ | - | 35 | -1 (71) |
T20 Denny McCarthy | -5* | SA OUT / SA IN | △ | ◯ | ◯ | - | - | ◯ | - | ◯ | - | 33 | - | △ | - | - | ◯ | - | △ | ◯ | △ | 37 | -2 (70) |
T20 Johnson Wagner | -5* | SA OUT / SA IN | ◯ | ◯ | - | - | ◯ | - | - | - | △ | 34 | - | - | △ | - | ◯ | ◯ | - | - | - | 35 | -3 (69) |
T20 Retief Goosen | -5* | SA OUT / SA IN | ◯ | - | - | - | ◯ | △ | - | - | △ | 36 | - | - | - | ◯ | ◯ | - | - | ◯ | - | 33 | -3 (69) |
T26 J.J. Spaun | -4 | SA OUT / SA IN | - | - | - | - | - | - | △ | - | - | 37 | ◯ | - | - | - | ◯ | - | - | - | - | 34 | -1 (71) |
T26 Corey Conners | -4* | SA OUT / SA IN | - | - | ◯ | - | △ | ◯ | △ | ◯ | - | 35 | - | - | ◯ | △ | ◯ | △ | - | ◯ | - | 35 | -2 (70) |
T26 Keith Mitchell | -4* | SA OUT / SA IN | - | - | - | - | ◯ | - | ◯ | - | - | 34 | - | □ | - | △ | - | ◯ | - | ◯ | ◯ | 36 | -2 (70) |
T26 Jim Furyk | -4* | SA OUT / SA IN | - | - | - | - | - | - | ◯ | ◯ | △ | 35 | - | - | - | ◯ | ◯ | △ | - | - | ◯ | 34 | -3 (69) |
T30 J.T. Poston | -3 | SA OUT / SA IN | - | - | △ | - | ◯ | - | □ | - | +3 | 41 | - | - | - | △ | ◯ | - | ◯ | - | - | 35 | +4 (76) |
T30 Kevin Chappell | -3 | SA OUT / SA IN | △ | - | - | - | - | △ | - | ◯ | △ | 38 | ◯ | - | □ | - | ◯ | ◯ | - | - | △ | 36 | +2 (74) |
T30 Ernie Els | -3 | SA OUT / SA IN | - | - | - | - | - | - | - | - | - | 36 | ◯ | - | △ | - | ◯ | - | △ | - | - | 36 | 0 (72) |
T30 Austin Cook | -3 | SA OUT / SA IN | - | ◯ | - | - | △ | △ | - | - | ◯ | 36 | - | ◯ | ◯ | △ | △ | △ | - | - | ◯ | 36 | 0 (72) |
T30 Brendan Steele | -3 | SA OUT / SA IN | △ | ◯ | - | △ | - | △ | - | - | ◯ | 37 | - | ◯ | - | - | - | - | - | - | - | 35 | 0 (72) |
T30 Jamie Lovemark | -3* | SA OUT / SA IN | - | - | △ | - | ◯ | - | - | ◯ | - | 35 | - | △ | - | - | ◯ | ◯ | - | - | ◯ | 34 | -3 (69) |
T36 Kevin Tway | -2 | SA OUT / SA IN | - | ◯ | - | +3 | - | △ | - | ◯ | - | 38 | - | △ | - | - | - | - | - | ◯ | - | 36 | +2 (74) |
T36 Sam Ryder | -2 | SA OUT / SA IN | △ | - | - | - | - | - | - | △ | - | 38 | ◯ | - | - | - | - | △ | - | - | - | 36 | +2 (74) |
T36 Jason Kokrak | -2 | SA OUT / SA IN | - | △ | ◯ | - | - | - | - | △ | ◯ | 36 | - | - | △ | - | ◯ | - | - | - | △ | 37 | +1 (73) |
T36 Zac Blair | -2 | SA OUT / SA IN | △ | △ | - | - | - | - | - | ◯ | - | 37 | ◯ | - | □ | - | ◯ | - | - | ◯ | △ | 36 | +1 (73) |
T36 Nicholas Lindheim | -2* | SA OUT / SA IN | - | - | - | - | ◯ | ◯ | - | - | △ | 35 | - | - | - | - | △ | △ | - | ◯ | △ | 38 | +1 (73) |
T36 Ollie Schniederjans | -2* | SA OUT / SA IN | - | ◯ | - | - | ◯ | - | - | ◯ | - | 33 | - | - | △ | - | - | ◯ | □ | - | △ | 39 | 0 (72) |
T36 Troy Merritt | -2* | SA OUT / SA IN | ◯ | - | ◯ | - | - | △ | - | - | △ | 36 | △ | - | ◯ | △ | - | - | - | - | ◯ | 36 | 0 (72) |
T36 Harris English | -2* | SA OUT / SA IN | - | - | - | - | ◯ | - | - | △ | - | 36 | △ | - | - | △ | ◯ | - | - | ◯ | - | 36 | 0 (72) |
T36 Brian Stuard | -2* | SA OUT / SA IN | - | ◯ | - | □ | - | - | ◯ | - | - | 36 | △ | ◎ | - | - | ◯ | - | △ | ◯ | △ | 35 | -1 (71) |
T45 Keegan Bradley | -1 | SA OUT / SA IN | - | ◯ | △ | ◯ | - | △ | △ | △ | - | 38 | - | △ | - | - | ◯ | - | - | △ | △ | 38 | +4 (76) |
T45 K.J. Choi | -1 | SA OUT / SA IN | - | - | - | - | - | ◯ | △ | - | △ | 37 | - | △ | ◯ | △ | ◯ | △ | - | ◯ | △ | 37 | +2 (74) |
T45 Hunter Mahan | -1* | SA OUT / SA IN | △ | ◯ | - | - | - | ◯ | - | - | ◯ | 34 | - | ◯ | △ | - | - | △ | □ | ◯ | - | 38 | 0 (72) |
T45 Ben Martin | -1* | SA OUT / SA IN | - | - | - | - | ◯ | - | - | ◯ | △ | 35 | - | - | ◯ | - | ◯ | △ | - | - | △ | 36 | -1 (71) |
T45 Si Woo Kim | -1* | SA OUT / SA IN | △ | ◯ | □ | - | ◯ | - | - | ◯ | - | 36 | - | △ | - | - | ◯ | - | ◯ | ◯ | △ | 35 | -1 (71) |
T45 Ben Silverman | -1* | SA OUT / SA IN | △ | ◯ | △ | - | - | - | - | ◯ | ◯ | 35 | - | - | - | - | ◯ | - | △ | - | ◯ | 35 | -2 (70) |
T51 Beau Hossler | 0 | SA OUT / SA IN | □ | ◯ | □ | △ | ◯ | △ | △ | - | - | 41 | - | - | - | - | ◯ | △ | △ | - | △ | 38 | +7 (79) |
T51 Graeme McDowell | 0* | SA OUT / SA IN | - | △ | - | △ | ◯ | - | - | - | △ | 38 | ◯ | △ | - | △ | ◯ | - | - | - | - | 36 | +2 (74) |
T51 Danny Lee | 0* | SA OUT / SA IN | - | ◯ | - | △ | - | - | - | △ | - | 37 | ◯ | △ | △ | - | - | - | △ | ◯ | - | 37 | +2 (74) |
T51 Zecheng Dou | 0* | SA OUT / SA IN | △ | ◯ | ◯ | - | △ | ◯ | △ | - | - | 36 | △ | △ | △ | - | ◯ | - | - | ◯ | - | 37 | +1 (73) |
T51 Matt Kuchar | 0* | SA OUT / SA IN | △ | ◯ | - | - | - | - | - | △ | - | 37 | - | - | - | △ | ◯ | - | - | - | ◯ | 35 | 0 (72) |
T51 Ricky Barnes | 0* | SA OUT / SA IN | - | ◯ | - | □ | - | △ | ◯ | ◯ | △ | 37 | - | - | - | - | ◯ | △ | ◯ | - | - | 35 | 0 (72) |
T51 David Lingmerth | 0* | SA OUT / SA IN | △ | ◯ | - | - | - | ◯ | - | - | - | 35 | - | - | - | △ | ◯ | - | - | - | - | 36 | -1 (71) |
T58 Adam Schenk | +1* | SA OUT / SA IN | ◯ | □ | ◯ | - | - | - | - | - | - | 36 | +3 | △ | - | - | - | - | ◯ | - | - | 39 | +3 (75) |
T58 Julian Suri | +1* | SA OUT / SA IN | □ | ◯ | - | △ | - | - | △ | - | △ | 40 | - | - | - | - | ◯ | - | - | - | - | 35 | +3 (75) |
T58 Daniel Summerhays | +1* | SA OUT / SA IN | - | △ | - | - | - | △ | △ | ◯ | - | 38 | △ | - | - | - | ◯ | ◯ | - | - | △ | 36 | +2 (74) |
T58 Abraham Ancer | +1* | SA OUT / SA IN | - | - | - | △ | ◯ | - | ◯ | △ | - | 36 | ◯ | △ | △ | - | - | △ | - | ◯ | ◯ | 36 | 0 (72) |
T58 Lanto Griffin | +1* | SA OUT / SA IN | △ | ◯ | - | □ | - | - | ◯ | ◯ | ◯ | 35 | - | - | □ | - | - | - | - | - | - | 38 | +1 (73) |
T58 Anirban Lahiri | +1* | SA OUT / SA IN | □ | - | △ | △ | ◯ | ◯ | ◯ | ◯ | - | 36 | - | - | △ | - | ◯ | - | △ | - | ◯ | 36 | 0 (72) |
T64 Joshua Creel | +2* | SA OUT / SA IN | △ | ◯ | - | - | - | - | △ | - | □ | 39 | - | - | △ | ◯ | ◯ | □ | - | - | - | 37 | +4 (76) |
T64 Charley Hoffman | +2* | SA OUT / SA IN | △ | ◯ | - | - | ◯ | △ | ◯ | - | △ | 36 | - | ◯ | - | - | - | △ | △ | △ | - | 38 | +2 (74) |
T64 Peter Malnati | +2* | SA OUT / SA IN | - | ◯ | - | △ | ◯ | - | ◯ | △ | - | 35 | - | - | ◯ | - | ◯ | ◯ | △ | □ | □ | 38 | +1 (73) |
T64 Andrew Yun | +2* | SA OUT / SA IN | - | - | - | - | ◯ | △ | ◯ | - | □ | 37 | ◯ | - | - | - | ◯ | △ | - | - | △ | 36 | +1 (73) |
T68 Matt Atkins | +4 | SA OUT / SA IN | - | - | □ | △ | - | ◯ | ◯ | - | - | 37 | - | △ | △ | △ | △ | - | □ | - | △ | 43 | +8 (80) |
T68 Rod Pampling | +4* | SA OUT / SA IN | - | - | △ | - | △ | - | - | - | - | 38 | - | - | - | △ | ◯ | - | △ | - | □ | 39 | +5 (77) |
T68 Steve Marino | +4* | SA OUT / SA IN | △ | - | △ | △ | - | - | ◯ | - | △ | 39 | - | △ | - | △ | - | - | - | △ | ◯ | 38 | +5 (77) |
T68 Michael Thompson | +4* | SA OUT / SA IN | - | - | △ | △ | - | - | - | - | ◯ | 37 | △ | □ | - | △ | ◯ | - | △ | - | - | 40 | +5 (77) |
72 Ethan Tracy | +8* | SA OUT / SA IN | □ | ◯ | - | - | ◯ | △ | - | - | - | 37 | - | - | - | △ | - | - | △ | +3 | △ | 42 | +7 (79) |







