Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Ryan Moore | -18 | -6 | FIN | 65 | 65 | 65 | 195 | |
2T ![]() Morgan Hoffmann | -17 | -9 | FIN | 67 | 67 | 62 | 196 | |
2T ![]() Ben Martin | -17 | -9 | FIN | 66 | 68 | 62 | 196 | |
4 ![]() Johnson Wagner | -14 | -4 | FIN | 68 | 64 | 67 | 199 | |
5T ![]() Wesley Bryan | -13 | -1 | FIN | 66 | 64 | 70 | 200 | |
5T ![]() Whee Kim | -13 | -7 | FIN | 69 | 67 | 64 | 200 | |
5T ![]() Kelly Kraft | -13 | -4 | FIN | 69 | 64 | 67 | 200 | |
8T ![]() Steve Marino | -12 | -1 | FIN | 66 | 65 | 70 | 201 | |
8T ![]() Bud Cauley | -12 | -5 | FIN | 67 | 68 | 66 | 201 | |
8T ![]() Andrew Loupe | -12 | -4 | FIN | 64 | 70 | 67 | 201 | |
11T ![]() Aaron Wise | -11 | -8 | FIN | 69 | 70 | 63 | 202 | |
11T ![]() Scott Stallings | -11 | -5 | FIN | 69 | 67 | 66 | 202 | |
11T ![]() Scott Brown | -11 | -1 | FIN | 66 | 66 | 70 | 202 | |
11T ![]() Ricky Barnes | -11 | -6 | FIN | 69 | 68 | 65 | 202 | |
11T ![]() Kyle Stanley | -11 | -2 | FIN | 67 | 66 | 69 | 202 | |
16T ![]() Tom Gillis | -10 | 0 | FIN | 64 | 68 | 71 | 203 | |
16T ![]() Shaun Micheel | -10 | -3 | FIN | 69 | 66 | 68 | 203 | |
16T ![]() Robby Shelton | -10 | -7 | FIN | 71 | 68 | 64 | 203 | |
16T ![]() Miguel Angel Carballo | -10 | -2 | FIN | 70 | 64 | 69 | 203 | |
16T ![]() Andrew Landry | -10 | -4 | FIN | 69 | 67 | 67 | 203 | |
21T ![]() Steve Wheatcroft | -9 | -4 | FIN | 68 | 69 | 67 | 204 | |
21T ![]() Sung Kang | -9 | -2 | FIN | 69 | 66 | 69 | 204 | |
21T ![]() Jon Rahm | -9 | -2 | FIN | 69 | 66 | 69 | 204 | |
21T ![]() Jamie Lovemark | -9 | -2 | FIN | 69 | 66 | 69 | 204 | |
21T ![]() Derek Ernst | -9 | -4 | FIN | 70 | 67 | 67 | 204 | |
21T ![]() Geoff Ogilvy | -9 | -4 | FIN | 67 | 70 | 67 | 204 | |
21T ![]() Cameron Smith | -9 | -2 | FIN | 69 | 66 | 69 | 204 | |
21T ![]() Charlie Danielson | -9 | -5 | FIN | 67 | 71 | 66 | 204 | |
29T ![]() Abraham Ancer | -8 | -3 | FIN | 69 | 68 | 68 | 205 | |
29T ![]() Scott Pinckney | -8 | -2 | FIN | 66 | 70 | 69 | 205 | |
29T ![]() Shawn Stefani | -8 | -3 | FIN | 70 | 67 | 68 | 205 | |
29T ![]() Patrick Rodgers | -8 | -5 | FIN | 65 | 74 | 66 | 205 | |
29T ![]() Matt Jones | -8 | -2 | FIN | 67 | 69 | 69 | 205 | |
29T ![]() Michael Kim | -8 | -5 | FIN | 69 | 70 | 66 | 205 | |
29T ![]() Ángel Cabrera | -8 | -2 | FIN | 70 | 66 | 69 | 205 | |
29T ![]() Billy Hurley III | -8 | -4 | FIN | 71 | 67 | 67 | 205 | |
37T ![]() Adam Hadwin | -7 | -4 | FIN | 71 | 68 | 67 | 206 | |
37T ![]() Andres Romero | -7 | -3 | FIN | 70 | 68 | 68 | 206 | |
37T ![]() Tyler Aldridge | -7 | -4 | FIN | 68 | 71 | 67 | 206 | |
37T ![]() Zac Blair | -7 | -1 | FIN | 67 | 69 | 70 | 206 | |
37T ![]() Stuart Appleby | -7 | -4 | FIN | 68 | 71 | 67 | 206 | |
37T ![]() Steve Stricker | -7 | -3 | FIN | 70 | 68 | 68 | 206 | |
37T ![]() Robert Garrigus | -7 | -1 | FIN | 71 | 65 | 70 | 206 | |
37T ![]() Scott Langley | -7 | -4 | FIN | 70 | 69 | 67 | 206 | |
37T ![]() Keegan Bradley | -7 | -2 | FIN | 68 | 69 | 69 | 206 | |
37T ![]() Kent Jones | -7 | -2 | FIN | 68 | 69 | 69 | 206 | |
37T ![]() Kevin Na | -7 | -4 | FIN | 69 | 70 | 67 | 206 | |
37T ![]() Dawie van der Walt | -7 | -4 | FIN | 70 | 69 | 67 | 206 | |
37T ![]() Boo Weekley | -7 | -3 | FIN | 69 | 69 | 68 | 206 | |
50T ![]() Andres Gonzales | -6 | -3 | FIN | 68 | 71 | 68 | 207 | |
50T ![]() Zach Johnson | -6 | 0 | FIN | 65 | 71 | 71 | 207 | |
50T ![]() Tim Herron | -6 | -1 | FIN | 68 | 69 | 70 | 207 | |
50T ![]() Rory Sabbatini | -6 | -2 | FIN | 67 | 71 | 69 | 207 | |
50T ![]() Luke List | -6 | -2 | FIN | 73 | 65 | 69 | 207 | |
50T ![]() Hudson Swafford | -6 | +2 | FIN | 69 | 65 | 73 | 207 | |
50T ![]() Bronson Burgoon | -6 | +1 | FIN | 68 | 67 | 72 | 207 | |
50T ![]() Ben Curtis | -6 | -1 | FIN | 68 | 69 | 70 | 207 | |
58T ![]() Troy Merritt | -5 | -2 | FIN | 70 | 69 | 69 | 208 | |
58T ![]() Peter Malnati | -5 | -1 | FIN | 68 | 70 | 70 | 208 | |
58T ![]() Rob Oppenheim | -5 | +2 | FIN | 67 | 68 | 73 | 208 | |
58T ![]() Hiroshi Iwata | -5 | -1 | FIN | 70 | 68 | 70 | 208 | |
58T ![]() D.H. Lee | -5 | -1 | FIN | 70 | 68 | 70 | 208 | |
58T ![]() Dicky Pride | -5 | -2 | FIN | 70 | 69 | 69 | 208 | |
58T ![]() Henrik Norlander | -5 | 0 | FIN | 67 | 70 | 71 | 208 | |
58T ![]() Blayne Barber | -5 | +2 | FIN | 68 | 67 | 73 | 208 | |
66T ![]() Will MacKenzie | -4 | +1 | FIN | 66 | 71 | 72 | 209 | |
66T ![]() Stewart Cink | -4 | 0 | FIN | 69 | 69 | 71 | 209 | |
66T ![]() Jason Bohn | -4 | -1 | FIN | 70 | 69 | 70 | 209 | |
66T ![]() John Huh | -4 | 0 | FIN | 68 | 70 | 71 | 209 | |
70T ![]() Alex Prugh | -3 | +1 | FIN | 68 | 70 | 72 | 210 | |
70T ![]() Mark Wilson | -3 | +1 | FIN | 70 | 68 | 72 | 210 | |
72 ![]() Joey Garber | 0 | +4 | FIN | 68 | 70 | 75 | 213 | |
73 ![]() Rod Pampling | +2 | +5 | FIN | 70 | 69 | 76 | 215 |



















