Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
T1 ![]() Justin Thomas | -8 | -8 | FIN | 63 | 63 | ||||
T1 ![]() Nicholas Thompson | -8 | -8 | FIN | 63 | 63 | ||||
T3 ![]() Charles Howell III | -7 | -7 | FIN | 64 | 64 | ||||
T3 ![]() Luke Guthrie | -7 | -7 | FIN | 64 | 64 | ||||
T5 ![]() Daniel Summerhays | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Robert Garrigus | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Shawn Stefani | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Steve Stricker | -6 | -6 | FIN | 65 | 65 | ||||
T5 ![]() Steven Alker | -6 | -6 | FIN | 65 | 65 | ||||
T10 ![]() Boo Weekley | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Brian Stuard | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Carl Pettersson | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Michael Thompson | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Robert Streb | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Scott Pinckney | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Spencer Levin | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Tom Gillis | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Tyrone Van Aswegen | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Will Wilcox | -5 | -5 | FIN | 66 | 66 | ||||
T10 ![]() Zach Johnson | -5 | -5 | FIN | 66 | 66 | ||||
T21 ![]() Alex Cejka | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Brian Harman | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Byron Smith | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Glen Day | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Jhonattan Vegas | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Jim Renner | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Jonas Blixt | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Kyle Stanley | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() @Lee McCoy | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Martin Flores | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Patrick Rodgers | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Sam Saunders | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Scott Piercy | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Steve Wheatcroft | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Tony Finau | -4 | -4 | FIN | 67 | 67 | ||||
T21 ![]() Vijay Singh | -4 | -4 | FIN | 67 | 67 | ||||
T37 ![]() Adam Hadwin | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Alex Prugh | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Bryce Molder | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Cameron Percy | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Carlos Ortiz | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Carlos Sainz Jr | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Chris Stroud | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() D.A. Points | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Danny Lee | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() David Hearn | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Erik Compton | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Fabián Gómez | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Gonzalo Fernandez-Castaño | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Greg Chalmers | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Jason Bohn | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Johnson Wagner | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Jonathan Byrd | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Joseph Juszczyk | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Kevin Chappell | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Kevin Streelman | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Ricky Barnes | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Scott Langley | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Sung Joon Park | -3 | -3 | FIN | 68 | 68 | ||||
T37 ![]() Tim Wilkinson | -3 | -3 | FIN | 68 | 68 | ||||
T61 ![]() Aaron Baddeley | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Andrew Loupe | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Arjun Atwal | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Chez Reavie | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() David Toms | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Derek Ernst | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Harris English | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Jason Gore | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Jeff Corr | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Jeff Overton | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() John Huh | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Josh Teater | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Kevin Kisner | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Mark Hubbard | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Michael Putnam | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Pat Perez | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Roberto Castro | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Ryan Armour | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Ryo Ishikawa | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Scott Brown | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Seung-Yul Noh | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Stewart Cink | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Tim Clark | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Troy Kelly | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Vaughn Taylor | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() Whee Kim | -2 | -2 | FIN | 69 | 69 | ||||
T61 ![]() William McGirt | -2 | -2 | FIN | 69 | 69 | ||||
T88 ![]() Andrew Svoboda | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Blake Adams | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Brendon de Jonge | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Jason Kokrak | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Jerry Kelly | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Jon Curran | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Kyle Reifers | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Lucas Glover | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Max Homa | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Roger Sloan | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Ryan Moore | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Tom Hoge | -1 | -1 | FIN | 70 | 70 | ||||
T88 ![]() Zac Blair | -1 | -1 | FIN | 70 | 70 | ||||
T101 ![]() Benjamín Alvarado | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Billy Hurley III | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Brice Garnett | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Camilo Villegas | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Chad Collins | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Chris Naegel | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Derek Fathauer | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Eric Axley | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Hudson Swafford | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() J.J. Henry | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Jordan Spieth | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() K.J. Choi | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Ken Duke | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Kevin Stadler | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Retief Goosen | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Scott Verplank | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Troy Matteson | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Troy Merritt | 0 | 0 | FIN | 71 | 71 | ||||
T101 ![]() Zack Sucher | 0 | 0 | FIN | 71 | 71 | ||||
T120 ![]() Brian Campbell | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Cameron Beckman | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Chad Campbell | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() George McNeill | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Heath Slocum | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Jim Herman | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() John Rollins | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Mark Wilson | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Richard Sterne | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Rod Pampling | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Tim Petrovic | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Trevor Immelman | +1 | +1 | FIN | 72 | 72 | ||||
T120 ![]() Will MacKenzie | +1 | +1 | FIN | 72 | 72 | ||||
T133 ![]() Andres Gonzales | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Ben Crane | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Ben Curtis | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Bill Lunde | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Charlie Wi | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Chris Smith | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() John Merrick | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Jonathan Randolph | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Matt Bettencourt | +2 | +2 | FIN | 73 | 73 | ||||
T133 ![]() Zack Vervaecke | +2 | +2 | FIN | 73 | 73 | ||||
T143 ![]() @Bryson DeChambeau | +3 | +3 | FIN | 74 | 74 | ||||
T143 ![]() Oscar Fraustro | +3 | +3 | FIN | 74 | 74 | ||||
T143 ![]() Steven Bowditch | +3 | +3 | FIN | 74 | 74 | ||||
T143 ![]() Tim Herron | +3 | +3 | FIN | 74 | 74 | ||||
T147 ![]() Bo Van Pelt | +4 | +4 | FIN | 75 | 75 | ||||
T147 ![]() @Carson Schaake | +4 | +4 | FIN | 75 | 75 | ||||
T147 ![]() Mark Anderson | +4 | +4 | FIN | 75 | 75 | ||||
T147 ![]() Nick Taylor | +4 | +4 | FIN | 75 | 75 | ||||
T147 ![]() Zach Steffen | +4 | +4 | FIN | 75 | 75 | ||||
T152 ![]() Andrew Putnam | +5 | +5 | FIN | 76 | 76 | ||||
T152 ![]() Chesson Hadley | +5 | +5 | FIN | 76 | 76 | ||||
154 ![]() Todd Hamilton | +6 | +6 | FIN | 77 | 77 | ||||
WD ![]() Mike Weir | |||||||||

























