Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
| Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
1 ![]() Brooks Koepka | -15 | -4 | FIN | 67 | 64 | 67 | 198 | |
2T ![]() Jason Kokrak | -13 | -3 | FIN | 67 | 65 | 68 | 200 | |
2T ![]() George McNeill | -13 | -9 | FIN | 68 | 70 | 62 | 200 | |
4T ![]() Vijay Singh | -12 | -6 | FIN | 69 | 67 | 65 | 201 | |
4T ![]() Robert Garrigus | -12 | -3 | FIN | 70 | 63 | 68 | 201 | |
4T ![]() Jimmy Walker | -12 | -9 | FIN | 70 | 69 | 62 | 201 | |
7T ![]() Ben Martin | -10 | -5 | FIN | 69 | 68 | 66 | 203 | |
7T ![]() Will MacKenzie | -10 | -7 | FIN | 69 | 70 | 64 | 203 | |
7T ![]() Ryo Ishikawa | -10 | -4 | FIN | 69 | 67 | 67 | 203 | |
7T ![]() Max Homa | -10 | -5 | FIN | 69 | 68 | 66 | 203 | |
7T ![]() Jim Herman | -10 | -1 | FIN | 67 | 66 | 70 | 203 | |
12T ![]() Billy Hurley III | -9 | -2 | FIN | 69 | 66 | 69 | 204 | |
12T ![]() Spencer Levin | -9 | -3 | FIN | 71 | 65 | 68 | 204 | |
12T ![]() Ricky Barnes | -9 | -7 | FIN | 71 | 69 | 64 | 204 | |
12T ![]() Kevin Chappell | -9 | -6 | FIN | 70 | 69 | 65 | 204 | |
12T ![]() Justin Hicks | -9 | -3 | FIN | 68 | 68 | 68 | 204 | |
12T ![]() Hideki Matsuyama | -9 | -3 | FIN | 70 | 66 | 68 | 204 | |
12T ![]() Charlie Wi | -9 | -2 | FIN | 67 | 68 | 69 | 204 | |
12T ![]() Briny Baird | -9 | -6 | FIN | 71 | 68 | 65 | 204 | |
20T ![]() Andres Gonzales | -8 | -2 | FIN | 74 | 62 | 69 | 205 | |
20T ![]() Jeff Overton | -8 | -2 | FIN | 64 | 72 | 69 | 205 | |
20T ![]() Brian Davis | -8 | -5 | FIN | 70 | 69 | 66 | 205 | |
23T ![]() Scott Brown | -7 | 0 | FIN | 68 | 67 | 71 | 206 | |
23T ![]() Sean O'Hair | -7 | -6 | FIN | 71 | 70 | 65 | 206 | |
23T ![]() Kevin Na | -7 | -7 | FIN | 75 | 67 | 64 | 206 | |
23T ![]() John Peterson | -7 | -3 | FIN | 68 | 70 | 68 | 206 | |
23T ![]() James Driscoll | -7 | -6 | FIN | 74 | 67 | 65 | 206 | |
23T ![]() J.J. Henry | -7 | -3 | FIN | 67 | 71 | 68 | 206 | |
23T ![]() Brian Harman | -7 | -4 | FIN | 65 | 74 | 67 | 206 | |
30T ![]() Trevor Immelman | -6 | -3 | FIN | 70 | 69 | 68 | 207 | |
30T ![]() Lee Williams | -6 | -3 | FIN | 68 | 71 | 68 | 207 | |
30T ![]() Luke Guthrie | -6 | -3 | FIN | 69 | 70 | 68 | 207 | |
30T ![]() Kevin Tway | -6 | +1 | FIN | 70 | 65 | 72 | 207 | |
30T ![]() Kyle Stanley | -6 | +1 | FIN | 66 | 69 | 72 | 207 | |
30T ![]() Danny Lee | -6 | -5 | FIN | 73 | 68 | 66 | 207 | |
30T ![]() David Hearn | -6 | -5 | FIN | 73 | 68 | 66 | 207 | |
30T ![]() Charles Howell III | -6 | -6 | FIN | 72 | 70 | 65 | 207 | |
38T ![]() Ben Crane | -5 | -3 | FIN | 69 | 71 | 68 | 208 | |
38T ![]() Russell Knox | -5 | -2 | FIN | 71 | 68 | 69 | 208 | |
38T ![]() Robert Streb | -5 | -3 | FIN | 70 | 70 | 68 | 208 | |
38T ![]() John Rollins | -5 | -5 | FIN | 74 | 68 | 66 | 208 | |
38T ![]() Josh Teater | -5 | -4 | FIN | 71 | 70 | 67 | 208 | |
38T ![]() Jerry Kelly | -5 | -4 | FIN | 69 | 72 | 67 | 208 | |
38T ![]() Brice Garnett | -5 | -1 | FIN | 71 | 67 | 70 | 208 | |
45T ![]() Tyrone Van Aswegen | -4 | -3 | FIN | 69 | 72 | 68 | 209 | |
45T ![]() Will Claxton | -4 | -4 | FIN | 70 | 72 | 67 | 209 | |
45T ![]() Morgan Hoffmann | -4 | -4 | FIN | 70 | 72 | 67 | 209 | |
45T ![]() Michael Putnam | -4 | 0 | FIN | 67 | 71 | 71 | 209 | |
45T ![]() Jason Bohn | -4 | -2 | FIN | 70 | 70 | 69 | 209 | |
45T ![]() Davis Love III | -4 | 0 | FIN | 69 | 69 | 71 | 209 | |
45T ![]() Daniel Summerhays | -4 | -2 | FIN | 72 | 68 | 69 | 209 | |
52T ![]() Brendon Todd | -3 | -2 | FIN | 71 | 70 | 69 | 210 | |
52T ![]() Y.E. Yang | -3 | 0 | FIN | 71 | 68 | 71 | 210 | |
52T ![]() Scott Langley | -3 | 0 | FIN | 71 | 68 | 71 | 210 | |
52T ![]() Kevin Kisner | -3 | -3 | FIN | 73 | 69 | 68 | 210 | |
52T ![]() Jonas Blixt | -3 | -2 | FIN | 69 | 72 | 69 | 210 | |
52T ![]() Jason Gore | -3 | -3 | FIN | 73 | 69 | 68 | 210 | |
52T ![]() Bryce Molder | -3 | -2 | FIN | 72 | 69 | 69 | 210 | |
52T ![]() Charlie Beljan | -3 | 0 | FIN | 73 | 66 | 71 | 210 | |
60T ![]() Mike Weir | -2 | -2 | FIN | 72 | 70 | 69 | 211 | |
60T ![]() Heath Slocum | -2 | -2 | FIN | 71 | 71 | 69 | 211 | |
60T ![]() Chez Reavie | -2 | -2 | FIN | 73 | 69 | 69 | 211 | |
60T ![]() Camilo Villegas | -2 | +6 | FIN | 68 | 66 | 77 | 211 | |
64T ![]() Pat Perez | -1 | -1 | FIN | 72 | 70 | 70 | 212 | |
64T ![]() Robert Allenby | -1 | 0 | FIN | 68 | 73 | 71 | 212 | |
64T ![]() Mark Hubbard | -1 | +1 | FIN | 69 | 71 | 72 | 212 | |
64T ![]() Johnson Wagner | -1 | 0 | FIN | 68 | 73 | 71 | 212 | |
64T ![]() John Huh | -1 | +2 | FIN | 70 | 69 | 73 | 212 | |
64T ![]() Jamie Lovemark | -1 | 0 | FIN | 70 | 71 | 71 | 212 | |
64T ![]() Bud Cauley | -1 | +3 | FIN | 69 | 69 | 74 | 212 | |
64T ![]() Brian Stuard | -1 | -1 | FIN | 71 | 71 | 70 | 212 | |
72T ![]() Tim Clark | 0 | +2 | FIN | 73 | 67 | 73 | 213 | |
72T ![]() Justin Thomas | 0 | 0 | FIN | 72 | 70 | 71 | 213 | |
72T ![]() Geoff Ogilvy | 0 | 0 | FIN | 76 | 66 | 71 | 213 | |
72T ![]() Chesson Hadley | 0 | +2 | FIN | 72 | 68 | 73 | 213 | |
72T ![]() Chad Collins | 0 | +2 | FIN | 72 | 68 | 73 | 213 | |
77T ![]() Alex Aragon | +1 | +2 | FIN | 68 | 73 | 73 | 214 | |
77T ![]() Stewart Cink | +1 | +2 | FIN | 72 | 69 | 73 | 214 | |
79 ![]() Justin Leonard | +2 | +2 | FIN | 70 | 72 | 73 | 215 | |
80 ![]() Jeff Maggert | +5 | +5 | FIN | 73 | 69 | 76 | 218 |




















